#19 Myles Taylor (F) - Western Texas College
g
7
a
2
pts
16
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 55th | 3 | 41st |
| Games started | 8 | 50th | 3 | 25th |
| Goals | 7 | 5th | 4 | 3rd |
| Assists | 2 | 13th | 1 | 6th |
| Points | 16 | 6th | 9 | 3rd |
| Shots | 7 | 40th | 2 | 31st |
| Shot Pct | 1.000 | 1st | 2.000 | 1st |
| Penalty kicks | 0-0 | 158th | 0-0 | 157th |
| Game-winning goals | 4 | 2nd | 3 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 3-1 | - | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Aug 24 | Lubbock Christian University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Angelina College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Eastern Arizona College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 # | vs. Texas A&M San-Antonio | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 # | vs. Wayland Baptist University | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | at Dallas College Richland | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Hill College | W, 5-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 24 | FC Halcones | - | - | - | - | - | - | - | - | |
| Oct 1 | at Tyler Junior College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Hill College | W, 6-3 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 11 | Ranger College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 16 | at Ranger College | - | - | - | - | - | - | - | - | |
| Oct 19 | Dodge City Community College | L, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 23 | Ranger College | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | - | - | - | |
| Mar 7 | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Apr 4 | at Midwestern State University | - | - | - | - | - | - | - | - | |
| Apr 10 | at West Texas A&M University | - | - | - | - | - | - | - | - | |
| Apr 13 | Wayland Baptist University | - | - | - | - | - | - | - | - | |
| Apr 19 | at Sul Ross University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | .64 | .18 | 1.45 | .64 | 1.000 | .64 | 1.000 |
| Conference | 3 | 3 | 1.33 | .33 | 3.00 | .67 | 2.000 | 1.00 | 1.500 |
| Exhibition | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| - | |||||||||
| Home | 5 | 4 | 1.20 | .20 | 2.60 | .80 | 1.500 | .80 | 1.000 |
| Away | 6 | 4 | .17 | .17 | .50 | .50 | .333 | .50 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 3 | 1.25 | .50 | 3.00 | .50 | 2.500 | .75 | 1.500 |
| Losses | 6 | 4 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 |
| - | |||||||||
| August | 2 | - | .50 | .50 | 1.50 | .00 | - | .00 | - |
| September | 4 | 4 | .50 | .00 | 1.00 | 1.25 | .400 | .75 | .600 |
| October | 5 | 4 | .80 | .20 | 1.80 | .40 | 2.000 | .80 | 2.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 7 | 2 | 16 | 7 | 1.000 | 7 | 1.000 | 0 | 0 | 0-0 | 4 |
| Conference | 3 | 3 | 4 | 1 | 9 | 2 | 2.000 | 3 | 1.500 | 0 | 0 | 0-0 | 3 |
| Exhibition | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 5 | 4 | 6 | 1 | 13 | 4 | 1.500 | 4 | 1.000 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 4 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 3 | 5 | 2 | 12 | 2 | 2.500 | 3 | 1.500 | 0 | 0 | 0-0 | 4 |
| Losses | 6 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| September | 4 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| October | 5 | 4 | 4 | 1 | 9 | 2 | 2.000 | 4 | 2.000 | 0 | 0 | 0-0 | 2 |