Basketball Statistics - Frank Phillips College

Games
34
Pts
75.0
FG %
46.2
3PT %
32.6
FT %
72.7
Reb
37.9
Ast
16.4
Team Summary
Recent Results
Date Opponent Result
Mar 3 Western Texas College W, 61-50
Mar 6 Howard College W, 64-49
Mar 12 vs. Grayson College W, 61-50
Mar 14 at McLennan Community College L, 61-59
Mar 23 vs. Wallace State Community College-Hanceville W, 83-69
Mar 25 vs. Panola College L, 60-53
Team Stats
Statistics Overall Conf
Games 34 2nd 16 2nd
Points 2550 3rd 1162 3rd
Points per game 75.0 5th 72.6 3rd
FG made per game 27.3 3rd 26.6 3rd
FG attempts per game 59.0 4th 57.0 5th
FG Pct 46.2 4th 46.6 2nd
3PT made per game 7.3 5th 6.6 6th
3PT attempts per game 22.4 4th 20.8 6th
3PT Pct 32.6 5th 31.6 5th
FT made per game 13.1 7th 12.9 7th
FT attempt per game 18.0 8th 17.9 8th
FT Pct 72.7 1st 72.0 4th
Off rebounds per game 10.9 5th 9.3 6th
Def rebounds per game 27.1 3rd 26.3 3rd
Total rebounds per game 37.9 3rd 35.6 4th
Opponents' Off rebounds per game 8.5 3rd 8.3 2nd
Opponents' Def rebounds per game 23.1 5th 21.9 2nd
Opponents' Total rebounds per game 31.6 4th 30.1 1st
Rebound margin per game 6.3 3rd 5.4 1st
Assists per game 16.4 1st 16.6 2nd
Opponents' Assists per game 10.4 1st 9.1 1st
Turnovers per game 11.5 1st 12.3 1st
Opponents' Turnovers per game 13.0 6th 10.8 9th
Steals per game 7.9 5th 6.8 5th
Opponents' Steals per game 5.7 2nd 5.3 1st
Blocks per game 6.7 1st 6.1 1st
Opponents' Blocks per game 2.7 5th 2.9 5th
Personal fouls per game 17.9 6th 18.1 5th
Offensive efficiency 1.092 2nd 1.054 2nd
Net efficiency 0.160 3rd 0.096 2nd
Opponents' Personal fouls per game 15.8 6th 16.1 7th
Offensive efficiency 0.932 7th 0.958 6th
Points per game allowed 65.1 4th 65.2 1st
Opponents' Field goal percentage 40.6 5th 40.4 2nd
Opponents' 3PT percentage 29.3 2nd 27.6 1st
Home Attendance 3,469 1st 2,170 1st
Home Attendance average 267 1st 272 1st
Field goal total-attempts 928-2007 2nd 425-912 3rd
3 point total-attempts 248-761 3rd 105-332 6th
Free throw total-attempts 445-612 6th 206-286 7th
Opponents' Field goal total-attempts 753-1855 7th 352-871 1st
Opponents' 3 point total-attempts 178-608 3rd 78-283 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. Panola College   - - - - - - - - - - - - - - -
Oct 5 # vs. Casper College   - - - - - - - - - - - - - - -
Oct 6 # vs. Colby Community College   - - - - - - - - - - - - - - -
Oct 6 # vs. Barton Community College   - - - - - - - - - - - - - - -
Oct 11 # vs. Northern Oklahoma College-Enid   - - - - - - - - - - - - - - -
Oct 11 # vs. Connors State College   - - - - - - - - - - - - - - -
Oct 18 # vs. TBA   - - - - - - - - - - - - - - -
Oct 18 # vs. TBA   - - - - - - - - - - - - - - -
Nov 1 Dallas College Brookhaven W, 85-45 32-73 43.8 9-31 29.0 12-14 85.7 18 33 51 21 8 18 10 16 85
Nov 4 vs. Blinn College W, 78-59 26-52 50.0 8-21 38.1 18-24 75.0 15 31 46 18 10 12 7 19 78
Nov 5 vs. Murray State College W, 86-68 31-56 55.4 9-19 47.4 15-17 88.2 12 24 36 18 7 10 6 24 86
Nov 8 Cochise College W, 97-92 36-69 52.2 10-24 41.7 15-25 60.0 16 29 45 21 14 13 9 21 97
Nov 9 vs. Redlands Community College L, 95-80 28-65 43.1 6-21 28.6 18-20 90.0 11 27 38 9 18 4 1 20 80
Nov 14 Trinidad State College W, 88-56 32-62 51.6 10-21 47.6 14-19 73.7 13 30 43 19 9 10 14 14 88
Nov 16 Ranger College W, 78-72 26-53 49.1 8-20 40.0 18-32 56.3 9 26 35 21 8 5 13 15 78
Nov 22 vs. Dallas College North Lake W, 75-50 29-63 46.0 10-30 33.3 7-13 53.8 10 36 46 18 10 13 8 20 75
Nov 23 vs. Temple College W, 74-61 26-59 44.1 6-20 30.0 16-20 80.0 9 31 40 17 11 7 8 16 74
Nov 26 Northern Oklahoma College-Tonkawa W, 101-54 39-63 61.9 14-26 53.8 9-11 81.8 12 25 37 18 13 7 8 15 101
Dec 6 vs. Hill College W, 67-58 27-56 48.2 3-20 15.0 10-12 83.3 12 28 40 10 14 7 5 13 67
Dec 7 vs. Indian Hills Community College L, 76-62 20-54 37.0 7-34 20.6 15-22 68.2 8 18 26 14 11 7 3 17 62
Dec 30 vs. Florida Southwestern State College W, 78-71 26-56 46.4 8-19 42.1 18-23 78.3 13 27 40 15 4 6 7 14 78
Dec 31 vs. Southern Union State Community College W, 83-73 33-75 44.0 10-30 33.3 7-12 58.3 19 30 49 22 10 6 9 24 83
Jan 9 Odessa College W, 66-50 26-52 50.0 7-20 35.0 7-15 46.7 12 26 38 23 12 10 8 12 66
Jan 13 New Mexico Military Institute W, 88-47 36-64 56.3 9-26 34.6 7-8 87.5 15 25 40 27 9 14 10 9 88
Jan 16 at Midland College L, 76-71 26-65 40.0 8-28 28.6 11-15 73.3 9 27 36 14 12 9 3 25 71
Jan 20 Clarendon College W, 73-63 26-55 47.3 4-16 25.0 16-23 69.6 10 24 34 17 13 10 7 20 73
Jan 23 at New Mexico Junior College W, 74-60 25-49 51.0 4-15 26.7 20-29 69.0 9 24 33 11 12 7 3 22 74
Jan 27 South Plains College L, 90-73 27-58 46.6 7-21 33.3 12-19 63.2 8 21 29 19 14 5 5 17 73
Jan 30 at Western Texas College W, 61-57 24-50 48.0 2-6 33.3 11-12 91.7 7 25 32 18 11 8 8 12 61
Feb 3 at Howard College L, 61-54 18-55 32.7 6-26 23.1 12-17 70.6 5 22 27 5 13 5 2 20 54
Feb 10 at Odessa College W, 80-77 24-53 45.3 9-18 50.0 23-31 74.2 12 28 40 17 14 0 0 27 80
Feb 13 at New Mexico Military Institute W, 76-64 29-59 49.2 10-22 45.5 8-12 66.7 13 26 39 17 14 5 5 10 76
Feb 17 Midland College W, 79-61 29-61 47.5 6-23 26.1 15-22 68.2 9 30 39 19 12 6 12 19 79
Feb 20 at Clarendon College W, 89-72 31-56 55.4 5-18 27.8 22-23 95.7 8 25 33 19 10 7 6 16 89
Feb 24 New Mexico Junior College L, 72-70 26-58 44.8 6-17 35.3 12-19 63.2 10 25 35 18 15 5 6 25 70
Feb 27 at South Plains College L, 94-83 31-64 48.4 6-21 28.6 15-22 68.2 7 20 27 13 15 6 7 29 83
Mar 3 Western Texas College W, 61-50 25-58 43.1 6-24 25.0 5-8 62.5 10 35 45 14 13 7 8 12 61
Mar 6 Howard College W, 64-49 22-55 40.0 10-31 32.3 10-11 90.9 5 37 42 14 7 4 8 14 64
Mar 12 vs. Grayson College W, 61-50 19-52 36.5 6-21 28.6 17-20 85.0 3 34 37 11 14 9 1 19 61
Mar 14 at McLennan Community College L, 61-59 23-61 37.7 5-24 20.8 8-13 61.5 11 24 35 14 9 10 7 18 59
Mar 23 vs. Wallace State Community College-Hanceville W, 83-69 31-67 46.3 12-29 41.4 9-11 81.8 12 25 37 20 9 5 9 18 83
Mar 25 vs. Panola College L, 60-53 19-59 32.2 2-19 10.5 13-18 72.2 17 22 39 7 17 12 5 15 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 928-2007 46.2 248-761 32.6 445-612 72.7 10.9 27.1 37.9 16.4 11.5 7.9 6.7 17.9 75.0 1.092 0.160
Conference 16 425-912 46.6 105-332 31.6 206-286 72.0 9.3 26.3 35.6 16.6 12.3 6.8 6.1 18.1 72.6 1.054 0.096
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 382-781 48.9 106-300 35.3 152-226 67.3 11.3 28.2 39.5 19.3 11.3 8.8 9.1 16.1 78.7 1.144 0.233
Away 9 231-512 45.1 55-178 30.9 130-174 74.7 9.0 24.6 33.6 14.2 12.2 6.3 4.6 19.9 71.9 1.030 0.041
Neutral 12 315-714 44.1 87-283 30.7 163-212 76.9 11.8 27.8 39.5 14.9 11.3 8.2 5.8 18.3 73.3 1.081 0.170
 
Wins 25 710-1468 48.4 195-550 35.5 329-447 73.6 11.3 28.6 39.9 17.8 10.7 8.2 7.6 16.8 77.8 1.160 0.277
Losses 9 218-539 40.4 53-211 25.1 116-165 70.3 9.6 22.9 32.4 12.6 13.8 7.0 4.3 20.7 67.2 0.917 -0.147
 
November 10 305-615 49.6 90-233 38.6 142-195 72.8 12.5 29.2 41.7 18.0 10.8 9.9 8.4 18.0 84.2 1.211 0.315
December 4 106-241 44.0 28-103 27.2 50-69 72.5 13.0 25.8 38.8 15.3 9.8 6.5 6.0 17.0 72.5 1.105 0.129
January 7 190-393 48.3 41-132 31.1 84-121 69.4 10.0 24.6 34.6 18.4 11.9 9.0 6.3 16.7 72.3 1.085 0.118
February 7 188-406 46.3 48-145 33.1 107-146 73.3 9.1 25.1 34.3 15.4 13.3 4.9 5.4 20.9 75.9 1.045 0.051
March 6 139-352 39.5 41-148 27.7 62-81 76.5 9.7 29.5 39.2 13.3 11.5 7.8 6.3 16.0 63.5 0.944 0.095
Date Opponent Score Attend
Oct 5 vs. Panola College   -
Oct 5 vs. Casper College   -
Oct 6 vs. Colby Community College   -
Oct 6 vs. Barton Community College   -
Oct 11 vs. Northern Oklahoma College-Enid   -
Oct 11 vs. Connors State College   -
Oct 18 vs. TBA   -
Oct 18 vs. TBA   -
Nov 1 Dallas College Brookhaven W, 85-45 377
Nov 4 vs. Blinn College W, 78-59 205
Nov 5 vs. Murray State College W, 86-68 0
Nov 8 Cochise College W, 97-92 48
Nov 9 vs. Redlands Community College L, 95-80 0
Nov 14 Trinidad State College W, 88-56 498
Nov 16 Ranger College W, 78-72 376
Nov 22 vs. Dallas College North Lake W, 75-50 105
Nov 23 vs. Temple College W, 74-61 81
Nov 26 Northern Oklahoma College-Tonkawa W, 101-54 0
Dec 6 vs. Hill College W, 67-58 0
Dec 7 vs. Indian Hills Community College L, 76-62 0
Dec 30 vs. Florida Southwestern State College W, 78-71 112
Dec 31 vs. Southern Union State Community College W, 83-73 0
Jan 9 Odessa College W, 66-50 120
Jan 13 New Mexico Military Institute W, 88-47 450
Jan 16 at Midland College L, 76-71 130
Jan 20 Clarendon College W, 73-63 200
Jan 23 at New Mexico Junior College W, 74-60 0
Jan 27 South Plains College L, 90-73 500
Jan 30 at Western Texas College W, 61-57 200
Feb 3 at Howard College L, 61-54 0
Feb 10 at Odessa College W, 80-77 450
Feb 13 at New Mexico Military Institute W, 76-64 0
Feb 17 Midland College W, 79-61 400
Feb 20 at Clarendon College W, 89-72 150
Feb 24 New Mexico Junior College L, 72-70 250
Feb 27 at South Plains College L, 94-83 0
Mar 3 Western Texas College W, 61-50 250
Mar 6 Howard College W, 64-49 0
Mar 12 vs. Grayson College W, 61-50 0
Mar 14 at McLennan Community College L, 61-59 0
Mar 23 vs. Wallace State Community College-Hanceville W, 83-69 2,799
Mar 25 vs. Panola College L, 60-53 2,791