#24 Taishaun Livingston (F) - Dallas College Cedar Valley

gp
19
pts/g
6.9
fg %
64.8
3pt %
100.0
ft %
52.0
reb/g
4.2
a/g
0.7
Player Stats
  Overall Conf
Games 19 67th 13 51st
Games started - - - -
Minutes 262 16th 171 8th
Minutes per game 13.8 10th 13.2 9th
FG 59-91 38th 39-59 27th
FG Pct 64.8 1st 66.1 2nd
3PT 1-1 66th 0-0 73rd
3PT Pct 100.0 - - -
FT 13-25 54th 10-16 42nd
FT Pct 52.0 - 62.5 -
Off rebounds 31 21st 25 8th
Def rebounds 49 42nd 32 32nd
Total rebounds 80 39th 57 22nd
Rebounds per game 4.2 18th 4.4 17th
Personal fouls 13 19th 10 25th
Disqualifications - - - -
Assists 13 47th 10 35th
Turnovers 7 67th 6 53rd
Assist to turnover ratio 1.9 8th 1.7 15th
Steals 2 71st 0 74th
Blocks 7 23rd 5 13th
Points 132 42nd 88 35th
Points per game 6.9 30th 6.8 33rd
Points per 40 min 20.2 8th 20.6 5th
Recent Results
Date Opponent/Event Result
Feb 8 Dallas College North Lake W, 76-64
Feb 12 at Dallas College Richland L, 88-71
Feb 15 Dallas College Brookhaven L, 86-70
Feb 21 at Dallas College Mountain View W, 94-92
Feb 22 at Dallas College Eastfield W, 68-62
Feb 25 vs. Dallas College Mountain View L, 90-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # CYM Prep   - - - - - - - - -
Nov 5 at Hill College L, 86-69 - - - - - - - - -
Nov 6 at Arlington Baptist University W, 82-60 - - - - - - - - -
Nov 11 Connors State College W, 83-76 - - - - - - - - -
Nov 13 Nelson University JV W, 71-62 - - - - - - - - -
Nov 15 vs. Coastal Bend College W, 83-81 - - - - - - - - -
Nov 16 at Blinn College L, 101-82 - 3 0-0 - 0-0 - 0-1 0.0 0
Nov 19 Dallas College North Lake L, 86-85 - - - - - - - - -
Nov 21 at Tyler Junior College L, 111-50 - 15 1-3 33.3 0-0 - 1-2 50.0 3
Nov 25 Southwestern Christian College L, 100-76 - 15 1-5 20.0 0-0 - 0-0 - 2
Nov 26 McLennan Community College L, 71-63 - - - - - - - - -
Dec 5 at Dallas Christian College W, 112-67 - 18 7-9 77.8 0-0 - 0-1 0.0 14
Dec 7 at Dallas College Richland L, 69-59 - 20 3-5 60.0 0-0 - 1-2 50.0 7
Dec 11 Dallas College Brookhaven L, 82-71 - 20 4-4 100.0 0-0 - 2-2 100.0 10
Dec 12 Temple College L, 116-84 - 20 7-9 77.8 1-1 100.0 1-2 50.0 16
Dec 14 at Dallas College Mountain View W, 106-102 - 28 12-19 63.2 0-0 - 2-3 66.7 26
Dec 18 Dallas College Eastfield L, 67-57 - 15 4-4 100.0 0-0 - 0-1 0.0 8
Jan 3 Loyalty College Prep   - - - - - - - - -
Jan 15 at Southwestern Adventist University W, 62-61 - - - - - - - - -
Jan 18 at Dallas College North Lake L, 86-78 - - - - - - - - -
Jan 22 Dallas College Richland L, 96-76 - 10 2-2 100.0 0-0 - 2-3 66.7 6
Jan 25 at Dallas College Brookhaven L, 88-81 - 23 4-7 57.1 0-0 - 3-4 75.0 11
Jan 29 Dallas College Mountain View W, 108-87 - 15 3-7 42.9 0-0 - 0-0 - 6
Feb 1 at Dallas College Eastfield W, 71-54 - 10 3-4 75.0 0-0 - 0-0 - 6
Feb 8 Dallas College North Lake W, 76-64 - 10 1-1 100.0 0-0 - 0-0 - 2
Feb 12 at Dallas College Richland L, 88-71 - 10 0-1 0.0 0-0 - 0-0 - 0
Feb 15 Dallas College Brookhaven L, 86-70 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 21 at Dallas College Mountain View W, 94-92 - 1 3-4 75.0 0-0 - 0-0 - 6
Feb 22 at Dallas College Eastfield W, 68-62 - 8 0-0 - 0-0 - 0-1 0.0 0
Feb 25 vs. Dallas College Mountain View L, 90-79 - 20 4-6 66.7 0-0 - 1-3 33.3 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # CYM Prep   - - - - - - - - - - - -
Nov 5 at Hill College L, 86-69 - - - - - - - - - - - -
Nov 6 at Arlington Baptist University W, 82-60 - - - - - - - - - - - -
Nov 11 Connors State College W, 83-76 - - - - - - - - - - - -
Nov 13 Nelson University JV W, 71-62 - - - - - - - - - - - -
Nov 15 vs. Coastal Bend College W, 83-81 - - - - - - - - - - - -
Nov 16 at Blinn College L, 101-82 - 3 0 0 0 0 0 - 0 0 0 -
Nov 19 Dallas College North Lake L, 86-85 - - - - - - - - - - - -
Nov 21 at Tyler Junior College L, 111-50 - 15 2 1 3 0 0 - 0 0 3 -
Nov 25 Southwestern Christian College L, 100-76 - 15 2 3 5 0 0 - 1 0 0 -
Nov 26 McLennan Community College L, 71-63 - - - - - - - - - - - -
Dec 5 at Dallas Christian College W, 112-67 - 18 2 7 9 3 0 - 0 1 0 -
Dec 7 at Dallas College Richland L, 69-59 - 20 2 2 4 0 0 - 0 0 0 -
Dec 11 Dallas College Brookhaven L, 82-71 - 20 1 4 5 2 1 2.0 0 0 0 -
Dec 12 Temple College L, 116-84 - 20 0 0 0 0 0 - 0 0 0 -
Dec 14 at Dallas College Mountain View W, 106-102 - 28 8 5 13 1 0 - 0 2 1 -
Dec 18 Dallas College Eastfield L, 67-57 - 15 3 0 3 0 0 - 0 1 0 -
Jan 3 Loyalty College Prep   - - - - - - - - - - - -
Jan 15 at Southwestern Adventist University W, 62-61 - - - - - - - - - - - -
Jan 18 at Dallas College North Lake L, 86-78 - - - - - - - - - - - -
Jan 22 Dallas College Richland L, 96-76 - 10 0 4 4 0 2 0.0 0 0 0 -
Jan 25 at Dallas College Brookhaven L, 88-81 - 23 3 5 8 2 0 - 0 1 1 -
Jan 29 Dallas College Mountain View W, 108-87 - 15 5 6 11 1 0 - 0 0 0 -
Feb 1 at Dallas College Eastfield W, 71-54 - 10 2 2 4 1 1 1.0 0 0 4 -
Feb 8 Dallas College North Lake W, 76-64 - 10 1 0 1 1 0 - 0 0 2 -
Feb 12 at Dallas College Richland L, 88-71 - 10 0 1 1 0 0 - 0 1 1 -
Feb 15 Dallas College Brookhaven L, 86-70 - 1 0 0 0 1 0 - 0 0 0 -
Feb 21 at Dallas College Mountain View W, 94-92 - 1 0 2 2 0 2 0.0 0 0 1 -
Feb 22 at Dallas College Eastfield W, 68-62 - 8 0 1 1 1 0 - 0 0 0 -
Feb 25 vs. Dallas College Mountain View L, 90-79 - 20 0 6 6 0 1 0.0 1 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 19 - 13.8 3.1-4.8 64.8 0.1-0.1 100.0 0.7-1.3 52.0 6.9
Total 19 - 13.8 3.1-4.8 64.8 0.1-0.1 100.0 0.7-1.3 52.0 6.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 19 - 262 59-91 64.8 1-1 100.0 13-25 52.0 132
Total 19 - 262 59-91 64.8 1-1 100.0 13-25 52.0 132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 19 - 13.8 0.0-0.0 64.8 0.0-0.0 100.0 0.0-0.0 52.0 0.0
Total 19 - 13.8 0.0-0.0 64.8 0.0-0.0 100.0 0.0-0.0 52.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 19 - 13.8 1.6 2.6 4.2 0.7 - 0.7 0.4 1.9 0.1 0.4
Total 19 - 13.8 1.6 2.6 4.2 0.7 - 0.7 0.4 1.9 0.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 19 - 262 31 49 80 13 - 13 7 1.9 2 7
Total 19 - 262 31 49 80 13 - 13 7 1.9 2 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 19 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 19 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 - 13.8 3.1-4.8 64.8 0.1-0.1 100.0 0.7-1.3 52.0 6.9
Conference 13 - 13.2 3.0-4.5 66.1 0.0-0.0 - 0.8-1.2 62.5 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 13.3 2.8-4.1 66.7 0.1-0.1 100.0 0.6-1.0 62.5 6.3
Away 10 - 13.6 3.3-5.2 63.5 0.0-0.0 - 0.7-1.4 50.0 7.3
Neutral 1 - 20.0 4.0-6.0 66.7 0.0-0.0 - 1.0-3.0 33.3 9.0
-
Wins 7 - 12.9 4.1-6.3 65.9 0.0-0.0 - 0.3-0.7 40.0 8.6
Losses 12 - 14.3 2.5-3.9 63.8 0.1-0.1 100.0 0.9-1.7 55.0 6.0
-
November 3 - 11.0 0.7-2.7 25.0 0.0-0.0 - 0.3-1.0 33.3 1.7
December 6 - 20.2 6.2-8.3 74.0 0.2-0.2 100.0 1.0-1.8 54.5 13.5
January 3 - 16.0 3.0-5.3 56.3 0.0-0.0 - 1.7-2.3 71.4 7.7
February 7 - 8.6 1.6-2.4 64.7 0.0-0.0 - 0.1-0.6 25.0 3.3
  gp gs min fg pct 3pt pct ft pct pts
Total 19 - 262 59-91 64.8 1-1 100.0 13-25 52.0 132
Conference 13 - 171 39-59 66.1 0-0 - 10-16 62.5 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 106 22-33 66.7 1-1 100.0 5-8 62.5 50
Away 10 - 136 33-52 63.5 0-0 - 7-14 50.0 73
Neutral 1 - 20 4-6 66.7 0-0 - 1-3 33.3 9
-
Wins 7 - 90 29-44 65.9 0-0 - 2-5 40.0 60
Losses 12 - 172 30-47 63.8 1-1 100.0 11-20 55.0 72
-
November 3 - 33 2-8 25.0 0-0 - 1-3 33.3 5
December 6 - 121 37-50 74.0 1-1 100.0 6-11 54.5 81
January 3 - 48 9-16 56.3 0-0 - 5-7 71.4 23
February 7 - 60 11-17 64.7 0-0 - 1-4 25.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 - 13.8 0.0-0.0 64.8 0.0-0.0 100.0 0.0-0.0 52.0 0.0
Conference 13 - 13.2 0.0-0.0 66.1 0.0-0.0 - 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 13.3 0.0-0.0 66.7 0.0-0.0 100.0 0.0-0.0 62.5 0.0
Away 10 - 13.6 0.0-0.0 63.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Neutral 1 - 20.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 33.3 0.0
-
Wins 7 - 12.9 0.0-0.0 65.9 0.0-0.0 - 0.0-0.0 40.0 0.0
Losses 12 - 14.3 0.0-0.0 63.8 0.0-0.0 100.0 0.0-0.0 55.0 0.0
-
November 3 - 11.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 33.3 0.0
December 6 - 20.2 0.0-0.0 74.0 0.0-0.0 100.0 0.0-0.0 54.5 0.0
January 3 - 16.0 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 71.4 0.0
February 7 - 8.6 0.0-0.0 64.7 0.0-0.0 - 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 - 13.8 1.6 2.6 4.2 0.7 - 0.7 0.4 1.9 0.1 0.4
Conference 13 - 13.2 1.9 2.5 4.4 0.8 - 0.8 0.5 1.7 0.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 8 - 13.3 1.5 2.1 3.6 0.3 - 0.6 0.4 1.7 0.1 0.1
Away 10 - 13.6 1.9 2.6 4.5 1.1 - 0.8 0.3 2.7 0.0 0.5
Neutral 1 - 20.0 0.0 6.0 6.0 0.0 - 0.0 1.0 0.0 1.0 1.0
-
Wins 7 - 12.9 2.6 3.3 5.9 1.1 - 1.1 0.4 2.7 0.0 0.4
Losses 12 - 14.3 1.1 2.2 3.3 0.4 - 0.4 0.3 1.3 0.2 0.3
-
November 3 - 11.0 1.3 1.3 2.7 1.0 - 0.0 0.0 - 0.3 0.0
December 6 - 20.2 2.7 3.0 5.7 0.2 - 1.0 0.2 6.0 0.0 0.7
January 3 - 16.0 2.7 5.0 7.7 0.3 - 1.0 0.7 1.5 0.0 0.3
February 7 - 8.6 0.4 1.7 2.1 1.1 - 0.6 0.6 1.0 0.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 - 262 31 49 80 13 - 13 7 1.9 2 7
Conference 13 - 171 25 32 57 10 - 10 6 1.7 0 5
Exhibition - - - - - - - - - - - - -
-
Home 8 - 106 12 17 29 2 - 5 3 1.7 1 1
Away 10 - 136 19 26 45 11 - 8 3 2.7 0 5
Neutral 1 - 20 0 6 6 0 - 0 1 0.0 1 1
-
Wins 7 - 90 18 23 41 8 - 8 3 2.7 0 3
Losses 12 - 172 13 26 39 5 - 5 4 1.3 2 4
-
November 3 - 33 4 4 8 3 - 0 0 - 1 0
December 6 - 121 16 18 34 1 - 6 1 6.0 0 4
January 3 - 48 8 15 23 1 - 3 2 1.5 0 1
February 7 - 60 3 12 15 8 - 4 4 1.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 13 - 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 10 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Neutral 1 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 7 - 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 12 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 3 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 6 - 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
January 3 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0