May 2, 2026 Cisco College at McLennan Community College

1

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| McLennan Community College | 5 | 1 | 1 | 3 | 1 | 11 | 12 | 1 |
Box Score
Cisco College
McLennan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lando Belcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Wagner | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alejandro Islas | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Tanksley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Forsell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Legrand | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blaine Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Melendez | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dae Palomo | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Owens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 5 | 0 | 1 | 3 | 0 |
Fielding
E:
Hayden Tanksley
, Blaine Lucas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samuel Jenkins cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Brennon Seigler rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Brody Chyr lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cooper McEnroe 3b | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
| Tyler Ness 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brady Quinn 1b | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Brandon Dickinson dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ramon Corona c | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Bryce Hampton ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hawk Bowers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Waits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 12 | 11 | 3 | 1 | 9 |
Batting
2B:
Samuel Jenkins
, Bryce Hampton
HR:
Brady Quinn
RBI:
Samuel Jenkins
, Brody Chyr
, Cooper McEnroe (3)
, Tyler Ness
, Brady Quinn
, Brandon Dickinson (2)
, Ramon Corona (2)
Sac Fly:
Cooper McEnroe
Baserunning
SB:
Samuel Jenkins
, Tyler Ness
, Brandon Dickinson
Fielding
E:
Tyler Ness
DP:
Tyler Ness (2)
, Brady Quinn (2)
, Bryce Hampton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter (L, 3-2) | 4.0 | 9 | 11 | 7 | 3 | 1 | 0 |
| Totals | 4.0 | 9 | 11 | 7 | 3 | 1 | 0 |
Pitching
Batters faced:
Gavin Brandstetter
WP:
Gavin Brandstetter
HBP:
Gavin Brandstetter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hawk Bowers (W, 2-0) | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Sean Waits | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Hawk Bowers (13)
, Sean Waits (6)
HBP:
Hawk Bowers
Other Information
| Location: | McLennan |
| Attendance: | 0 |





