April 20, 2026 Angelina College at Dallas College Richland

10

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelina College | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 10 | 8 | 0 |
| Dallas College Richland | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | 9 | 3 |
Box Score
Angelina College
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Sloan ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trenton Pemberton rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Pate 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gavin Harmse lf | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jon "Diesel" Gonzalez 1b | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| William "Billy" Theroux 3b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Connor Ficarra cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cohen Babineaux dh | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Colton Haas c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden Mooring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Chesterton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Baber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Faulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Ramos | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Totals | 32 | 10 | 8 | 9 | 5 | 8 | 0 |
Batting
2B:
Connor Ficarra
HR:
Jon "Diesel" Gonzalez
RBI:
Seth Sloan
, Gavin Harmse
, Jon "Diesel" Gonzalez (2)
, Connor Ficarra
, Cohen Babineaux (2)
, Stefano Ramos (2)
Sac Fly:
Connor Ficarra
Baserunning
SB:
William "Billy" Theroux
CS:
Brayden Pate (2)
, William "Billy" Theroux
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Perdomo 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Anania dh | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Brandon Bell lf | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jacob Long 1b | 5 | 2 | 2 | 5 | 0 | 1 | 0 |
| Grant Liebenstein rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cooper Reaves 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Holmes ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nick Jovich c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Turner cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Holley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Spurlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herman Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahir Vanegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Nokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Precht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bear Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 9 | 9 | 3 | 8 | 0 |
Batting
2B:
Mason Anania
, Jacob Long
3B:
Caleb Turner
HR:
Brandon Bell
, Jacob Long
RBI:
Brandon Bell (2)
, Jacob Long (5)
, Cooper Reaves
, Caleb Turner
Sac Fly:
Cooper Reaves
Baserunning
SB:
Mason Anania (2)
, Brett Holmes (2)
Fielding
E:
Cooper Reaves
, Nick Jovich
, Caleb Turner
DP:
Xavier Perdomo
, Jacob Long
, Cooper Reaves
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ayden Mooring | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Cannon Faulk | 2.0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Koby Chesterton | 2.1 | 4 | 4 | 4 | 2 | 3 | 2 |
| Harrison Hankins (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Avery Baber | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Richards (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 9 | 9 | 3 | 8 | 2 |
Pitching
Batters faced:
Ayden Mooring (11)
, Cannon Faulk (8)
, Koby Chesterton (12)
, Harrison Hankins (7)
, Avery Baber
, Landon Richards (2)
HBP:
Ayden Mooring
, Cannon Faulk
, Avery Baber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Holley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Brechler | 4.0 | 2 | 1 | 1 | 2 | 4 | 1 |
| Barrett Howard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dillon Precht | 0.0 | 3 | 5 | 4 | 0 | 0 | 0 |
| Herman Hernandez (L, 2-2) | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 |
| Jahir Vanegas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Nokes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aiden Spurlock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 10 | 8 | 4 | 8 | 1 |
Pitching
Batters faced:
Brandon Holley (3)
, Cody Brechler (17)
, Barrett Howard (4)
, Dillon Precht (5)
, Herman Hernandez (6)
, Jahir Vanegas (2)
, Hank Nokes (3)
, Aiden Spurlock (3)
WP:
Herman Hernandez
HBP:
Brandon Holley
, Cody Brechler (2)
, Dillon Precht (2)
, Herman Hernandez
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |





