February 10, 2026 Grayson College at Coffeyville Community College

18
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Grayson College 0 0 0 8 5 1 4 18 14 1
Coffeyville Community College 0 0 0 0 5 0 0 5 7 3

Box Score

Grayson College
Coffeyville Community College

Grayson College Batters

Hitters AB R H RBI BB SO LOB
Blake Lewis 2b 4 3 3 2 2 0 0
David Hogg II ss 3 3 1 2 3 2 0
Isaac Rios 1b 4 2 1 2 2 2 0
Rhys Vindiola dh 3 2 0 2 3 0 0
Reese Ogden c 5 1 0 1 0 3 0
Caleb Watkins rf 5 1 2 4 0 2 0
JT Cienega lf 3 2 3 2 1 0 0
Colton Roquemore 3b 5 2 3 1 0 1 0
Easton Paxton cf 3 2 1 0 2 0 0
Grant Origer p 0 0 0 0 0 0 0
Murphy Page 0 0 0 0 0 0 0
Cole Stanley 0 0 0 0 0 0 0
Totals 35 18 14 16 13 10 0
Batting
2B: Blake Lewis (2) , Caleb Watkins , JT Cienega
RBI: Blake Lewis (2) , David Hogg II (2) , Isaac Rios (2) , Rhys Vindiola (2) , Reese Ogden , Caleb Watkins (4) , JT Cienega (2) , Colton Roquemore
Sac: JT Cienega
Sac Fly: Caleb Watkins
Baserunning
SB: Blake Lewis , JT Cienega , Colton Roquemore , Easton Paxton
Fielding
E: Reese Ogden

Coffeyville Community College Batters

Hitters AB R H RBI BB SO LOB
Kyle Provence ss 2 0 0 0 0 1 0
Colton Ruedy cf 2 0 1 0 0 1 0
Nathan Tajchman lf 0 0 0 0 1 0 0
Shawn Bareno 1b 2 0 0 0 0 0 0
Coen Miller rf 4 0 2 3 0 2 0
Max Irwin 3b 2 0 0 0 1 2 0
Brady Shackelford dh 3 0 0 0 0 2 0
Carson Beck c 3 1 1 0 0 1 0
Ethan Foley 2b 3 1 1 0 0 0 0
Nicholas Westendorp p 0 0 0 0 0 0 0
Carsen Nickelson 0 0 0 0 0 0 0
Davion Harris 0 0 0 0 0 0 0
Alex Barbier 0 0 0 0 0 0 0
John Rehder 0 0 0 0 0 0 0
Triston Wade 0 0 0 0 0 0 0
Aiden Sawchyn 0 0 0 0 0 0 0
L. Matthews 1 1 0 1 0 0 0
Daxtyn Clark 1 1 0 0 0 1 0
D. Hernandez 0 0 0 0 1 0 0
Beau Beverman 1 0 0 0 0 0 0
Caden Klumpp 1 0 0 0 0 1 0
Caden Riojas 1 0 0 0 0 1 0
B. Roe 2 1 2 1 0 0 0
Blake Bucher 1 0 0 0 0 1 0
Totals 29 5 7 5 3 13 0
Batting
2B: Carson Beck
3B: Coen Miller
RBI: Coen Miller (3) , L. Matthews , B. Roe
Fielding
E: Kyle Provence , Max Irwin , B. Roe

Grayson College Pitchers

Pitchers IP H R ER BB SO HR
Grant Origer (W, 1-0) 4.0 2 0 0 1 7 0
Cole Stanley 0.2 3 5 0 2 1 0
Murphy Page 2.1 0 0 0 0 5 0
Totals 7.0 5 5 0 3 13 0
Pitching
Batters faced: Grant Origer (16) , Cole Stanley (9) , Murphy Page (8)
HBP: Grant Origer

Coffeyville Community College Pitchers

Pitchers IP H R ER BB SO HR
Nicholas Westendorp (L, 1-1) 3.1 4 6 0 4 5 0
Aiden Sawchyn 0.2 1 2 0 1 0 0
Alex Barbier 0.2 3 5 5 4 1 0
John Rehder 0.1 0 0 0 1 0 0
Triston Wade 0.0 0 1 1 2 0 0
Carsen Nickelson 1.1 4 4 4 1 2 0
Davion Harris 0.2 0 0 0 0 1 0
Totals 7.0 12 18 10 13 9 0
Pitching
Batters faced: Nicholas Westendorp (21) , Aiden Sawchyn (5) , Alex Barbier (9) , John Rehder (2) , Triston Wade (2) , Carsen Nickelson (10) , Davion Harris (2)
HBP: Aiden Sawchyn

Other Information