March 22, 2025 Ranger College at Hill College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Hill College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
Box Score
Ranger College
Hill College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Heyen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Burkey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Gardiner 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tui Amosa rf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jeremiah Torres 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Michael Lozano dh | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ashton Fisher 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Larry Drake ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jose Rodriguez c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Richard lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Brown cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koen Piepkorn | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 1 | 5 | 1 | 6 | 9 | 0 |
Batting
RBI:
Reid Richard
Sac Fly:
Reid Richard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Micah Early p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matvei Iudaev p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Reifel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Deason cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Walton 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aiden Hatton 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Samuel York 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Cooper c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Dunch lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Vanderpool dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Viggo Lopez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Martinez ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Santich | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Levi Rozenblum | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dean Poenitzsch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 7 | 2 | 3 | 7 | 0 |
Batting
2B:
Aiden Hatton
, James Vanderpool
, Jacob Santich
3B:
Lane Walton
RBI:
James Vanderpool
, Levi Rozenblum
Sac:
Samuel York
, Nick Dunch
Sac Fly:
James Vanderpool
Fielding
E:
Samuel York
DP:
Lane Walton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Heyen | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Clint Burkey | 8.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Jack Nolan (L, 0-1) | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Eli Heyen (6)
, Clint Burkey (29)
, Jack Nolan (8)
HBP:
Eli Heyen
, Clint Burkey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matvei Iudaev | 4.0 | 2 | 0 | 0 | 5 | 4 | 0 |
| Jackson Reifel | 5.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Micah Early (W, 3-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11.0 | 4 | 1 | 1 | 6 | 9 | 0 |
Pitching
Batters faced:
Matvei Iudaev (21)
, Jackson Reifel (18)
, Micah Early (6)
WP:
Matvei Iudaev (4)
, Jackson Reifel
HBP:
Matvei Iudaev (2)
Other Information
| Location: | Hillsboro, Texas |
| Attendance: | 0 |





