February 15, 2025 Murray State College at Hill College

(8-4)
12
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Murray State College 0 3 1 0 0 4 2 1 1 12 13 2
Hill College 1 0 0 0 1 0 0 0 0 2 3 1

Box Score

Murray State College
Hill College

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Junho Son rf 5 0 1 0 0 0 0
Marlon Moore 2b 5 1 2 0 0 0 0
Austin Haley ss 5 3 3 3 0 0 1
Michael Barham dh 3 1 1 1 1 1 0
Brady Taylor lf 5 2 1 0 0 0 2
Brennan Morgan 3b 3 1 2 3 2 0 0
Tanner Norman 1b 5 2 2 3 0 1 4
Kaden Monkerud c 2 1 0 0 1 1 1
Nick Vickery cf 4 1 1 2 0 1 0
Cash Kuiper p 0 0 0 0 0 0 0
Ty Frakes p 0 0 0 0 0 0 0
Brady Richardson 0 0 0 0 0 1 0
Logan Posey 0 0 0 0 0 0 0
Daremin Vargas 0 0 0 0 0 0 0
Totals 37 12 13 12 4 5 8
Batting
2B: Austin Haley , Brady Taylor
HR: Austin Haley (2) , Tanner Norman (2) , Nick Vickery
RBI: Austin Haley (3) , Michael Barham , Brennan Morgan (3) , Tanner Norman (3) , Nick Vickery (2)
Baserunning
SB: Daremin Vargas
Fielding
E: Marlon Moore , Austin Haley

Hill College Batters

Hitters AB R H RBI BB SO LOB
Mario Rodriguez p 0 0 0 0 0 0 0
Carson Burks p 0 0 0 0 0 0 0
Jackson Low p 0 0 0 0 0 0 0
Matvei Iudaev p 0 0 0 0 0 0 0
Joshua Naut p 0 0 0 0 0 0 0
Garrett Smith dh 3 0 0 0 0 2 0
Lane Walton 2b 3 1 1 0 1 0 0
Samuel York 3b 4 0 0 0 0 1 0
Aiden Hatton 1b 4 0 1 1 0 1 0
Viggo Lopez rf 3 0 0 0 0 1 0
Levi Rozenblum lf 3 0 0 0 0 0 0
Tanner Cooper c 3 0 0 0 0 3 0
Layden Sepulvado cf 2 1 1 1 0 0 0
Dylan Martinez ss 2 0 0 0 0 2 0
Dalton Hoffart 0 0 0 0 0 0 0
James Vanderpool 1 0 0 0 0 0 0
Dean Poenitzsch 1 0 0 0 0 1 0
Nick Dunch 1 0 0 0 0 1 0
Bryce Deason 1 0 0 0 0 0 0
Totals 31 2 3 2 1 12 0
Batting
HR: Layden Sepulvado
RBI: Aiden Hatton , Layden Sepulvado
Fielding
E: Aiden Hatton

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Cash Kuiper (W, 2-1) 6.0 3 2 2 0 7 1
Ty Frakes (Sv, 1) 3.0 0 0 0 1 6 0
Totals 9.0 3 2 2 1 13 1
Pitching
Batters faced: Cash Kuiper (21) , Ty Frakes (13)
HBP: Cash Kuiper , Ty Frakes

Hill College Pitchers

Pitchers IP H R ER BB SO HR
Matvei Iudaev (L, 0-2) 5.0 6 4 4 1 3 2
Jackson Low 0.0 2 2 2 0 0 0
Carson Burks 1.0 2 4 3 1 0 1
Mario Rodriguez 2.1 2 2 2 1 1 2
Joshua Naut 0.2 0 0 0 1 1 0
Totals 9.0 12 12 11 4 5 5
Pitching
Batters faced: Matvei Iudaev (21) , Jackson Low (3) , Carson Burks (6) , Mario Rodriguez (10) , Joshua Naut (3)
WP: Matvei Iudaev , Carson Burks
HBP: Jackson Low

Other Information