April 20, 2024 Weatherford College at Ranger College

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Weatherford College | 2 | 4 | 5 | 1 | 0 | 12 | 8 | 0 |
| Ranger College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Box Score
Weatherford College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kasen Wells cf | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| JC Davis ss | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Dayton Tockey 1b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Trace Mazon 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Louka Daoust lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Luevano 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kevin Duran rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Preston Newberry dh | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Alejandro Vera c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cade Crossland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 12 | 8 | 9 | 7 | 2 | 0 |
Batting
2B:
Miguel Luevano
HR:
Dayton Tockey
RBI:
Kasen Wells (2)
, JC Davis
, Dayton Tockey (3)
, Trace Mazon (2)
, Preston Newberry
Sac Fly:
Dayton Tockey
Baserunning
SB:
JC Davis
Fielding
DP:
Dayton Tockey
, Trace Mazon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Bludau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Pankonin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Madero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Thompson ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Torres-Idrogo lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Haynes dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robert Oropeza 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tui Amosa rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Comeaux 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adin Morehouse c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Terry Burrel cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Dillingham 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Whatley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emery Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 | 3 | 10 | 0 |
Baserunning
SB:
J.T. Thompson
Fielding
E:
Jackson Dillingham
DP:
J.T. Thompson
, Joshua Comeaux
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Crossland (W, 1-0) | 5.0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Cade Crossland (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byron Madero (L, 1-1) | 2.0 | 4 | 7 | 6 | 3 | 2 | 0 |
| Jose Bludau | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 |
| Ty Pankonin | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Wade Huckaby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 8 | 12 | 11 | 7 | 2 | 0 |
Pitching
Batters faced:
Byron Madero (15)
, Jose Bludau (5)
, Ty Pankonin (9)
, Wade Huckaby (3)
HBP:
Byron Madero
, Jose Bludau
Other Information
| Location: | Ranger, TX |
| Attendance: | 0 |





