February 10, 2024 Dodge City Community College at New Mexico Junior College

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 11 | 13 | 2 |
| New Mexico Junior College | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 6 | 4 |
Box Score
Dodge City Community College
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juan Rivera rf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Brady Henke dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Detlefsen lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nathan Harmon 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cooper Schneider cf | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Ethan Hewell 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Joseph Dominguez 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Peter Tassler c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jordan Rodriguez ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Michael Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Neill | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tate Blasi | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 11 | 13 | 7 | 6 | 6 | 0 |
Batting
2B:
Ethan Hewell
HR:
Jordan Rodriguez
RBI:
Nathan Harmon
, Ethan Hewell (2)
, Joseph Dominguez
, Jordan Rodriguez (3)
Sac Fly:
Joseph Dominguez
Baserunning
SB:
Juan Rivera
, Cooper Schneider
, Joseph Dominguez
CS:
Juan Rivera
Fielding
E:
Ethan Hewell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Iredale ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jonatan Clough cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lane Arroyos 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Vlasek dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erick Ballenilla 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Christian Hoffman rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lachlan Maude c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayren Foster lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jose Contreras 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landen Yorek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monty Bognar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 4 | 4 | 8 | 0 |
Batting
2B:
Jayren Foster
3B:
Brent Iredale
HR:
Brent Iredale
RBI:
Brent Iredale (3)
, Travis Vlasek
Sac Fly:
Travis Vlasek
Baserunning
SB:
Brent Iredale
, Jonatan Clough
, Lane Arroyos
, Travis Vlasek
, Christian Hoffman
, Jose Contreras
Fielding
E:
Jonatan Clough
, Lane Arroyos
, Christian Hoffman
, Monty Bognar
DP:
Brent Iredale
, Lane Arroyos
, Jose Contreras
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Lopez (W, 2-0) | 4.2 | 4 | 3 | 3 | 4 | 4 | 0 |
| Jason Miller | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 |
| Nick Gray | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 4 | 8 | 1 |
Pitching
Batters faced:
Michael Lopez (24)
, Jason Miller (6)
, Nick Gray (5)
HBP:
Michael Lopez
, Nick Gray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landen Yorek (L, 0-1) | 2.1 | 6 | 5 | 5 | 3 | 1 | 0 |
| Monty Bognar | 1.0 | 2 | 3 | 0 | 2 | 1 | 0 |
| Andrew Ender | 3.2 | 5 | 3 | 3 | 1 | 4 | 1 |
| Totals | 7.0 | 13 | 11 | 8 | 6 | 6 | 1 |
Pitching
Batters faced:
Landen Yorek (14)
, Monty Bognar (8)
, Andrew Ender (16)
WP:
Monty Bognar
, Andrew Ender
Other Information
| Location: | Hobbs, NM |
| Attendance: | 0 |





