February 20, 2021 Luna Community College at New Mexico Military Institute

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Luna Community College | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 9 | 0 |
| New Mexico Military Institute | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
Box Score
Luna Community College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rogelio Gonzales ss | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Tony Limon 2b | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Dusty Sipe 1b | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| James Cardenas lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Francisco Ochoa 3b | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Isaac Toledo dh | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Milo Behrens c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| David Amaya rf | 4 | 1 | 1 | 2 | 0 | 2 | 4 |
| Matthew Gelwick cf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ruger Bravo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KT Gearlds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 9 | 7 | 6 | 7 | 17 |
Batting
HR:
Dusty Sipe
, David Amaya
RBI:
Tony Limon
, Dusty Sipe (2)
, James Cardenas
, Francisco Ochoa
, David Amaya (2)
GIDP:
Tony Limon
, Milo Behrens
Baserunning
CS:
Tony Limon
Fielding
DP:
Rogelio Gonzales
, Tony Limon
, Dusty Sipe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Flake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Borquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Martinez Pagani | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cam Stevenson | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tristan Copeland | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rudy Solis | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gavon Clemons | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Lawrence | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mario Chacon | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Rubio | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Noah Nunez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henner Gonzalez Rodriguez | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 23 | 3 | 3 | 2 | 6 | 10 | 0 |
Batting
HR:
Justin Lawrence
RBI:
Justin Lawrence
, Henner Gonzalez Rodriguez
Fielding
E:
Jaydon Stephens
, Cam Stevenson
, Rudy Solis
DP:
Drew Price
, Jaydon Stephens
, Rudy Solis (2)
, Justin Lawrence (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ruger Bravo (W, 1-0) | 4.0 | 3 | 2 | 2 | 3 | 6 | 1 |
| Austen King | 2.0 | 0 | 1 | 1 | 3 | 2 | 0 |
| KT Gearlds | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 6 | 10 | 1 |
Pitching
Batters faced:
Ruger Bravo (19)
, Austen King (9)
, KT Gearlds (3)
WP:
Austen King (2)
HBP:
Ruger Bravo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaydon Stephens | 3.0 | 2 | 3 | 0 | 4 | 2 | 1 |
| Ryan Flake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Price (L, 1-1) | 3.0 | 7 | 5 | 5 | 2 | 3 | 1 |
| Totals | 7.0 | 9 | 8 | 5 | 6 | 7 | 2 |
Pitching
Batters faced:
Jaydon Stephens (15)
, Ryan Flake (3)
, Drew Price (17)
WP:
Jaydon Stephens (2)
Other Information
| Location: | Seminole, TX |
| Attendance: | 0 |
| Weather: | |





