March 31, 2016 Weatherford College at Grayson College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weatherford College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
| Grayson College | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 0 |
Box Score
Weatherford College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Dunn ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dezmond Chumley lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chace Sarchet rf | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
| Sam Mahofski 2b | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Lachlan Mayo dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Salvaggio 1b | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Levi Zents 3b | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jaime Lovell c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik Jones cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Reagan MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreus Faltesek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Maddox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Rhodes | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Evarts | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 33 | 4 | 8 | 4 | 7 | 15 | 0 |
Batting
2B:
Sam Mahofski
HR:
Chace Sarchet (2)
, Cameron Salvaggio
RBI:
Chace Sarchet (2)
, Cameron Salvaggio (2)
Baserunning
SB:
Dalton Dunn
CS:
Cameron Salvaggio
Fielding
E:
Cameron Salvaggio
DP:
Sam Mahofski
, Cameron Salvaggio
, Nicholas Evarts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Case Rolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corley Huffstickler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Barnett | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Sam Melero | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| P.J. Harris | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Grant DeVore | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cooper Coldiron | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ray Henderson-Lozano | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Wacker | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Victor DeJesus | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Westyn Swenson | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chase Whetsel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 6 | 10 | 4 | 8 | 6 | 0 |
Batting
2B:
Brad Barnett
, Cooper Coldiron (2)
3B:
P.J. Harris
HR:
Victor DeJesus
RBI:
Grant DeVore
, Cooper Coldiron
, Travis Wacker
, Victor DeJesus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reagan MacDonald (L, 2-5) | 4.2 | 6 | 4 | 2 | 5 | 4 | 1 |
| Andreus Faltesek | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Travis Stone | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 9 | 6 | 4 | 8 | 6 | 1 |
Pitching
Batters faced:
Reagan MacDonald
, Andreus Faltesek
, Travis Stone
HBP:
Andreus Faltesek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Vasquez | 4.2 | 7 | 3 | 3 | 2 | 5 | 2 |
| Ivan Garcia | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Case Rolen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Corley Huffstickler | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Ryan Hill | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 7 | 15 | 2 |
Pitching
Batters faced:
Jose Vasquez
, Ivan Garcia
, Case Rolen
, Corley Huffstickler
, Ryan Hill
Other Information
| Location: | Sherman, TX |
| Attendance: | 0 |
| Weather: | |





