February 21, 2015 Garden City Community College at New Mexico Military Institute

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Garden City Community College | 0 | 0 | 1 | 2 | 1 | 4 | 8 | 3 |
| New Mexico Military Institute | 3 | 1 | 3 | 3 | 4 | 14 | 15 | 0 |
Box Score
Garden City Community College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kadin Hydrick cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ted Ramirez 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kyle Lopez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Francisco Alvarez rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brooks Benson dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mixon lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mason Brown c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brennan Cascio ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Mohr 3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dalton Shalberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Karpinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 8 | 4 | 1 | 2 | 0 |
Batting
2B:
Ted Ramirez
, Kyle Lopez
, Patrick Mixon
, Tyler Mohr
HR:
Tyler Mohr
RBI:
Ted Ramirez
, Patrick Mixon
, Brennan Cascio
, Tyler Mohr
GIDP:
Kyle Lopez
Baserunning
SB:
Patrick Mixon
Fielding
E:
Patrick Mixon (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Blackwell lf | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Alex Howard 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Joe Galindo 1b | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Winston Welch rf | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Justin Felix c | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Chris Foster dh | 4 | 3 | 4 | 5 | 0 | 0 | 1 |
| Marion McLean cf | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Colby Brown ss | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| Franky Silva 3b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| George Navadel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 15 | 12 | 2 | 8 | 7 |
Batting
2B:
Winston Welch
, Chris Foster
, Marion McLean
RBI:
Alex Howard
, Justin Felix
, Chris Foster (5)
, Marion McLean (3)
, Franky Silva (2)
Baserunning
SB:
Colby Brown
Fielding
DP:
Alex Howard
, Joe Galindo
, Colby Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Shalberg (L, 0-2) | 2.1 | 7 | 7 | 6 | 0 | 4 | 0 |
| Tanner Karpinski | 1.0 | 5 | 3 | 2 | 1 | 2 | 0 |
| Sam Brunswick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edgar Montoya | 0.1 | 2 | 4 | 3 | 1 | 1 | 0 |
| Totals | 4.1 | 15 | 14 | 11 | 2 | 8 | 0 |
Pitching
Batters faced:
Dalton Shalberg (16)
, Tanner Karpinski (9)
, Sam Brunswick (3)
, Edgar Montoya (6)
HBP:
Dalton Shalberg
, Edgar Montoya
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Navadel | 5.0 | 8 | 4 | 4 | 1 | 2 | 1 |
| Totals | 5.0 | 8 | 4 | 4 | 1 | 2 | 1 |
Pitching
Batters faced:
George Navadel (22)
WP:
George Navadel
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |





