January 30, 2015 Temple College at Galveston College

(0-0)
6
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Temple College 0 0 0 2 2 2 0 6 6 2
Galveston College 0 1 2 0 0 1 0 4 9 2

Box Score

Temple College
Galveston College

Temple College Batters

Hitters AB R H RBI BB SO LOB
Alec Sanchez 0 0 0 0 0 0 0
Austin Smith 0 0 0 0 0 0 0
Vincent Berrones 0 0 0 0 0 0 0
Carson Bohler 0 0 0 0 0 0 0
Landon Rogers 0 0 0 0 0 0 0
Ryan Flynn 1 0 0 0 0 1 0
James Hardberger 2 0 0 0 0 2 0
TJ Giselbach 2 0 0 1 0 0 0
Chase Fontana 1 0 0 0 0 1 0
Chase Goldwater 1 1 1 1 0 0 0
Derek Ramos 0 0 0 0 0 0 0
Garret Kizer 3 1 2 2 0 0 0
Justin Freeman 3 0 0 0 0 2 1
Carson Cox 4 1 1 0 0 1 0
Trey Silvers 2 1 1 2 1 1 0
Zach Silvers 4 1 1 0 0 1 2
Matt Valdez 2 1 0 0 1 1 2
Totals 25 6 6 6 2 10 5
Batting
2B: Garret Kizer
3B: Garret Kizer
RBI: TJ Giselbach , Chase Goldwater , Garret Kizer (2) , Trey Silvers (2)
Sac: Derek Ramos
Sac Fly: TJ Giselbach
Fielding
E: Chase Fontana , Garret Kizer

Galveston College Batters

Hitters AB R H RBI BB SO LOB
Jose Hidalgo 0 0 0 0 0 0 0
Spencer Seman 0 0 0 0 0 0 0
Danny Beizer 0 0 0 0 0 0 0
Gabriel Klobosits 0 0 0 0 0 0 0
Nick Canas 3 1 1 0 0 1 0
Joshua Santos-Torres 2 0 0 0 1 0 0
Bryant Collier 3 0 1 0 1 0 0
Mike Leal 2 0 1 2 0 0 0
Tyler Webb 3 0 0 0 0 0 0
Taylor Beene 3 1 2 0 0 0 0
Jose Garcia 2 0 2 1 1 0 0
Alex Sanchez 3 1 1 0 1 0 0
Raphael Gladu 4 1 1 1 0 1 0
Totals 25 4 9 4 4 2 0
Batting
2B: Bryant Collier , Taylor Beene , Jose Garcia
3B: Raphael Gladu
RBI: Mike Leal (2) , Jose Garcia , Raphael Gladu
Sac: Mike Leal
Sac Fly: Jose Garcia
Fielding
E: Bryant Collier (2)

Temple College Pitchers

Pitchers IP H R ER BB SO HR
Carson Bohler (W, 1-0) 4.0 5 3 2 1 1 0
Vincent Berrones 1.0 1 0 0 1 1 0
Landon Rogers 1.0 2 1 1 0 0 0
Alec Sanchez 0.2 0 0 0 2 0 0
Austin Smith (Sv, 1) 0.1 0 0 0 0 0 0
Totals 7.0 8 4 3 4 2 0
Pitching
Batters faced: Carson Bohler (17) , Vincent Berrones (5) , Landon Rogers (4) , Alec Sanchez (5) , Austin Smith
WP: Alec Sanchez
HBP: Alec Sanchez

Galveston College Pitchers

Pitchers IP H R ER BB SO HR
Gabriel Klobosits 4.0 3 2 2 0 8 0
Jose Hidalgo (L, 0-0) 1.0 2 2 2 0 1 1
Spencer Seman 0.0 0 2 2 2 0 0
Danny Beizer 2.0 1 0 0 0 1 0
Totals 7.0 6 6 6 2 10 1
Pitching
Batters faced: Gabriel Klobosits (14) , Jose Hidalgo (6) , Spencer Seman (2) , Danny Beizer (7)

Other Information