Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Amarillo College 29 107 1244 11.63 589 3480 .188 1149 10.74 209 1.95 2001 192 568 5.31 229 0 229 2.14 1682.0 15.7
2 Cisco College 26 96 880 9.17 397 2924 .165 720 7.50 127 1.32 1541 177 1106 11.52 57 364 239 2.49 1246.0 13.0
3 Clarendon College 34 123 1345 10.93 545 3854 .208 1211 9.85 181 1.47 1914 137 1761 14.32 72 500 322 2.62 1848.0 15.0
4 Collin County Community College 30 104 1067 10.26 707 3126 .115 933 8.97 154 1.48 1813 304 1617 15.55 127 96 175 1.68 1396.0 13.4
5 Dallas College Brookhaven 31 112 1347 12.03 744 3855 .156 1202 10.73 233 2.08 1987 266 1910 17.05 26 332 192 1.71 1772.0 15.8
6 Dallas College Cedar Valley 28 88 572 6.50 479 2523 .037 531 6.03 105 1.19 1825 286 1647 18.72 81 123 143 1.62 819.5 9.3
7 Dallas College Eastfield 32 104 1336 12.85 511 3586 .230 1233 11.86 293 2.82 1540 79 1717 16.51 24 328 188 1.81 1817.0 17.5
8 Dallas College Mountain View 32 117 1064 9.09 689 3783 .099 1048 8.96 190 1.62 2398 244 2578 22.03 209 16 217 1.85 1471.0 12.6
9 Dallas College North Lake 28 106 1004 9.47 639 3985 .092 916 8.64 166 1.57 2032 193 2280 21.51 32 232 148 1.40 1318.0 12.4
10 Dallas College Richland 35 125 1166 9.33 659 4111 .123 1088 8.70 237 1.90 2298 219 2452 19.62 162 0 162 1.30 1565.0 12.5
11 Frank Phillips College 27 106 1334 12.58 587 3866 .193 1262 11.91 167 1.58 2038 118 1701 16.05 37 326 200 1.89 1701.0 16.0
12 Hill College 26 100 682 6.82 389 2257 .130 910 9.10 155 1.55 1141 94 934 9.34 49 129 114 1.14 950.5 9.5
13 McLennan Community College 27 106 1076 10.15 523 3204 .173 954 9.00 193 1.82 1758 125 1210 11.42 67 149 142 1.33 1410.5 13.3
14 Midland College 27 99 1153 11.65 588 3879 .146 1057 10.68 168 1.70 1935 168 1639 16.56 34 240 154 1.56 1475.0 14.9
15 New Mexico Junior College 30 113 1262 11.17 616 3913 .165 1179 10.43 161 1.42 2267 185 1740 15.40 57 448 281 2.49 1704.0 15.1
16 New Mexico Military Institute 35 137 1721 12.56 739 4837 .203 1610 11.75 235 1.72 403 213 2404 17.55 39 520 299 2.18 2255.0 16.5
17 North Central Texas College 29 113 1207 10.68 663 3771 .144 1117 9.88 189 1.67 2172 173 1605 14.20 32 341 203 1.79 1598.5 14.1
18 Odessa College 37 141 1719 12.19 725 5093 .195 1702 12.07 238 1.69 2528 175 2233 15.84 79 535 347 2.46 2303.5 16.3
19 Ranger College 29 103 1195 11.60 583 3643 .168 1104 10.72 205 1.99 1854 111 1658 16.10 42 297 191 1.85 1590.5 15.4
20 Southwestern Christian College 29 90 329 3.66 264 1218 .053 306 3.40 75 0.83 1371 262 483 5.37 133 167 217 2.41 620.5 6.9
21 Temple College 31 111 1029 9.27 609 3229 .130 966 8.70 182 1.64 2088 236 1563 14.08 148 286 291 2.62 1502.0 13.5
22 Vernon College 27 98 1021 10.42 389 2771 .228 850 8.67 190 1.94 1410 185 1445 14.74 55 199 155 1.58 1365.5 13.9
23 Weatherford College 38 123 1648 13.40 545 3977 .277 1510 12.28 321 2.61 1862 134 1941 15.78 55 441 276 2.24 2244.5 18.2
24 Western Texas College 31 107 941 8.79 598 3446 .100 847 7.92 198 1.85 2229 236 1252 11.70 32 230 147 1.37 1286.0 12.0
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Amarillo College 14 55 625 11.36 326 1882 .159 589 10.71 83 1.51 1101 90 259 4.71 122 0 122 2.22 830.0 15.1
2 Cisco College 18 66 606 9.18 282 2016 .161 509 7.71 89 1.35 1019 117 713 10.80 35 247 159 2.40 853.5 12.9
3 Clarendon College 14 58 625 10.78 302 1997 .162 568 9.79 64 1.10 1128 88 884 15.24 32 271 168 2.89 856.5 14.8
4 Collin County Community College 18 64 665 10.39 442 1934 .115 586 9.16 87 1.36 1146 187 998 15.59 92 50 117 1.83 869.0 13.6
5 Dallas College Brookhaven 10 37 472 12.76 205 1210 .221 438 11.84 77 2.08 593 81 661 17.86 11 104 63 1.70 612.0 16.5
6 Dallas College Cedar Valley 10 31 194 6.26 167 918 .029 182 5.87 39 1.26 665 96 607 19.58 18 20 28 0.90 261.0 8.4
7 Dallas College Eastfield 10 31 412 13.29 133 1025 .272 376 12.13 92 2.97 432 17 510 16.45 7 101 58 1.85 561.5 18.1
8 Dallas College Mountain View 10 35 329 9.40 202 1122 .113 325 9.29 54 1.54 723 76 821 23.46 69 4 71 2.03 454.0 13.0
9 Dallas College North Lake 10 35 353 10.09 229 1406 .088 327 9.34 40 1.14 703 59 792 22.63 12 89 57 1.61 449.5 12.8
10 Dallas College Richland 10 35 354 10.11 191 1269 .128 339 9.69 56 1.60 669 39 750 21.43 46 0 46 1.31 456.0 13.0
11 Frank Phillips College 14 58 756 13.03 345 2185 .188 718 12.38 82 1.41 1083 48 915 15.78 12 205 115 1.97 952.5 16.4
12 Hill College 18 68 555 8.16 301 1800 .141 609 8.96 123 1.81 828 60 750 11.03 28 105 81 1.18 758.5 11.2
13 McLennan Community College 18 71 720 10.14 337 2074 .185 686 9.66 137 1.93 1137 77 832 11.72 43 117 102 1.43 958.5 13.5
14 Midland College 14 51 631 12.37 335 2137 .139 583 11.43 75 1.47 1041 86 859 16.84 17 133 84 1.64 789.5 15.5
15 New Mexico Junior College 14 52 603 11.60 298 1930 .158 563 10.83 74 1.42 1095 73 866 16.65 26 212 132 2.54 809.0 15.6
16 New Mexico Military Institute 14 57 734 12.88 305 2044 .210 680 11.93 82 1.44 89 68 1009 17.70 7 249 132 2.31 947.5 16.6
17 North Central Texas College 18 71 783 11.03 401 2427 .157 722 10.17 124 1.75 1344 104 1033 14.55 20 197 119 1.67 1025.5 14.4
18 Odessa College 14 54 660 12.22 273 1957 .198 660 12.22 79 1.46 948 53 857 15.87 34 236 152 2.81 891.0 16.5
19 Ranger College 18 66 775 11.74 393 2354 .162 702 10.64 143 2.17 1172 58 1082 16.39 26 205 129 1.95 1046.5 15.9
20 Southwestern Christian College 17 52 170 3.27 149 683 .031 175 3.37 41 0.79 866 152 330 6.35 91 113 148 2.84 358.5 6.9
21 Temple College 18 65 629 9.68 358 2034 .133 585 9.00 99 1.52 1305 136 1016 15.63 31 150 106 1.63 834.0 12.8
22 Vernon College 17 66 709 10.74 286 1951 .217 583 8.83 124 1.88 962 128 1009 15.29 37 160 117 1.77 950.0 14.4
23 Weatherford College 18 55 757 13.76 217 1708 .316 690 12.55 163 2.96 713 50 897 16.31 22 174 109 1.98 1029.0 18.7
24 Western Texas College 14 51 461 9.04 276 1698 .109 410 8.04 87 1.71 1095 107 584 11.45 10 106 63 1.24 611.0 12.0