#20 Delany Galligan (OH) - Amarillo College

m
29
k/s
3.16
h %
.296
a/s
0.01
b/s
0.24
sa/s
0.08
d/s
0.33
Player Stats
  Overall Conf
Matches 29 86th 14 86th
Sets 105 58th 55 52nd
Kills 332 9th 162 10th
Kills per set 3.16 7th 2.95 13th
Errors 91 56th 58 33rd
Total Attacks 813 19th 457 11th
Total Attacks per set 7.74 21st 8.31 20th
Hitting Percentage .296 7th .228 30th
Assists 1 250th 1 201st
Assists per set 0.01 240th 0.02 216th
Service Total Attempts 0 64th 0 1st
Service Aces 8 171st 1 206th
Service Errors 13 143rd 1 223rd
Service Aces per set 0.08 179th 0.02 208th
Receptions 336 51st 180 45th
Reception Errors 29 57th 15 46th
Digs 35 226th 20 209th
Digs per set 0.33 235th 0.36 234th
Block Solo 25 16th 14 14th
Block Assist 0 222nd 0 203rd
Block Total 25 119th 14 107th
Blocks per set 0.24 128th 0.25 126th
Block Errors 2 142nd 0 155th
Ball Handling Errors 0 152nd 0 105th
Points 365.0 14th 177.0 15th
Points per set 3.5 13th 3.2 21st
Matches started 19 101st 8 113th
Recent Results
Date Opponent/Event Result
Oct 15 New Mexico Junior College W, 3-1
Oct 18 at Midland College L, 3-0
Oct 22 at Odessa College L, 3-0
Oct 25 New Mexico Military Institute L, 3-2
Oct 29 Frank Phillips College L, 3-1
Nov 1 at Western Texas College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Southwestern Christian College   - - - - - - - - - - - - - - - - - -
Aug 13 # at Coastal Bend College   - - - - - - - - - - - - - - - - - -
Aug 13 # at Cisco College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Pima Community College W, 3-1 1 4 10 0 16 .625 0 3 2 8 1 2 1 0 0 1 0 14.0
Aug 22 vs. Laramie County Community College W, 3-2 1 5 12 3 29 .310 0 0 1 12 3 3 0 0 0 0 0 12.0
Aug 23 vs. Navarro College L, 3-1 1 4 13 2 28 .393 0 1 0 13 0 0 0 0 2 0 0 14.0
Aug 23 vs. Tyler Junior College W, 3-1 - 4 14 1 28 .464 0 0 1 19 0 0 0 0 0 0 0 14.0
Aug 27 at Lamar Community College W, 3-0 - 3 9 0 18 .500 0 0 1 8 0 1 2 0 0 2 0 11.0
Aug 29 vs. Cloud County Community College W, 3-0 1 3 5 1 15 .267 0 2 2 5 0 0 0 0 0 0 0 7.0
Aug 29 vs. Hutchinson Community College W, 3-0 1 3 14 4 29 .345 0 1 1 11 0 2 1 0 0 1 0 16.0
Aug 30 vs. Iowa Western Community College L, 3-0 1 3 10 2 26 .308 0 0 2 26 3 1 1 0 0 1 0 11.0
Aug 30 at McCook Community College W, 3-1 1 4 15 4 34 .324 0 0 2 15 0 4 0 0 0 0 0 15.0
Sep 1 Vernon College W, 3-0 - 3 10 4 19 .316 0 0 0 5 1 1 2 0 0 2 0 12.0
Sep 3 Lamar Community College W, 3-0 - 3 7 1 11 .545 0 0 0 2 1 0 1 0 0 1 0 8.0
Sep 12 Otero College W, 3-0 1 1 12 2 32 .313 0 0 0 0 1 0 1 0 0 1 0 13.0
Sep 12 Butler Community College - KS W, 3-0 1 3 11 2 21 .429 0 0 0 12 2 0 0 0 0 0 0 11.0
Sep 13 Trinidad State College W, 3-0 1 3 11 4 19 .368 0 0 0 9 2 0 0 0 0 0 0 11.0
Sep 13 Blinn College L, 3-1 1 4 17 3 31 .452 0 0 0 11 0 1 2 0 0 2 0 19.0
Sep 17 Clarendon College W, 3-0 1 3 9 3 29 .207 0 0 0 7 0 2 2 0 0 2 0 11.0
Sep 20 at New Mexico Junior College L, 3-1 1 4 10 5 39 .128 0 0 0 13 0 4 1 0 0 1 0 11.0
Sep 24 Midland College W, 3-2 1 5 18 5 40 .325 0 0 0 12 1 2 0 0 0 0 0 18.0
Sep 27 Odessa College L, 3-0 - 3 6 6 23 .000 0 0 0 17 1 1 0 0 0 0 0 6.0
Oct 1 at New Mexico Military Institute L, 3-1 1 4 9 3 22 .273 0 0 0 18 1 4 0 0 0 0 0 9.0
Oct 4 at Frank Phillips College W, 3-1 - 4 14 3 39 .282 0 0 0 12 1 0 2 0 0 2 0 16.0
Oct 8 Western Texas College W, 3-2 1 5 14 3 35 .314 1 0 0 8 2 2 1 0 0 1 0 15.0
Oct 11 at Clarendon College L, 3-2 1 5 22 4 44 .409 0 0 0 17 2 1 2 0 0 2 0 24.0
Oct 15 New Mexico Junior College W, 3-1 - 4 13 6 41 .171 0 0 0 10 0 2 1 0 0 1 0 14.0
Oct 18 at Midland College L, 3-0 - 3 3 4 19 -.053 0 0 0 13 2 0 1 0 0 1 0 4.0
Oct 22 at Odessa College L, 3-0 - 3 6 4 19 .105 0 1 0 6 1 1 1 0 0 1 0 8.0
Oct 25 New Mexico Military Institute L, 3-2 - 5 13 6 47 .149 0 0 0 23 2 0 1 0 0 1 0 14.0
Oct 29 Frank Phillips College L, 3-1 1 4 14 4 42 .238 0 0 1 17 1 0 1 0 0 1 0 15.0
Nov 1 at Western Texas College W, 3-0 1 3 11 2 18 .500 0 0 0 7 1 1 1 0 0 1 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 29 105 332 3.16 91 813 .296 1 0.01 8 0.08 336 29 35 0.33 25 0 25 0.24 365.0 3.5
Total 29 105 332 3.16 91 813 .296 1 0.01 8 0.08 336 29 35 0.33 25 0 25 0.24 365.0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 332 3.16 91 813 .296 1 0.01 8 0.08 336 29 35 0.33 25 0 25 0.24 365.0 3.5
Conference 14 55 162 2.95 58 457 .228 1 0.02 1 0.02 180 15 20 0.36 14 0 14 0.25 177.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 155 3.37 49 390 .272 1 0.02 0 0.00 133 14 11 0.24 12 0 12 0.26 167.0 3.6
Away 9 33 99 3.00 29 252 .278 0 0.00 1 0.03 109 8 16 0.48 10 0 10 0.30 110.0 3.3
Neutral 7 26 78 3.00 13 171 .380 0 0.00 7 0.27 94 7 8 0.31 3 0 3 0.12 88.0 3.4
-
Wins 18 63 209 3.32 48 473 .340 1 0.02 6 0.10 162 16 22 0.35 15 0 15 0.24 230.0 3.7
Losses 11 42 123 2.93 43 340 .235 0 0.00 2 0.05 174 13 13 0.31 10 0 10 0.24 135.0 3.2
-
August 9 33 102 3.09 17 223 .381 0 0.00 7 0.21 117 7 13 0.39 5 0 5 0.15 114.0 3.5
September 10 32 111 3.47 35 264 .288 0 0.00 0 0.00 88 9 11 0.34 9 0 9 0.28 120.0 3.8
October 9 37 108 2.92 37 308 .231 1 0.03 1 0.03 124 12 10 0.27 10 0 10 0.27 119.0 3.2
November 1 3 11 3.67 2 18 .500 0 0.00 0 0.00 7 1 1 0.33 1 0 1 0.33 12.0 4.0