#17 Ally McCabe (S) - Weatherford College
m
38
k/s
0.11
h %
.414
a/s
4.44
b/s
0.02
sa/s
0.35
d/s
1.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 1st | 18 | 1st |
| Sets | 120 | 15th | 53 | 64th |
| Kills | 13 | 222nd | 8 | 211th |
| Kills per set | 0.11 | 201st | 0.15 | 203rd |
| Errors | 1 | 281st | 1 | 255th |
| Total Attacks | 29 | 252nd | 16 | 243rd |
| Total Attacks per set | 0.24 | - | 0.30 | - |
| Hitting Percentage | .414 | - | .438 | - |
| Assists | 533 | 13th | 245 | 17th |
| Assists per set | 4.44 | 27th | 4.62 | 24th |
| Service Total Attempts | 104 | 5th | 0 | 1st |
| Service Aces | 42 | 19th | 21 | 15th |
| Service Errors | 31 | 39th | 13 | 49th |
| Service Aces per set | 0.35 | 32nd | 0.40 | 19th |
| Receptions | 2 | 260th | 1 | 229th |
| Reception Errors | 0 | 245th | 0 | 200th |
| Digs | 202 | 68th | 96 | 67th |
| Digs per set | 1.68 | 97th | 1.81 | 91st |
| Block Solo | 0 | 204th | 0 | 164th |
| Block Assist | 2 | 190th | 0 | 203rd |
| Block Total | 2 | 222nd | 0 | 226th |
| Blocks per set | 0.02 | 186th | 0.00 | 193rd |
| Block Errors | 1 | 169th | 1 | 119th |
| Ball Handling Errors | 1 | 101st | 0 | 105th |
| Points | 56.0 | 173rd | 29.0 | 166th |
| Points per set | 0.5 | 193rd | 0.5 | 193rd |
| Matches started | 6 | 170th | 3 | 171st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | Dodge City Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | vs. Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at North Central Texas College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | McLennan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Ranger College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Hill College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Cisco College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | at McLennan Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | North Central Texas College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 15 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 11 | at Ranger College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Hill College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Collin County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 22 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | Vernon College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 24 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | at Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Cisco College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Nov 6 | Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 8 | Odessa College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 20 | Salt Lake Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 22 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 19 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 120 | 13 | 0.11 | 1 | 29 | .414 | 533 | 4.44 | 42 | 0.35 | 2 | 0 | 202 | 1.68 | 0 | 2 | 2 | 0.02 | 56.0 | 0.5 |
| Total | 38 | 120 | 13 | 0.11 | 1 | 29 | .414 | 533 | 4.44 | 42 | 0.35 | 2 | 0 | 202 | 1.68 | 0 | 2 | 2 | 0.02 | 56.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 120 | 13 | 0.11 | 1 | 29 | .414 | 533 | 4.44 | 42 | 0.35 | 2 | 0 | 202 | 1.68 | 0 | 2 | 2 | 0.02 | 56.0 | 0.5 |
| Conference | 18 | 53 | 8 | 0.15 | 1 | 16 | .438 | 245 | 4.62 | 21 | 0.40 | 1 | 0 | 96 | 1.81 | 0 | 0 | 0 | 0.00 | 29.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 19 | 57 | 5 | 0.09 | 1 | 12 | .333 | 259 | 4.54 | 28 | 0.49 | 2 | 0 | 74 | 1.30 | 0 | 1 | 1 | 0.02 | 33.5 | 0.6 |
| Away | 11 | 34 | 6 | 0.18 | 0 | 10 | .600 | 155 | 4.56 | 7 | 0.21 | 0 | 0 | 69 | 2.03 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| Neutral | 8 | 29 | 2 | 0.07 | 0 | 7 | .286 | 119 | 4.10 | 7 | 0.24 | 0 | 0 | 59 | 2.03 | 0 | 1 | 1 | 0.03 | 9.5 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 34 | 104 | 11 | 0.11 | 1 | 22 | .455 | 472 | 4.54 | 40 | 0.38 | 2 | 0 | 179 | 1.72 | 0 | 2 | 2 | 0.02 | 52.0 | 0.5 |
| Losses | 4 | 16 | 2 | 0.13 | 0 | 7 | .286 | 61 | 3.81 | 2 | 0.13 | 0 | 0 | 23 | 1.44 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 9 | 27 | 1 | 0.04 | 0 | 1 | 1.000 | 133 | 4.93 | 10 | 0.37 | 1 | 0 | 53 | 1.96 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| September | 12 | 36 | 2 | 0.06 | 0 | 6 | .333 | 136 | 3.78 | 10 | 0.28 | 1 | 0 | 58 | 1.61 | 0 | 1 | 1 | 0.03 | 12.5 | 0.3 |
| October | 9 | 27 | 7 | 0.26 | 0 | 12 | .583 | 142 | 5.26 | 13 | 0.48 | 0 | 0 | 55 | 2.04 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| November | 8 | 30 | 3 | 0.10 | 1 | 10 | .200 | 122 | 4.07 | 9 | 0.30 | 0 | 0 | 36 | 1.20 | 0 | 1 | 1 | 0.03 | 12.5 | 0.4 |