#9 Bailey Black (S) - Ranger College

m
28
k/s
0.26
h %
.146
a/s
3.91
b/s
0.01
sa/s
0.38
d/s
1.76
Player Stats
  Overall Conf
Matches 28 104th 18 1st
Sets 90 135th 59 24th
Kills 23 187th 12 186th
Kills per set 0.26 179th 0.20 191st
Errors 11 198th 5 199th
Total Attacks 82 188th 51 175th
Total Attacks per set 0.91 - 0.86 -
Hitting Percentage .146 - .137 -
Assists 352 33rd 245 17th
Assists per set 3.91 33rd 4.15 30th
Service Total Attempts 0 64th 0 1st
Service Aces 34 37th 23 12th
Service Errors 20 89th 13 49th
Service Aces per set 0.38 25th 0.39 23rd
Receptions 1 274th 0 261st
Reception Errors 0 245th 0 200th
Digs 158 88th 119 46th
Digs per set 1.76 88th 2.02 78th
Block Solo 0 204th 0 164th
Block Assist 1 204th 1 185th
Block Total 1 236th 1 209th
Blocks per set 0.01 194th 0.02 191st
Block Errors 0 207th 0 155th
Ball Handling Errors 10 19th 10 11th
Points 57.5 169th 35.5 150th
Points per set 0.6 173rd 0.6 184th
Matches started 3 195th 1 195th
Recent Results
Date Opponent/Event Result
Oct 18 Temple College W, 3-0
Oct 22 at Cisco College L, 3-2
Oct 25 McLennan Community College L, 3-2
Oct 29 at North Central Texas College W, 3-2
Nov 1 Collin County Community College W, 3-0
Nov 6 vs. Frank Phillips College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Panola College   - - - - - - - - - - - - - - - - - -
Aug 16 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Midland College   - - - - - - - - - - - - - - - - - -
Aug 19 at McMurry University   - - - - - - - - - - - - - - - - - -
Aug 21 Blinn College L, 3-2 1 5 1 0 5 .200 26 3 3 0 0 5 0 0 0 0 0 4.0
Aug 22 Cloud County Community College W, 3-0 - 3 2 0 2 1.000 8 0 0 0 0 3 0 0 0 0 0 2.0
Aug 22 Coffeyville Community College W, 3-0 - 3 1 0 2 .500 7 1 2 0 0 6 0 0 0 0 0 2.0
Aug 23 Panola College W, 3-1 - 4 2 0 3 .667 21 2 0 0 0 10 0 0 0 0 0 4.0
Aug 23 Dallas College Mountain View W, 3-0 - 3 1 0 1 1.000 10 1 2 0 0 2 0 0 0 0 0 2.0
Aug 28 at Laramie County Community College L, 3-0 - 3 1 0 3 .333 12 0 0 0 0 5 0 0 0 0 0 1.0
Aug 29 vs. Northeastern Junior College L, 3-0 - 3 2 2 5 .000 3 0 0 0 0 5 0 0 0 0 0 2.0
Aug 29 at Snow College L, 3-0 - 3 0 0 2 .000 9 2 0 0 0 1 0 0 0 0 0 2.0
Aug 30 vs. Casper College L, 3-1 - 1 0 1 3 -.333 3 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 at Hill College W, 3-0 - 2 2 0 5 .400 6 1 0 0 0 4 0 0 0 0 1 3.0
Sep 6 Southwestern Christian College W, 3-0 - 2 0 0 1 .000 7 3 2 0 0 4 0 0 0 0 0 3.0
Sep 10 at Weatherford College L, 3-0 - 3 1 0 3 .333 4 1 0 0 0 3 0 0 0 0 0 2.0
Sep 11 at Dallas College North Lake   - - - - - - - - - - - - - - - - - -
Sep 13 Vernon College W, 3-0 - 3 0 0 0 - 18 1 1 0 0 3 0 0 0 0 0 1.0
Sep 17 at Temple College W, 3-0 - 2 0 0 1 .000 6 4 0 0 0 6 0 0 0 0 0 4.0
Sep 18 at Dallas College Mountain View W, 3-0 1 3 1 3 5 -.400 8 2 0 1 0 2 0 0 0 0 0 3.0
Sep 20 Cisco College W, 3-1 - 4 0 0 1 .000 23 4 1 0 0 9 0 0 0 0 0 4.0
Sep 24 at McLennan Community College W, 3-2 - 5 1 1 6 .000 23 1 2 0 0 11 0 0 0 0 0 2.0
Sep 27 North Central Texas College W, 3-0 - 2 0 0 0 - 4 0 0 0 0 4 0 0 0 0 0 0.0
Oct 1 at Collin County Community College W, 3-0 - 3 1 0 1 1.000 1 1 0 0 0 2 0 0 0 0 2 2.0
Oct 4 Hill College L, 3-1 - 3 1 0 2 .500 8 0 0 0 0 7 0 0 0 0 0 1.0
Oct 4 Dallas College North Lake   - - - - - - - - - - - - - - - - - -
Oct 8 at Southwestern Christian College W, 3-0 - 3 1 1 4 .000 21 2 2 0 0 5 0 0 0 0 0 3.0
Oct 11 Weatherford College L, 3-0 - 3 1 1 9 .000 9 0 0 0 0 4 0 0 0 0 0 1.0
Oct 15 at Vernon College L, 3-2 - 5 2 1 3 .333 20 0 0 0 0 6 0 0 0 0 1 2.0
Oct 18 Temple College W, 3-0 - 3 0 0 1 .000 8 0 1 0 0 13 0 0 0 0 0 0.0
Oct 22 at Cisco College L, 3-2 1 5 1 1 10 .000 47 1 1 0 0 16 0 1 0 1 0 2.5
Oct 25 McLennan Community College L, 3-2 - 5 0 0 1 .000 21 2 1 0 0 10 0 0 0 0 3 2.0
Oct 29 at North Central Texas College W, 3-2 - 5 1 0 3 .333 15 2 1 0 0 11 0 0 0 0 3 3.0
Nov 1 Collin County Community College W, 3-0 - 1 0 0 0 - 4 0 1 0 0 1 0 0 0 0 0 0.0
Nov 6 vs. Frank Phillips College L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 90 23 0.26 11 82 .146 352 3.91 34 0.38 1 0 158 1.76 0 1 1 0.01 57.5 0.6
Total 28 90 23 0.26 11 82 .146 352 3.91 34 0.38 1 0 158 1.76 0 1 1 0.01 57.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 90 23 0.26 11 82 .146 352 3.91 34 0.38 1 0 158 1.76 0 1 1 0.01 57.5 0.6
Conference 18 59 12 0.20 5 51 .137 245 4.15 23 0.39 0 0 119 2.02 0 1 1 0.02 35.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 44 9 0.20 1 28 .286 174 3.95 17 0.39 0 0 81 1.84 0 0 0 0.00 26.0 0.6
Away 12 42 12 0.29 7 46 .109 172 4.10 17 0.40 1 0 72 1.71 0 1 1 0.02 29.5 0.7
Neutral 2 4 2 0.50 3 8 -.125 6 1.50 0 0.00 0 0 5 1.25 0 0 0 0.00 2.0 0.5
-
Wins 17 51 13 0.25 5 36 .222 190 3.73 25 0.49 1 0 96 1.88 0 0 0 0.00 38.0 0.7
Losses 11 39 10 0.26 6 46 .087 162 4.15 9 0.23 0 0 62 1.59 0 1 1 0.03 19.5 0.5
-
August 9 28 10 0.36 3 26 .269 99 3.54 9 0.32 0 0 37 1.32 0 0 0 0.00 19.0 0.7
September 9 26 5 0.19 4 22 .045 99 3.81 17 0.65 1 0 46 1.77 0 0 0 0.00 22.0 0.8
October 9 35 8 0.23 4 34 .118 150 4.29 8 0.23 0 0 74 2.11 0 1 1 0.03 16.5 0.5
November 1 1 0 0.00 0 0 - 4 4.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0