#11 Isabel Gabbert (MB) - North Central Texas College

m
28
k/s
1.40
h %
.128
a/s
0.08
b/s
0.68
sa/s
0.19
d/s
0.75
Player Stats
  Overall Conf
Matches 28 104th 17 31st
Sets 91 131st 52 76th
Kills 127 86th 81 66th
Kills per set 1.40 96th 1.56 83rd
Errors 78 70th 51 43rd
Total Attacks 382 86th 244 63rd
Total Attacks per set 4.20 96th 4.69 88th
Hitting Percentage .128 89th .123 95th
Assists 7 147th 4 141st
Assists per set 0.08 144th 0.08 140th
Service Total Attempts 0 64th 0 1st
Service Aces 17 107th 9 100th
Service Errors 26 56th 13 49th
Service Aces per set 0.19 124th 0.17 122nd
Receptions 93 119th 70 99th
Reception Errors 9 129th 7 97th
Digs 68 175th 48 133rd
Digs per set 0.75 176th 0.92 167th
Block Solo 7 75th 3 68th
Block Assist 55 36th 23 48th
Block Total 62 36th 26 51st
Blocks per set 0.68 36th 0.50 73rd
Block Errors 5 85th 2 90th
Ball Handling Errors 0 152nd 0 105th
Points 178.5 76th 104.5 68th
Points per set 2.0 81st 2.0 81st
Matches started 8 159th 4 156th
Recent Results
Date Opponent/Event Result
Oct 15 at Temple College L, 3-2
Oct 18 Cisco College W, 3-2
Oct 22 at McLennan Community College L, 3-0
Oct 25 Collin County Community College W, 3-0
Oct 29 Ranger College L, 3-2
Nov 1 at Hill College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Collin County Community College   - - - - - - - - - - - - - - - - - -
Aug 21 vs. Midland College L, 3-1 - 3 3 1 9 .222 0 0 0 3 1 0 0 1 1 1 0 3.5
Aug 22 vs. North Idaho College L, 3-2 - 4 1 5 13 -.308 0 1 2 3 0 0 2 1 0 3 0 4.5
Aug 23 vs. New Mexico Junior College L, 3-0 - 3 4 2 10 .200 0 0 2 3 0 5 0 5 0 5 0 6.5
Aug 23 Lee College L, 3-0 - 3 6 0 13 .462 1 2 1 5 0 2 0 2 0 2 0 9.0
Aug 29 vs. Indian Hills Community College L, 3-0 1 3 5 3 13 .154 1 3 1 4 1 1 0 3 1 3 0 9.5
Aug 29 vs. Lamar Community College W, 3-0 1 3 2 3 7 -.143 0 0 1 0 0 3 1 2 0 3 0 4.0
Aug 30 vs. Seward County L, 3-2 1 5 6 6 21 .000 0 1 2 1 0 2 1 9 1 10 0 12.5
Aug 30 vs. Butler Community College - KS L, 3-2 1 5 6 2 20 .200 0 0 1 0 0 3 0 3 0 3 0 7.5
Sep 2 Weatherford College L, 3-1 1 4 7 9 27 -.074 0 1 1 0 0 3 0 1 0 1 0 8.5
Sep 3 at Southwestern Christian College W, 3-0 1 2 6 2 10 .400 1 3 2 2 0 2 0 2 0 2 0 10.0
Sep 5 Western Texas College W, 3-0 - 3 2 3 6 -.167 0 0 2 0 0 3 0 2 0 2 0 3.0
Sep 5 Wharton County Junior College W, 3-2 - 4 7 2 16 .313 0 1 1 2 0 0 0 2 0 2 0 9.0
Sep 6 Dodge City Community College L, 3-0 - 3 4 0 10 .400 1 0 0 2 0 1 0 2 0 2 0 5.0
Sep 6 # Panola College L, 3-2 1 5 10 8 31 .065 1 2 1 4 0 1 0 1 0 1 0 12.5
Sep 10 at Vernon College L, 3-0 - 3 6 1 10 .500 0 0 1 5 0 5 0 2 0 2 0 7.0
Sep 13 Temple College W, 3-2 - 2 2 3 10 -.100 0 0 0 1 0 0 0 0 0 0 0 2.0
Sep 17 at Cisco College W, 3-0 - 2 0 1 4 -.250 0 0 1 0 0 0 0 1 0 1 0 0.5
Sep 20 McLennan Community College L, 3-2 - 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 24 at Collin County Community College W, 3-0 - 3 6 2 20 .200 0 2 2 16 1 6 1 3 0 4 0 10.5
Sep 27 at Ranger College L, 3-0 1 3 0 3 10 -.300 0 0 2 8 3 6 0 2 0 2 0 1.0
Oct 1 Hill College L, 3-2 - 4 7 4 21 .143 0 0 2 1 1 4 0 2 0 2 0 8.0
Oct 4 Southwestern Christian College W, 3-0 - 2 2 0 4 .500 0 2 0 1 0 0 1 0 0 1 0 5.0
Oct 8 at Weatherford College L, 3-0 - 3 6 4 13 .154 0 0 1 5 1 5 0 0 0 0 0 6.0
Oct 11 Vernon College L, 3-2 - 4 4 3 16 .063 0 0 0 1 0 0 1 1 0 2 0 5.5
Oct 15 at Temple College L, 3-2 - 5 8 6 28 .071 0 1 0 5 0 3 0 2 0 2 0 10.0
Oct 18 Cisco College W, 3-2 1 4 5 1 17 .235 1 0 0 12 1 4 0 2 0 2 0 6.0
Oct 22 at McLennan Community College L, 3-0 - 1 2 1 4 .250 1 0 0 0 0 2 0 0 2 0 0 2.0
Oct 25 Collin County Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 Ranger College L, 3-2 - 5 10 3 24 .292 0 0 0 4 0 7 0 4 0 4 0 12.0
Nov 1 at Hill College W, 3-2 - 4 10 5 22 .227 1 0 1 9 0 1 0 1 0 1 0 10.5
Mar 5 # vs. Dallas College Richland   - - - - - - - - - - - - - - - - - -
Apr 10 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 91 127 1.40 78 382 .128 7 0.08 17 0.19 93 9 68 0.75 7 55 62 0.68 178.5 2.0
Total 28 91 127 1.40 78 382 .128 7 0.08 17 0.19 93 9 68 0.75 7 55 62 0.68 178.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 91 127 1.40 78 382 .128 7 0.08 17 0.19 93 9 68 0.75 7 55 62 0.68 178.5 2.0
Conference 17 52 81 1.56 51 244 .123 4 0.08 9 0.17 70 7 48 0.92 3 23 26 0.50 104.5 2.0
Exhibition 1 5 10 2.00 8 31 .065 1 0.20 2 0.40 4 0 1 0.20 0 1 1 0.20 12.5 2.5
-
Home 12 39 56 1.44 31 168 .149 3 0.08 6 0.15 29 2 24 0.62 2 18 20 0.51 73.0 1.9
Away 9 26 44 1.69 25 121 .157 3 0.12 6 0.23 50 5 30 1.15 1 13 14 0.54 57.5 2.2
Neutral 7 26 27 1.04 22 93 .054 1 0.04 5 0.19 14 2 14 0.54 4 24 28 1.08 48.0 1.8
-
Wins 10 29 42 1.45 22 116 .172 3 0.10 8 0.28 43 2 19 0.66 3 15 18 0.62 60.5 2.1
Losses 18 62 85 1.37 56 266 .109 4 0.06 9 0.15 50 7 49 0.79 4 40 44 0.71 118.0 1.9
-
August 8 29 33 1.14 22 106 .104 2 0.07 7 0.24 19 2 16 0.55 4 26 30 1.03 57.0 2.0
September 11 30 40 1.33 29 127 .087 2 0.07 7 0.23 36 4 26 0.87 1 17 18 0.60 56.5 1.9
October 8 28 44 1.57 22 127 .173 2 0.07 3 0.11 29 3 25 0.89 2 11 13 0.46 54.5 1.9
November 1 4 10 2.50 5 22 .227 1 0.25 0 0.00 9 0 1 0.25 0 1 1 0.25 10.5 2.6