#1 Gabriela Padron (OH/RS) - Odessa College
m
1
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 347th | 1 | 340th |
| Sets | 1 | 347th | 1 | 341st |
| Kills | 0 | 313th | 0 | 295th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 304th | 0 | 277th |
| Total Attacks | 3 | 309th | 3 | 295th |
| Total Attacks per set | 3.00 | - | 3.00 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 292nd | 0 | 253rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 64th | 0 | 1st |
| Service Aces | 0 | 264th | 0 | 234th |
| Service Errors | 0 | 282nd | 0 | 247th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 274th | 1 | 229th |
| Reception Errors | 0 | 245th | 0 | 200th |
| Digs | 1 | 341st | 1 | 324th |
| Digs per set | 1.00 | - | 1.00 | - |
| Block Solo | 0 | 204th | 0 | 164th |
| Block Assist | 0 | 222nd | 0 | 203rd |
| Block Total | 0 | 250th | 0 | 226th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 207th | 0 | 155th |
| Ball Handling Errors | 0 | 152nd | 0 | 105th |
| Points | 0.0 | 344th | 0.0 | 331st |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | vs. Frank Phillips College | W, 3-0 |
| Nov 8 | at Weatherford College | L, 3-0 |
| Nov 19 | Blinn College | W, 3-1 |
| Nov 20 | vs. Miami Dade College | L, 3-2 |
| Nov 21 | Snow College | W, 3-1 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northeastern Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Navarro College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Midland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Snow College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |