#2 Nadine Hanrahan () - Frank Phillips College

m
24
k/s
0.02
h %
.500
a/s
0.08
b/s
0.00
sa/s
0.20
d/s
0.31
Player Stats
  Overall Conf
Matches 24 199th 14 86th
Sets 61 223rd 42 142nd
Kills 1 298th 1 272nd
Kills per set 0.02 242nd 0.02 243rd
Errors 0 304th 0 277th
Total Attacks 2 317th 2 302nd
Total Attacks per set 0.03 - 0.05 -
Hitting Percentage .500 - .500 -
Assists 5 167th 3 153rd
Assists per set 0.08 137th 0.07 145th
Service Total Attempts 7 41st 0 1st
Service Aces 12 139th 8 110th
Service Errors 16 119th 14 41st
Service Aces per set 0.20 117th 0.19 114th
Receptions 30 165th 23 144th
Reception Errors 5 154th 5 110th
Digs 19 267th 11 251st
Digs per set 0.31 240th 0.26 250th
Block Solo 0 204th 0 164th
Block Assist 0 222nd 0 203rd
Block Total 0 250th 0 226th
Blocks per set 0.00 198th 0.00 193rd
Block Errors 0 207th 0 155th
Ball Handling Errors 0 152nd 0 105th
Points 13.0 288th 9.0 270th
Points per set 0.2 241st 0.2 245th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 29 at Amarillo College W, 3-1
Nov 1 Odessa College L, 3-2
Nov 6 vs. Ranger College W, 3-0
Nov 7 vs. Odessa College L, 3-0
Nov 19 vs. Trinity Valley Community College L, 3-1
Nov 20 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Missouri State University - West Plains W, 3-1 - 1 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Aug 22 vs. Indian Hills Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Wharton County Junior College W, 3-1 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 23 vs. Dodge City Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 31 Trinidad State College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Barton Community College L, 3-1 - 1 0 0 0 - 1 0 1 0 0 0 0 0 0 0 0 0.0
Sep 5 vs. Casper College W, 3-1 - 2 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 6 vs. Eastern Arizona College W, 3-0 - 2 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 6 vs. Seward County W, 3-2 - 2 0 0 0 - 0 2 0 1 0 2 0 0 0 0 0 2.0
Sep 17 at New Mexico Junior College W, 3-2 - 3 0 0 1 .000 1 0 0 1 0 0 0 0 0 0 0 0.0
Sep 20 Western Texas College W, 3-0 - 1 0 0 0 - 0 2 1 2 0 1 0 0 0 0 0 2.0
Sep 24 at New Mexico Military Institute L, 3-2 - 5 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Sep 27 at Midland College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 1 Clarendon College W, 3-2 - 4 0 0 0 - 1 1 1 8 3 4 0 0 0 0 0 1.0
Oct 4 Amarillo College L, 3-1 - 1 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Oct 8 at Odessa College W, 3-1 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 11 New Mexico Junior College W, 3-0 - 3 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Oct 15 at Western Texas College W, 3-0 - 3 0 0 0 - 0 1 1 12 2 2 0 0 0 0 0 1.0
Oct 18 New Mexico Military Institute W, 3-2 - 5 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Oct 22 Midland College W, 3-0 - 2 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 25 at Clarendon College W, 3-2 - 1 0 0 0 - 1 0 1 0 0 0 0 0 0 0 0 0.0
Oct 29 at Amarillo College W, 3-1 - 4 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 1 Odessa College L, 3-2 - 3 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Nov 6 vs. Ranger College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 7 vs. Odessa College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 19 vs. Trinity Valley Community College L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 20 vs. Mineral Area College L, 3-0 - 2 0 0 0 - 1 1 0 3 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 61 1 0.02 0 2 .500 5 0.08 12 0.20 30 5 19 0.31 0 0 0 0.00 13.0 0.2
Total 24 61 1 0.02 0 2 .500 5 0.08 12 0.20 30 5 19 0.31 0 0 0 0.00 13.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 61 1 0.02 0 2 .500 5 0.08 12 0.20 30 5 19 0.31 0 0 0 0.00 13.0 0.2
Conference 14 42 1 0.02 0 2 .500 3 0.07 8 0.19 23 5 11 0.26 0 0 0 0.00 9.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 19 0 0.00 0 0 - 1 0.05 5 0.26 10 3 8 0.42 0 0 0 0.00 5.0 0.3
Away 8 25 1 0.04 0 2 .500 2 0.08 3 0.12 13 2 5 0.20 0 0 0 0.00 4.0 0.2
Neutral 9 17 0 0.00 0 0 - 2 0.12 4 0.24 7 0 6 0.35 0 0 0 0.00 4.0 0.2
-
Wins 17 45 1 0.02 0 2 .500 3 0.07 9 0.20 27 5 17 0.38 0 0 0 0.00 10.0 0.2
Losses 7 16 0 0.00 0 0 - 2 0.13 3 0.19 3 0 2 0.13 0 0 0 0.00 3.0 0.2
-
August 2 3 0 0.00 0 0 - 0 0.00 0 0.00 2 0 3 1.00 0 0 0 0.00 0.0 0.0
September 8 20 0 0.00 0 1 .000 2 0.10 6 0.30 5 0 4 0.20 0 0 0 0.00 6.0 0.3
October 9 26 1 0.04 0 1 1.000 2 0.08 5 0.19 20 5 10 0.38 0 0 0 0.00 6.0 0.2
November 5 12 0 0.00 0 0 - 1 0.08 1 0.08 3 0 2 0.17 0 0 0 0.00 1.0 0.1