2024-25 Volleyball Statistics - Odessa College

Matches
39
Kills per set
13.06
Hitting %
.219
Assists per set
12.34
Blocks per set
1.06
Service Aces per set
1.41
Digs per set
17.06
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Nov 8 vs. Vernon College W, 3-0
Nov 9 vs. Weatherford College W, 3-2
Nov 20 Missouri State University - West Plains L, 3-0
Nov 21 Eastern Arizona College W, 3-0
Nov 22 vs. New Mexico Military Institute W, 3-0
Nov 23 vs. Weatherford College L, 3-2
Team Stats
Statistics Overall Conf
Matches 39 3rd 14 10th
Sets 143 3rd 52 7th
Kills 1868 2nd 729 1st
Kills per set 13.06 3rd 14.02 3rd
Errors 764 3rd 301 5th
Total Attacks 5044 1st 1931 4th
Hitting Percentage .219 4th .222 4th
Assists 1765 2nd 680 1st
Assists per set 12.34 3rd 13.08 3rd
Service Aces 201 10th 73 10th
Service Errors 176 14th 60 16th
Service Aces per set 1.41 15th 1.40 15th
Receptions 221 22nd 0 22nd
Reception Errors 74 22nd 36 20th
Digs 2439 4th 904 6th
Digs per set 17.06 8th 17.38 10th
Block Solo 29 22nd 6 22nd
Block Assist 245 14th 85 13th
Block Total 152 20th 49 20th
Blocks per set 1.06 22nd 0.93 22nd
Block Errors 7 21st 0 22nd
Ball Handling Errors 0 21st 0 21st
Points 2220.5 2nd 850.5 2nd
Points per set 15.5 5th 16.4 4th
Home Attendance 274 2nd 0 8th
Home Attendance average 22 2nd 0 8th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Midland College   - - - - - - - - - - - - - - - - -
Aug 23 vs. College of Southern Idaho W, 3-1 4 44 23 127 .165 35 6 8 0 0 55 2 7 0 6 0 55.5
Aug 23 vs. Pima Community College W, 3-0 3 27 11 61 .262 28 3 2 0 0 50 0 6 0 3 0 33.0
Aug 24 vs. Indian Hills Community College W, 3-2 5 56 24 146 .219 64 8 11 0 0 63 0 6 0 3 0 67.0
Aug 24 vs. Eastern Arizona College L, 3-2 5 57 28 167 .174 54 10 6 0 0 75 1 3 0 3 0 69.5
Aug 29 vs. Trinity Valley Community College L, 3-2 5 46 20 133 .195 47 2 5 0 0 83 1 7 0 5 0 52.5
Aug 30 vs. Tyler Junior College W, 3-0 3 34 5 45 .644 37 6 3 0 0 35 0 6 0 3 0 43.0
Aug 30 at Blinn College L, 3-2 5 71 34 207 .179 61 4 7 0 0 101 0 6 0 3 0 78.0
Aug 31 vs. Navarro College W, 3-0 3 31 11 71 .282 31 4 2 0 0 40 2 1 0 3 0 37.5
Aug 31 vs. Weatherford College L, 3-1 4 40 22 115 .157 28 7 2 0 0 54 0 2 0 1 0 48.0
Sep 5 Hutchinson Community College W, 3-0 3 43 17 120 .217 43 7 1 0 0 62 1 2 0 2 0 52.0
Sep 6 Panola College W, 3-0 3 40 7 83 .398 34 4 5 0 0 44 2 16 0 10 0 54.0
Sep 6 Iowa Western Community College W, 3-0 3 45 14 112 .277 40 4 6 0 0 64 1 5 0 4 0 52.5
Sep 7 Vernon College W, 3-1 4 56 22 176 .193 55 7 4 0 0 102 1 7 0 5 0 67.5
Sep 13 vs. Western Nebraska Community College W, 3-0 3 34 12 82 .268 37 5 3 0 0 36 3 3 0 5 0 43.5
Sep 13 vs. Barton Community College W, 3-1 4 55 18 149 .248 56 2 5 0 0 61 1 4 0 3 0 60.0
Sep 14 vs. Casper College W, 3-0 3 39 12 74 .365 39 12 2 0 0 34 1 4 0 3 0 54.0
Sep 14 at Northeastern Junior College L, 3-0 3 39 22 109 .156 39 0 2 0 0 55 1 5 0 4 0 42.5
Sep 18 at Western Texas College W, 3-0 3 50 22 126 .222 43 4 5 0 0 45 0 4 0 2 0 56.0
Sep 21 at New Mexico Military Institute L, 3-2 5 48 28 164 .122 46 7 8 0 0 68 0 11 0 6 0 60.5
Sep 25 Amarillo College W, 3-0 3 47 15 92 .348 45 5 5 0 0 51 0 5 0 3 0 54.5
Sep 28 at New Mexico Junior College W, 3-1 4 54 20 139 .245 49 7 3 0 0 70 0 5 0 3 0 63.5
Oct 2 Frank Phillips College W, 3-0 3 39 9 76 .395 38 5 4 0 0 43 2 3 0 4 0 47.5
Oct 5 at Clarendon College W, 3-0 3 49 18 115 .270 49 6 2 0 0 44 0 6 0 3 0 58.0
Oct 9 at Midland College W, 3-2 5 60 26 172 .198 59 11 6 0 0 79 1 7 0 5 0 75.5
Oct 12 Western Texas College W, 3-0 3 49 19 137 .219 47 7 3 0 0 61 0 6 0 3 0 59.0
Oct 16 New Mexico Military Institute L, 3-1 4 59 24 182 .192 57 0 7 0 6 98 1 4 0 3 0 62.0
Oct 19 at Amarillo College W, 3-1 4 59 25 153 .222 54 2 2 0 9 75 1 6 0 4 0 65.0
Oct 23 New Mexico Junior College W, 3-1 4 59 23 145 .248 52 3 3 0 8 68 0 8 0 4 0 66.0
Oct 26 at Frank Phillips College W, 3-1 4 53 22 170 .182 45 5 3 0 9 82 1 10 0 6 0 64.0
Oct 30 Clarendon College W, 3-0 3 49 22 118 .229 46 7 6 0 2 52 0 5 0 3 0 58.5
Nov 2 Midland College W, 3-1 4 54 28 142 .183 50 4 3 0 2 68 0 5 0 3 0 60.5
Nov 7 vs. Temple College W, 3-0 3 46 17 108 .269 41 5 5 0 4 44 0 5 0 3 0 53.5
Nov 8 vs. Weatherford College L, 3-0 3 41 17 134 .179 38 2 3 0 2 59 0 9 0 5 0 47.5
Nov 8 vs. Frank Phillips College W, 3-0 3 41 12 117 .248 40 8 6 0 2 52 2 8 0 6 0 55.0
Nov 8 vs. Vernon College W, 3-0 3 47 25 145 .152 45 3 6 0 0 71 1 6 0 4 0 54.0
Nov 9 vs. Weatherford College W, 3-2 5 69 24 215 .209 64 7 8 0 8 106 0 6 0 3 0 79.0
Nov 20 Missouri State University - West Plains L, 3-0 3 34 22 116 .103 32 2 2 71 8 48 0 6 1 3 0 39.0
Nov 21 Eastern Arizona College W, 3-0 3 42 10 95 .337 39 4 2 45 7 53 3 16 5 11 0 57.0
Nov 22 vs. New Mexico Military Institute W, 3-0 - - - - - - - - - - - - - - - - -
Nov 23 vs. Weatherford College L, 3-2 5 62 34 206 .136 58 6 10 105 7 88 0 14 1 7 0 75.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 143 1868 13.06 764 5044 .219 1765 12.34 201 1.41 221 74 2439 17.06 29 245 152 1.06 2220.5 15.5
Conference 14 52 729 14.02 301 1931 .222 680 13.08 73 1.40 0 36 904 17.38 6 85 49 0.93 850.5 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 43 616 14.33 232 1594 .241 578 13.44 59 1.37 116 33 814 18.93 11 88 55 1.28 730.0 17.0
Away 9 36 483 13.42 217 1355 .196 445 12.36 46 1.28 0 18 619 17.19 4 60 34 0.94 563.0 15.6
Neutral 17 64 769 12.02 315 2095 .217 742 11.59 96 1.50 105 23 1006 15.72 14 97 63 0.98 927.5 14.5
 
Wins 29 101 1371 13.57 513 3511 .244 1305 12.92 161 1.59 45 51 1710 16.93 25 178 114 1.13 1646.0 16.3
Losses 10 42 497 11.83 251 1533 .160 460 10.95 40 0.95 176 23 729 17.36 4 67 38 0.89 574.5 13.7
 
August 9 37 406 10.97 178 1072 .213 385 10.41 50 1.35 0 0 556 15.03 6 44 28 0.76 484.0 13.1
September 12 41 550 13.41 209 1426 .239 526 12.83 64 1.56 0 0 692 16.88 11 71 47 1.13 660.5 16.1
October 9 33 476 14.42 188 1268 .227 447 13.55 46 1.39 0 34 602 18.24 6 55 34 1.02 555.5 16.8
November 9 32 436 13.63 189 1278 .193 407 12.72 41 1.28 221 40 589 18.41 6 75 44 1.36 520.5 16.3
Date Opponent Score Attend
Aug 17 Midland College   -
Aug 23 vs. College of Southern Idaho W, 3-1 0
Aug 23 vs. Pima Community College W, 3-0 0
Aug 24 vs. Indian Hills Community College W, 3-2 0
Aug 24 vs. Eastern Arizona College L, 3-2 0
Aug 29 vs. Trinity Valley Community College L, 3-2 0
Aug 30 vs. Tyler Junior College W, 3-0 0
Aug 30 at Blinn College L, 3-2 0
Aug 31 vs. Navarro College W, 3-0 0
Aug 31 vs. Weatherford College L, 3-1 0
Sep 5 Hutchinson Community College W, 3-0 0
Sep 6 Panola College W, 3-0 0
Sep 6 Iowa Western Community College W, 3-0 0
Sep 7 Vernon College W, 3-1 0
Sep 13 vs. Western Nebraska Community College W, 3-0 0
Sep 13 vs. Barton Community College W, 3-1 0
Sep 14 vs. Casper College W, 3-0 0
Sep 14 at Northeastern Junior College L, 3-0 0
Sep 18 at Western Texas College W, 3-0 0
Sep 21 at New Mexico Military Institute L, 3-2 0
Sep 25 Amarillo College W, 3-0 0
Sep 28 at New Mexico Junior College W, 3-1 0
Oct 2 Frank Phillips College W, 3-0 0
Oct 5 at Clarendon College W, 3-0 0
Oct 9 at Midland College W, 3-2 0
Oct 12 Western Texas College W, 3-0 0
Oct 16 New Mexico Military Institute L, 3-1 0
Oct 19 at Amarillo College W, 3-1 0
Oct 23 New Mexico Junior College W, 3-1 0
Oct 26 at Frank Phillips College W, 3-1 0
Oct 30 Clarendon College W, 3-0 0
Nov 2 Midland College W, 3-1 0
Nov 7 vs. Temple College W, 3-0 0
Nov 8 vs. Weatherford College L, 3-0 0
Nov 8 vs. Frank Phillips College W, 3-0 0
Nov 8 vs. Vernon College W, 3-0 0
Nov 9 vs. Weatherford College W, 3-2 0
Nov 20 Missouri State University - West Plains L, 3-0 129
Nov 21 Eastern Arizona College W, 3-0 145
Nov 22 vs. New Mexico Military Institute 3-0 Win -
Nov 23 vs. Weatherford College L, 3-2 47