#21 Weronika Urbanska (OH) - Weatherford College
m
39
k/s
3.40
h %
.265
a/s
0.18
b/s
0.42
sa/s
0.49
d/s
2.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 39 | 7th | 13 | 92nd |
| Sets | 144 | 3rd | 41 | 103rd |
| Kills | 489 | 1st | 150 | 8th |
| Kills per set | 3.40 | 4th | 3.66 | 2nd |
| Errors | 170 | 5th | 38 | 46th |
| Total Attacks | 1206 | 1st | 300 | 33rd |
| Total Attacks per set | 8.38 | 13th | 7.32 | 33rd |
| Hitting Percentage | .265 | 13th | .373 | 5th |
| Assists | 26 | 85th | 6 | 98th |
| Assists per set | 0.18 | 90th | 0.15 | 104th |
| Service Total Attempts | 77 | 1st | 0 | 1st |
| Service Aces | 70 | 1st | 34 | 1st |
| Service Errors | 56 | 3rd | 18 | 16th |
| Service Aces per set | 0.49 | 4th | 0.83 | 1st |
| Receptions | 864 | 1st | 171 | 36th |
| Reception Errors | 77 | 3rd | 18 | 15th |
| Digs | 392 | 14th | 103 | 58th |
| Digs per set | 2.72 | 47th | 2.51 | 61st |
| Block Solo | 10 | 55th | 3 | 65th |
| Block Assist | 51 | 33rd | 14 | 57th |
| Block Total | 61 | 33rd | 17 | 58th |
| Blocks per set | 0.42 | 72nd | 0.41 | 74th |
| Block Errors | 3 | 126th | 1 | 101st |
| Ball Handling Errors | 2 | 73rd | 0 | 87th |
| Points | 594.5 | 1st | 194.0 | 3rd |
| Points per set | 4.1 | 3rd | 4.7 | 1st |
| Matches started | 39 | 4th | 13 | 32nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Lee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 12 | 4 | 40 | .200 | 0 | 0 | 3 | 18 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 23 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 15 | 5 | 38 | .263 | 0 | 2 | 3 | 41 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Aug 23 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 25 | 1 | 57 | .421 | 0 | 5 | 1 | 41 | 3 | 15 | 0 | 4 | 0 | 4 | 0 | 32.0 |
| Aug 24 | vs. Amarillo College | W, 3-2 | 1 | 5 | 17 | 7 | 48 | .208 | 0 | 2 | 1 | 25 | 3 | 10 | 0 | 2 | 0 | 2 | 0 | 20.0 |
| Aug 30 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 8 | 3 | 30 | .167 | 0 | 5 | 5 | 30 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Aug 30 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 18 | 4 | 45 | .311 | 1 | 1 | 1 | 31 | 3 | 10 | 1 | 2 | 0 | 3 | 1 | 21.0 |
| Aug 31 | vs. Odessa College | W, 3-1 | 1 | 4 | 12 | 5 | 38 | .184 | 1 | 2 | 0 | 33 | 2 | 17 | 1 | 3 | 0 | 4 | 0 | 16.5 |
| Aug 31 | vs. Daytona State College | W, 3-1 | 1 | 4 | 18 | 8 | 50 | .200 | 3 | 0 | 0 | 26 | 3 | 16 | 1 | 1 | 0 | 2 | 1 | 19.5 |
| Sep 4 | at Navarro College | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 1 | 1 | 2 | 12 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Sep 5 | Midland College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 2 | 14 | 1 | 10 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 6 | Dallas College Richland | W, 3-0 | 1 | 3 | 12 | 2 | 21 | .476 | 0 | 3 | 2 | 9 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Sep 6 | Amarillo College | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 7 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 2 | 3 | 0 | 15 | 0 | 10 | 0 | 3 | 1 | 3 | 0 | 13.5 |
| Sep 7 | Trinity Valley Community College | W, 3-2 | 1 | 5 | 18 | 11 | 45 | .156 | 0 | 2 | 2 | 32 | 3 | 16 | 2 | 1 | 0 | 3 | 0 | 22.5 |
| Sep 12 | vs. Snow College | W, 3-1 | 1 | 4 | 12 | 8 | 34 | .118 | 2 | 1 | 1 | 29 | 5 | 13 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 13 | at Salt Lake Community College | L, 3-1 | 1 | 4 | 14 | 5 | 32 | .281 | 1 | 2 | 3 | 25 | 9 | 12 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Sep 13 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 13 | 9 | 42 | .095 | 1 | 0 | 1 | 24 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 14 | at College of Southern Idaho | W, 3-1 | 1 | 4 | 15 | 6 | 32 | .281 | 1 | 1 | 1 | 23 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 18 | at Temple College | W, 3-0 | 1 | 3 | 11 | 4 | 26 | .269 | 1 | 6 | 2 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 21 | Vernon College | W, 3-0 | 1 | 3 | 11 | 2 | 25 | .360 | 1 | 2 | 1 | 14 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 25 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Ranger College | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 8 | 3 | 11 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 2 | at North Central Texas College | W, 3-2 | 1 | 5 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 19 | 4 | 2 | 1 | 2 | 0 | 3 | 0 | 13.0 |
| Oct 5 | at Cisco College | W, 3-0 | 1 | 3 | 10 | 4 | 20 | .300 | 1 | 6 | 1 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Oct 9 | Hill College | W, 3-0 | 1 | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 2 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 12 | Temple College | W, 3-0 | 1 | 3 | 10 | 3 | 14 | .500 | 1 | 2 | 2 | 14 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 16 | at Vernon College | W, 3-0 | 1 | 3 | 14 | 3 | 24 | .458 | 0 | 3 | 1 | 12 | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 18.5 |
| Oct 19 | Southwestern Christian College | W, 3-0 | 1 | 3 | 14 | 1 | 23 | .565 | 0 | 1 | 0 | 10 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 16.5 |
| Oct 23 | at Ranger College | W, 3-0 | 1 | 3 | 10 | 4 | 28 | .214 | 0 | 2 | 0 | 17 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Oct 26 | North Central Texas College | W, 3-0 | 1 | 3 | 13 | 1 | 27 | .444 | 1 | 2 | 2 | 15 | 3 | 13 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Oct 30 | Cisco College | W, 3-0 | 1 | 3 | 13 | 5 | 25 | .320 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| Nov 2 | at Hill College | W, 3-0 | 1 | 3 | 17 | 2 | 24 | .625 | 1 | 1 | 0 | 14 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 12 | 8 | 26 | .154 | 0 | 0 | 2 | 14 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Nov 8 | vs. Odessa College | W, 3-0 | 1 | 3 | 15 | 4 | 33 | .333 | 1 | 0 | 1 | 27 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Nov 9 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 15 | 7 | 54 | .148 | 2 | 0 | 0 | 40 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Nov 9 | vs. Odessa College | L, 3-2 | 1 | 4 | 12 | 4 | 32 | .250 | 0 | 1 | 2 | 37 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Nov 20 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 9 | 8 | 26 | .038 | 1 | 1 | 0 | 18 | 2 | 9 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Nov 21 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 6 | 2 | 29 | .138 | 2 | 0 | 0 | 19 | 1 | 11 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Nov 22 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 16 | 5 | 32 | .344 | 0 | 0 | 3 | 36 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Nov 23 | vs. Odessa College | W, 3-2 | 1 | 5 | 9 | 3 | 44 | .136 | 1 | 2 | 2 | 55 | 3 | 16 | 1 | 2 | 0 | 3 | 0 | 13.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 144 | 489 | 3.40 | 170 | 1206 | .265 | 26 | 0.18 | 70 | 0.49 | 864 | 77 | 392 | 2.72 | 10 | 51 | 61 | 0.42 | 594.5 | 4.1 |
| 2025-26 | 37 | 116 | 344 | 2.97 | 131 | 858 | .248 | 20 | 0.17 | 50 | 0.43 | 241 | 18 | 199 | 1.72 | 5 | 39 | 44 | 0.38 | 418.5 | 3.6 |
| Total | 76 | 260 | 833 | 3.20 | 301 | 2064 | .258 | 46 | 0.18 | 120 | 0.46 | 1105 | 95 | 591 | 2.27 | 15 | 90 | 105 | 0.40 | 1013.0 | 3.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 144 | 489 | 3.40 | 170 | 1206 | .265 | 26 | 0.18 | 70 | 0.49 | 864 | 77 | 392 | 2.72 | 10 | 51 | 61 | 0.42 | 594.5 | 4.1 |
| Conference | 13 | 41 | 150 | 3.66 | 38 | 300 | .373 | 6 | 0.15 | 34 | 0.83 | 171 | 18 | 103 | 2.51 | 3 | 14 | 17 | 0.41 | 194.0 | 4.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 38 | 139 | 3.66 | 43 | 290 | .331 | 3 | 0.08 | 23 | 0.61 | 194 | 15 | 101 | 2.66 | 4 | 12 | 16 | 0.42 | 172.0 | 4.5 |
| Away | 11 | 40 | 140 | 3.50 | 44 | 324 | .296 | 8 | 0.20 | 22 | 0.55 | 205 | 27 | 102 | 2.55 | 2 | 13 | 15 | 0.38 | 170.5 | 4.3 |
| Neutral | 16 | 66 | 210 | 3.18 | 83 | 592 | .215 | 15 | 0.23 | 25 | 0.38 | 465 | 35 | 189 | 2.86 | 4 | 26 | 30 | 0.45 | 252.0 | 3.8 |
| - | |||||||||||||||||||||
| Wins | 31 | 109 | 379 | 3.48 | 133 | 897 | .274 | 22 | 0.20 | 54 | 0.50 | 614 | 53 | 297 | 2.72 | 10 | 42 | 52 | 0.48 | 464.0 | 4.3 |
| Losses | 8 | 35 | 110 | 3.14 | 37 | 309 | .236 | 4 | 0.11 | 16 | 0.46 | 250 | 24 | 95 | 2.71 | 0 | 9 | 9 | 0.26 | 130.5 | 3.7 |
| - | |||||||||||||||||||||
| August | 8 | 36 | 125 | 3.47 | 37 | 346 | .254 | 5 | 0.14 | 17 | 0.47 | 245 | 22 | 101 | 2.81 | 3 | 13 | 16 | 0.44 | 151.5 | 4.2 |
| September | 13 | 46 | 151 | 3.28 | 62 | 355 | .251 | 10 | 0.22 | 31 | 0.67 | 239 | 29 | 131 | 2.85 | 3 | 17 | 20 | 0.43 | 193.5 | 4.2 |
| October | 9 | 29 | 102 | 3.52 | 28 | 205 | .361 | 3 | 0.10 | 17 | 0.59 | 120 | 12 | 64 | 2.21 | 3 | 11 | 14 | 0.48 | 127.5 | 4.4 |
| November | 9 | 33 | 111 | 3.36 | 43 | 300 | .227 | 8 | 0.24 | 5 | 0.15 | 260 | 14 | 96 | 2.91 | 1 | 10 | 11 | 0.33 | 122.0 | 3.7 |