#18 Zaira Romero (MB) - New Mexico Junior College

m
32
k/s
1.68
h %
.246
a/s
0.06
b/s
0.93
sa/s
0.21
d/s
0.66
Player Stats
  Overall Conf
Matches 32 64th 13 92nd
Sets 122 18th 49 37th
Kills 205 42nd 85 47th
Kills per set 1.68 71st 1.73 71st
Errors 72 71st 27 72nd
Total Attacks 540 60th 227 56th
Total Attacks per set 4.43 87th 4.63 86th
Hitting Percentage .246 20th .256 29th
Assists 7 145th 1 187th
Assists per set 0.06 162nd 0.02 204th
Service Total Attempts 0 47th 0 1st
Service Aces 26 60th 8 74th
Service Errors 26 54th 12 41st
Service Aces per set 0.21 92nd 0.16 111th
Receptions 13 178th 6 157th
Reception Errors 0 232nd 0 182nd
Digs 80 152nd 30 157th
Digs per set 0.66 181st 0.61 189th
Block Solo 16 31st 7 30th
Block Assist 98 3rd 37 9th
Block Total 114 3rd 44 9th
Blocks per set 0.93 12th 0.90 14th
Block Errors 51 4th 19 4th
Ball Handling Errors 0 140th 0 87th
Points 296.0 31st 118.5 32nd
Points per set 2.4 53rd 2.4 57th
Matches started 30 35th 11 61st
Recent Results
Date Opponent/Event Result
Oct 26 at Midland College L, 3-1
Oct 30 at Western Texas College L, 3-0
Nov 2 Amarillo College W, 3-0
Nov 7 vs. Vernon College W, 3-2
Nov 8 at New Mexico Military Institute L, 3-1
Nov 8 vs. Vernon College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. Wayland Baptist   - - - - - - - - - - - - - - - - - -
Aug 20 # at USW   - - - - - - - - - - - - - - - - - -
Aug 22 vs. North Central Texas College W, 3-0 1 3 4 0 8 .500 0 0 0 0 0 4 0 5 3 5 0 6.5
Aug 23 vs. Panola College W, 3-1 1 4 6 2 15 .267 1 0 3 1 0 3 0 1 1 1 0 6.5
Aug 24 vs. Colby Community College L, 3-0 1 3 3 2 13 .077 0 0 0 0 0 4 0 1 0 1 0 3.5
Aug 24 vs. Lee College W, 3-2 1 5 10 3 26 .269 0 4 1 2 0 3 0 3 3 3 0 15.5
Aug 30 vs. Navarro College L, 3-2 1 5 8 4 21 .190 0 0 1 0 0 2 0 7 3 7 0 11.5
Aug 30 at Blinn College W, 3-0 1 3 8 0 15 .533 0 1 1 0 0 2 1 2 2 3 0 11.0
Aug 31 vs. Trinity Valley Community College L, 3-2 1 5 8 4 17 .235 1 2 0 1 0 4 1 2 3 3 0 12.0
Aug 31 vs. Tyler Junior College W, 3-0 1 3 3 1 9 .222 2 1 0 0 0 3 2 5 2 7 0 8.5
Sep 5 vs. Temple College W, 3-0 1 3 5 1 15 .267 0 1 2 0 0 0 0 6 0 6 0 9.0
Sep 6 vs. Panola College W, 3-2 1 5 10 1 24 .375 1 2 3 0 0 8 0 2 2 2 0 13.0
Sep 6 vs. Hutchinson Community College W, 3-0 1 3 5 5 15 .000 1 1 1 0 0 3 1 4 2 5 0 9.0
Sep 7 vs. Dodge City Community College L, 3-1 1 4 13 1 22 .545 0 1 0 0 0 2 0 4 4 4 0 16.0
Sep 13 vs. Indian Hills Community College L, 3-2 1 5 7 3 21 .190 0 1 0 0 0 3 1 6 1 7 0 12.0
Sep 13 vs. Casper College W, 3-0 1 2 3 2 8 .125 0 3 1 0 0 0 0 2 1 2 0 7.0
Sep 14 vs. Laramie County Community College W, 3-2 1 5 7 1 19 .316 0 1 1 0 0 2 1 4 2 5 0 11.0
Sep 14 vs. Northeastern Junior College L, 3-0 1 3 4 0 7 .571 0 0 0 0 0 2 0 2 1 2 0 5.0
Sep 18 at Frank Phillips College W, 3-1 1 4 6 3 22 .136 1 2 1 0 0 4 0 6 0 6 0 11.0
Sep 21 at Clarendon College W, 3-1 1 4 9 1 21 .381 0 1 1 0 0 2 0 3 2 3 0 11.5
Sep 25 New Mexico Military Institute L, 3-1 1 4 10 3 20 .350 0 1 1 0 0 2 1 3 2 4 0 13.5
Sep 28 Odessa College L, 3-1 1 4 7 3 17 .235 0 1 0 0 0 0 1 3 4 4 0 10.5
Oct 2 Midland College W, 3-0 1 3 5 0 13 .385 0 0 1 0 0 1 0 2 1 2 0 6.0
Oct 5 Western Texas College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 at Amarillo College L, 3-2 - 4 4 2 15 .133 0 1 2 0 0 6 0 3 1 3 0 6.5
Oct 12 Frank Phillips College W, 3-2 1 5 5 3 15 .133 0 0 0 2 0 2 0 1 0 1 0 5.5
Oct 16 Clarendon College W, 3-1 1 4 9 0 20 .450 0 2 1 1 0 5 1 4 1 5 0 14.0
Oct 19 at New Mexico Military Institute L, 3-0 1 3 1 2 10 -.100 0 0 0 0 0 2 1 2 2 3 0 3.0
Oct 23 at Odessa College L, 3-1 1 4 12 0 21 .571 0 0 2 1 0 2 1 5 2 6 0 15.5
Oct 26 at Midland College L, 3-1 1 4 5 5 19 .000 0 0 1 2 0 2 0 1 0 1 0 5.5
Oct 30 at Western Texas College L, 3-0 1 3 5 3 17 .118 0 0 2 0 0 1 1 1 3 2 0 6.5
Nov 2 Amarillo College W, 3-0 - 3 7 2 17 .294 0 0 0 0 0 1 1 3 1 4 0 9.5
Nov 7 vs. Vernon College W, 3-2 1 5 9 9 30 .000 0 0 0 0 0 3 0 4 1 4 0 11.0
Nov 8 at New Mexico Military Institute L, 3-1 1 4 5 4 19 .053 0 0 0 2 0 2 1 1 1 2 0 6.5
Nov 8 vs. Vernon College L, 3-1 1 3 2 2 9 .000 0 0 0 1 0 0 1 0 0 1 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 122 205 1.68 72 540 .246 7 0.06 26 0.21 13 0 80 0.66 16 98 114 0.93 296.0 2.4
2025-26 21 72 147 2.04 88 524 .113 7 0.10 7 0.10 219 23 102 1.42 7 36 43 0.60 179.0 2.5
Total 53 194 352 1.81 160 1064 .180 14 0.07 33 0.17 232 23 182 0.94 23 134 157 0.81 475.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 122 205 1.68 72 540 .246 7 0.06 26 0.21 13 0 80 0.66 16 98 114 0.93 296.0 2.4
Conference 13 49 85 1.73 27 227 .256 1 0.02 8 0.16 6 0 30 0.61 7 37 44 0.90 118.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 23 43 1.87 11 102 .314 0 0.00 4 0.17 3 0 11 0.48 4 16 20 0.87 59.0 2.6
Away 9 33 55 1.67 20 159 .220 1 0.03 5 0.15 5 0 23 0.70 5 24 29 0.88 77.0 2.3
Neutral 17 66 107 1.62 41 279 .237 6 0.09 17 0.26 5 0 46 0.70 7 58 65 0.98 160.0 2.4
-
Wins 17 64 111 1.73 34 292 .264 6 0.09 19 0.30 6 0 46 0.72 7 57 64 1.00 165.5 2.6
Losses 15 58 94 1.62 38 248 .226 1 0.02 7 0.12 7 0 34 0.59 9 41 50 0.86 130.5 2.3
-
August 8 31 50 1.61 16 124 .274 4 0.13 8 0.26 4 0 25 0.81 4 26 30 0.97 75.0 2.4
September 12 46 86 1.87 24 211 .294 3 0.07 15 0.33 0 0 28 0.61 5 45 50 1.09 128.5 2.8
October 8 30 46 1.53 15 130 .238 0 0.00 3 0.10 6 0 21 0.70 4 19 23 0.77 62.5 2.1
November 4 15 23 1.53 17 75 .080 0 0.00 0 0.00 3 0 6 0.40 3 8 11 0.73 30.0 2.0