#3 Victoria Sanchez (S) - Weatherford College
m
40
k/s
0.16
h %
.297
a/s
4.27
b/s
0.00
sa/s
0.29
d/s
1.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 40 | 1st | 14 | 1st |
| Sets | 143 | 5th | 44 | 87th |
| Kills | 23 | 182nd | 12 | 164th |
| Kills per set | 0.16 | 175th | 0.27 | 164th |
| Errors | 4 | 221st | 0 | 247th |
| Total Attacks | 64 | 192nd | 19 | 203rd |
| Total Attacks per set | 0.45 | - | 0.43 | - |
| Hitting Percentage | .297 | - | .632 | - |
| Assists | 611 | 14th | 203 | 20th |
| Assists per set | 4.27 | 23rd | 4.61 | 21st |
| Service Total Attempts | 64 | 8th | 0 | 1st |
| Service Aces | 41 | 13th | 17 | 14th |
| Service Errors | 30 | 38th | 9 | 71st |
| Service Aces per set | 0.29 | 48th | 0.39 | 20th |
| Receptions | 3 | 229th | 1 | 202nd |
| Reception Errors | 0 | 232nd | 0 | 182nd |
| Digs | 229 | 65th | 71 | 88th |
| Digs per set | 1.60 | 115th | 1.61 | 117th |
| Block Solo | 0 | 190th | 0 | 148th |
| Block Assist | 0 | 211th | 0 | 182nd |
| Block Total | 0 | 229th | 0 | 201st |
| Blocks per set | 0.00 | 185th | 0.00 | 173rd |
| Block Errors | 0 | 185th | 0 | 138th |
| Ball Handling Errors | 1 | 91st | 1 | 51st |
| Points | 64.0 | 157th | 29.0 | 149th |
| Points per set | 0.4 | 176th | 0.7 | 159th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Lee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 10 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Eastern Arizona College | L, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 19 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | vs. Indian Hills Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Amarillo College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 20 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Miami Dade College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Trinity Valley Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 22 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Odessa College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Daytona State College | W, 3-1 | - | 4 | 3 | 0 | 5 | .600 | 21 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 4 | at Navarro College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | Midland College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 11 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Tyler Junior College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 16 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | Trinity Valley Community College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Snow College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 15 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at Salt Lake Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 15 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Eastern Arizona College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at College of Southern Idaho | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Temple College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | Vernon College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 20 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Ranger College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at North Central Texas College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 18 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | at Cisco College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | Hill College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Temple College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 19 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | at Vernon College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Southwestern Christian College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | at Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 30 | Cisco College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 2 | at Hill College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 18 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Odessa College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | at New Mexico Military Institute | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 20 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 9 | vs. Odessa College | L, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 22 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 20 | vs. Utah State Eastern | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 24 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 21 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 22 | Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | vs. Odessa College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 143 | 23 | 0.16 | 4 | 64 | .297 | 611 | 4.27 | 41 | 0.29 | 3 | 0 | 229 | 1.60 | 0 | 0 | 0 | 0.00 | 64.0 | 0.4 |
| 2025-26 | 36 | 116 | 30 | 0.26 | 2 | 71 | .394 | 655 | 5.65 | 37 | 0.32 | 2 | 0 | 211 | 1.82 | 0 | 1 | 1 | 0.01 | 67.5 | 0.6 |
| Total | 76 | 259 | 53 | 0.20 | 6 | 135 | .348 | 1266 | 4.89 | 78 | 0.30 | 5 | 0 | 440 | 1.70 | 0 | 1 | 1 | 0.00 | 131.5 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 143 | 23 | 0.16 | 4 | 64 | .297 | 611 | 4.27 | 41 | 0.29 | 3 | 0 | 229 | 1.60 | 0 | 0 | 0 | 0.00 | 64.0 | 0.4 |
| Conference | 14 | 44 | 12 | 0.27 | 0 | 19 | .632 | 203 | 4.61 | 17 | 0.39 | 1 | 0 | 71 | 1.61 | 0 | 0 | 0 | 0.00 | 29.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 37 | 7 | 0.19 | 0 | 17 | .412 | 180 | 4.86 | 14 | 0.38 | 0 | 0 | 62 | 1.68 | 0 | 0 | 0 | 0.00 | 21.0 | 0.6 |
| Away | 12 | 43 | 7 | 0.16 | 2 | 19 | .263 | 163 | 3.79 | 12 | 0.28 | 1 | 0 | 69 | 1.60 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
| Neutral | 16 | 63 | 9 | 0.14 | 2 | 28 | .250 | 268 | 4.25 | 15 | 0.24 | 2 | 0 | 98 | 1.56 | 0 | 0 | 0 | 0.00 | 24.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 32 | 107 | 18 | 0.17 | 1 | 49 | .347 | 480 | 4.49 | 34 | 0.32 | 2 | 0 | 165 | 1.54 | 0 | 0 | 0 | 0.00 | 52.0 | 0.5 |
| Losses | 8 | 36 | 5 | 0.14 | 3 | 15 | .133 | 131 | 3.64 | 7 | 0.19 | 1 | 0 | 64 | 1.78 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 8 | 36 | 6 | 0.17 | 2 | 17 | .235 | 132 | 3.67 | 6 | 0.17 | 0 | 0 | 58 | 1.61 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| September | 14 | 44 | 5 | 0.11 | 1 | 19 | .211 | 185 | 4.20 | 20 | 0.45 | 1 | 0 | 73 | 1.66 | 0 | 0 | 0 | 0.00 | 25.0 | 0.6 |
| October | 9 | 29 | 7 | 0.24 | 0 | 10 | .700 | 129 | 4.45 | 10 | 0.34 | 0 | 0 | 39 | 1.34 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| November | 9 | 34 | 5 | 0.15 | 1 | 18 | .222 | 165 | 4.85 | 5 | 0.15 | 2 | 0 | 59 | 1.74 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |