#8 Iasmin Araujo (OH) - Midland College

m
24
k/s
2.63
h %
.130
a/s
0.17
b/s
0.32
sa/s
0.30
d/s
3.25
Player Stats
  Overall Conf
Matches 24 177th 14 1st
Sets 87 142nd 53 9th
Kills 229 34th 158 5th
Kills per set 2.63 20th 2.98 11th
Errors 132 16th 80 2nd
Total Attacks 749 23rd 491 1st
Total Attacks per set 8.61 11th 9.26 2nd
Hitting Percentage .130 88th .159 74th
Assists 15 105th 11 79th
Assists per set 0.17 95th 0.21 87th
Service Total Attempts 0 47th 0 1st
Service Aces 26 60th 17 14th
Service Errors 34 23rd 19 11th
Service Aces per set 0.30 42nd 0.32 34th
Receptions 460 26th 251 12th
Reception Errors 38 27th 16 24th
Digs 283 43rd 169 14th
Digs per set 3.25 24th 3.19 30th
Block Solo 4 99th 3 65th
Block Assist 24 87th 8 85th
Block Total 28 102nd 11 93rd
Blocks per set 0.32 99th 0.21 118th
Block Errors 7 78th 1 101st
Ball Handling Errors 0 140th 0 87th
Points 271.0 37th 182.0 5th
Points per set 3.1 20th 3.4 11th
Matches started 23 79th 13 32nd
Recent Results
Date Opponent/Event Result
Oct 16 Amarillo College W, 3-1
Oct 19 Western Texas College W, 3-0
Oct 23 at Frank Phillips College L, 3-2
Oct 26 New Mexico Junior College W, 3-1
Oct 30 New Mexico Military Institute L, 3-0
Nov 2 at Odessa College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Odessa College   - - - - - - - - - - - - - - - - - -
Aug 22 Lee College W, 3-0 1 3 8 6 26 .077 0 0 1 12 0 10 0 2 0 2 0 9.0
Aug 23 North Central Texas College W, 3-0 1 3 2 5 18 -.167 2 2 1 16 0 12 1 3 0 4 0 6.5
Aug 24 Colby Community College L, 3-0 1 3 6 4 22 .091 0 0 1 26 6 15 0 0 3 0 0 6.0
Aug 24 Panola College L, 3-0 1 3 8 4 23 .174 0 0 1 18 2 11 0 0 1 0 0 8.0
Aug 30 vs. Otero College W, 3-0 1 3 5 2 11 .273 0 1 1 12 3 10 0 0 1 0 0 6.0
Aug 30 vs. Eastern Arizona College L, 3-1 1 4 9 7 33 .061 1 3 3 30 1 14 0 2 1 2 0 13.0
Aug 31 vs. Barton Community College L, 3-0 1 3 5 6 20 -.050 0 0 1 28 4 4 0 0 0 0 0 5.0
Aug 31 at Dodge City Community College L, 3-2 1 5 10 7 40 .075 0 3 1 28 1 18 0 5 0 5 0 15.5
Sep 5 at Weatherford College L, 3-0 1 3 2 4 23 -.087 0 0 2 16 3 8 0 1 0 1 0 2.5
Sep 6 at Ranger College L, 3-1 1 4 16 7 42 .214 1 0 3 23 2 12 0 3 0 3 0 17.5
Sep 18 Clarendon College W, 3-0 1 3 9 1 19 .421 0 4 1 11 1 9 0 1 0 1 0 13.5
Sep 21 at Amarillo College L, 3-1 1 4 7 6 27 .037 2 1 1 27 3 13 1 2 0 3 0 10.0
Sep 25 at Western Texas College W, 3-2 1 5 18 6 41 .293 1 4 3 23 1 23 0 0 0 0 0 22.0
Sep 28 Frank Phillips College L, 3-2 - 5 9 12 37 -.081 1 1 1 21 2 13 1 1 1 2 0 11.5
Oct 2 at New Mexico Junior College L, 3-0 1 2 3 4 11 -.091 0 1 0 10 0 6 0 0 0 0 0 4.0
Oct 5 at New Mexico Military Institute L, 3-0 1 3 10 4 22 .273 1 0 1 20 2 8 0 0 0 0 0 10.0
Oct 9 Odessa College L, 3-2 1 5 18 7 51 .216 1 1 0 20 1 16 1 1 0 2 0 20.5
Oct 12 at Clarendon College L, 3-0 1 3 8 6 32 .063 0 0 1 16 2 7 0 1 0 1 0 8.5
Oct 16 Amarillo College W, 3-1 1 4 15 3 40 .300 1 2 2 23 0 22 0 0 0 0 0 17.0
Oct 19 Western Texas College W, 3-0 1 3 13 3 36 .278 1 0 1 8 0 11 0 0 0 0 0 13.0
Oct 23 at Frank Phillips College L, 3-2 1 5 16 8 47 .170 1 0 1 14 0 16 0 2 0 2 0 17.0
Oct 26 New Mexico Junior College W, 3-1 1 4 18 7 58 .190 1 2 3 22 1 13 0 0 0 0 0 20.0
Oct 30 New Mexico Military Institute L, 3-0 1 3 3 6 22 -.136 1 1 2 2 0 4 0 0 0 0 0 4.0
Nov 2 at Odessa College L, 3-1 1 4 11 7 48 .083 0 0 2 34 3 8 0 0 0 0 0 11.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 87 229 2.63 132 749 .130 15 0.17 26 0.30 460 38 283 3.25 4 24 28 0.32 271.0 3.1
2025-26 - - - - - - - - - - - - - - - - - - - - -
Total 24 87 229 2.63 132 749 .130 15 0.17 26 0.30 460 38 283 3.25 4 24 28 0.32 271.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 87 229 2.63 132 749 .130 15 0.17 26 0.30 460 38 283 3.25 4 24 28 0.32 271.0 3.1
Conference 14 53 158 2.98 80 491 .159 11 0.21 17 0.32 251 16 169 3.19 3 8 11 0.21 182.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 109 2.79 58 352 .145 8 0.21 13 0.33 179 13 136 3.49 3 8 11 0.28 129.0 3.3
Away 10 38 101 2.66 59 333 .126 6 0.16 9 0.24 211 17 119 3.13 1 14 15 0.39 118.0 3.1
Neutral 3 10 19 1.90 15 64 .063 1 0.10 4 0.40 70 8 28 2.80 0 2 2 0.20 24.0 2.4
-
Wins 8 28 88 3.14 33 249 .221 6 0.21 15 0.54 127 6 110 3.93 1 6 7 0.25 107.0 3.8
Losses 16 59 141 2.39 99 500 .084 9 0.15 11 0.19 333 32 173 2.93 3 18 21 0.36 164.0 2.8
-
August 8 27 53 1.96 41 193 .062 3 0.11 9 0.33 170 17 94 3.48 1 12 13 0.48 69.0 2.6
September 6 24 61 2.54 36 189 .132 5 0.21 10 0.42 121 12 78 3.25 2 8 10 0.42 77.0 3.2
October 9 32 104 3.25 48 319 .176 7 0.22 7 0.22 135 6 103 3.22 1 4 5 0.16 114.0 3.6
November 1 4 11 2.75 7 48 .083 0 0.00 0 0.00 34 3 8 2.00 0 0 0 0.00 11.0 2.8