#22 Evelyn Benson (OH) - Weatherford College

m
38
k/s
0.01
h %
.000
a/s
0.15
b/s
0.03
sa/s
0.06
d/s
0.73
Player Stats
  Overall Conf
Matches 38 14th 14 1st
Sets 116 36th 35 142nd
Kills 1 267th 1 229th
Kills per set 0.01 233rd 0.03 208th
Errors 1 265th 1 217th
Total Attacks 6 272nd 6 239th
Total Attacks per set 0.05 - 0.17 -
Hitting Percentage .000 - .000 -
Assists 17 99th 8 89th
Assists per set 0.15 102nd 0.23 83rd
Service Total Attempts 35 25th 0 1st
Service Aces 7 163rd 4 127th
Service Errors 3 221st 0 229th
Service Aces per set 0.06 178th 0.11 137th
Receptions 99 107th 8 150th
Reception Errors 11 112th 0 182nd
Digs 85 145th 17 209th
Digs per set 0.73 170th 0.49 201st
Block Solo 0 190th 0 148th
Block Assist 3 174th 0 182nd
Block Total 3 193rd 0 201st
Blocks per set 0.03 171st 0.00 173rd
Block Errors 0 185th 0 138th
Ball Handling Errors 0 140th 0 87th
Points 9.5 275th 5.0 247th
Points per set 0.1 238th 0.1 231st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 9 at New Mexico Military Institute L, 3-2
Nov 9 vs. Odessa College L, 3-2
Nov 20 vs. Utah State Eastern L, 3-1
Nov 21 vs. Eastern Wyoming College W, 3-0
Nov 22 Trinity Valley Community College W, 3-0
Nov 23 vs. Odessa College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # at Trinity Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # Dallas College Eastfield   - - - - - - - - - - - - - - - - - -
Aug 14 # vs. Lee College   - - - - - - - - - - - - - - - - - -
Aug 22 at New Mexico Military Institute L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Eastern Arizona College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Indian Hills Community College L, 3-2 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Aug 24 vs. Amarillo College W, 3-2 - 5 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 30 vs. Miami Dade College L, 3-1 - 4 0 0 0 - 0 0 0 16 4 6 0 0 0 0 0 0.0
Aug 30 vs. Trinity Valley Community College W, 3-2 - 5 0 0 0 - 0 0 0 17 1 9 0 0 0 0 0 0.0
Aug 31 vs. Odessa College W, 3-1 - 4 0 0 0 - 0 0 0 11 1 6 0 0 0 0 0 0.0
Aug 31 vs. Daytona State College W, 3-1 - 4 0 0 0 - 2 0 0 9 0 7 0 0 0 0 0 0.0
Sep 4 at Navarro College W, 3-0 - 3 0 0 0 - 0 0 0 2 0 5 0 0 0 0 0 0.0
Sep 5 Midland College W, 3-0 - 3 0 0 0 - 0 0 0 6 0 4 0 0 0 0 0 0.0
Sep 6 Dallas College Richland W, 3-0 - 3 0 0 0 - 0 0 0 7 0 6 0 0 0 0 0 0.0
Sep 6 Amarillo College W, 3-0 - 1 0 0 0 - 0 0 0 9 3 1 0 0 0 0 0 0.0
Sep 7 vs. Tyler Junior College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 Trinity Valley Community College W, 3-2 - 5 0 0 0 - 0 0 1 9 1 2 0 0 0 0 0 0.0
Sep 12 vs. Snow College W, 3-1 - 1 0 0 0 - 1 0 0 0 0 5 0 3 0 3 0 1.5
Sep 13 at Salt Lake Community College L, 3-1 - 1 0 0 0 - 0 0 0 3 1 0 0 0 0 0 0 0.0
Sep 13 vs. Eastern Arizona College W, 3-2 - 2 0 0 0 - 1 0 0 2 0 3 0 0 0 0 0 0.0
Sep 14 at College of Southern Idaho W, 3-1 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 18 at Temple College W, 3-0 - 1 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 21 Vernon College W, 3-0 - 1 1 1 6 .000 0 0 0 3 0 2 0 0 0 0 0 1.0
Sep 25 at Southwestern Christian College W, 3-0 - 1 0 0 0 - 0 0 0 3 0 2 0 0 0 0 0 0.0
Sep 28 Ranger College W, 3-0 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 2 at North Central Texas College W, 3-2 - 5 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Oct 5 at Cisco College W, 3-0 - 2 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Oct 9 Hill College W, 3-0 - 3 0 0 0 - 2 2 0 0 0 2 0 0 0 0 0 2.0
Oct 12 Temple College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 16 at Vernon College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 19 Southwestern Christian College W, 3-0 - 2 0 0 0 - 0 1 0 1 0 0 0 0 0 0 0 1.0
Oct 23 at Ranger College W, 3-0 - 3 0 0 0 - 2 0 0 0 0 1 0 0 0 0 0 0.0
Oct 26 North Central Texas College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Oct 30 Cisco College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 2 at Hill College W, 3-0 - 3 0 0 0 - 1 1 0 0 0 3 0 0 0 0 0 1.0
Nov 7 vs. Frank Phillips College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Nov 8 vs. Odessa College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Nov 9 at New Mexico Military Institute L, 3-2 - 5 0 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0.0
Nov 9 vs. Odessa College L, 3-2 - 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 20 vs. Utah State Eastern L, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 21 vs. Eastern Wyoming College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 22 Trinity Valley Community College W, 3-0 - 3 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Nov 23 vs. Odessa College W, 3-2 - 5 0 0 0 - 1 0 0 0 0 5 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 15 33 35 1.06 14 121 .174 1 0.03 0 0.00 1 0 11 0.33 1 8 9 0.27 40.0 1.2
2024-25 38 116 1 0.01 1 6 .000 17 0.15 7 0.06 99 11 85 0.73 0 3 3 0.03 9.5 0.1
Total 53 149 36 0.24 15 127 .165 18 0.12 7 0.05 100 11 96 0.64 1 11 12 0.08 49.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 116 1 0.01 1 6 .000 17 0.15 7 0.06 99 11 85 0.73 0 3 3 0.03 9.5 0.1
Conference 14 35 1 0.03 1 6 .000 8 0.23 4 0.11 8 0 17 0.49 0 0 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 32 1 0.03 1 6 .000 5 0.16 3 0.09 35 4 23 0.72 0 0 0 0.00 4.0 0.1
Away 11 30 0 0.00 0 0 - 6 0.20 2 0.07 9 1 14 0.47 0 0 0 0.00 2.0 0.1
Neutral 15 54 0 0.00 0 0 - 6 0.11 2 0.04 55 6 48 0.89 0 3 3 0.06 3.5 0.1
-
Wins 32 94 1 0.01 1 6 .000 16 0.17 6 0.06 80 6 75 0.80 0 3 3 0.03 8.5 0.1
Losses 6 22 0 0.00 0 0 - 1 0.05 1 0.05 19 5 10 0.45 0 0 0 0.00 1.0 0.0
-
August 6 25 0 0.00 0 0 - 2 0.08 1 0.04 53 6 31 1.24 0 0 0 0.00 1.0 0.0
September 14 30 1 0.03 1 6 .000 2 0.07 1 0.03 45 5 33 1.10 0 3 3 0.10 3.5 0.1
October 9 27 0 0.00 0 0 - 7 0.26 3 0.11 1 0 7 0.26 0 0 0 0.00 3.0 0.1
November 9 34 0 0.00 0 0 - 6 0.18 2 0.06 0 0 14 0.41 0 0 0 0.00 2.0 0.1