#11 Avery Zavala (S) - Dallas College Eastfield
m
15
k/s
0.00
h %
-.400
a/s
1.67
b/s
0.00
sa/s
0.39
d/s
1.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 264th | 7 | 250th |
| Sets | 18 | 288th | 8 | 276th |
| Kills | 0 | 290th | 0 | 259th |
| Kills per set | 0.00 | - | 0.00 | 222nd |
| Errors | 2 | 242nd | 2 | 206th |
| Total Attacks | 5 | 283rd | 3 | 254th |
| Total Attacks per set | 0.28 | - | 0.38 | - |
| Hitting Percentage | -.400 | - | -.667 | - |
| Assists | 30 | 81st | 24 | 60th |
| Assists per set | 1.67 | - | 3.00 | 36th |
| Service Total Attempts | 6 | 37th | 0 | 1st |
| Service Aces | 7 | 163rd | 3 | 150th |
| Service Errors | 8 | 171st | 1 | 200th |
| Service Aces per set | 0.39 | - | 0.38 | 23rd |
| Receptions | 1 | 247th | 0 | 226th |
| Reception Errors | 0 | 232nd | 0 | 182nd |
| Digs | 30 | 229th | 14 | 221st |
| Digs per set | 1.67 | - | 1.75 | 107th |
| Block Solo | 0 | 190th | 0 | 148th |
| Block Assist | 0 | 211th | 0 | 182nd |
| Block Total | 0 | 229th | 0 | 201st |
| Blocks per set | 0.00 | - | 0.00 | 173rd |
| Block Errors | 0 | 185th | 0 | 138th |
| Ball Handling Errors | 0 | 140th | 0 | 87th |
| Points | 7.0 | 280th | 3.0 | 269th |
| Points per set | 0.4 | - | 0.4 | 183rd |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | Dallas College Brookhaven | W, 3-0 |
| Nov 2 | Dallas College North Lake | W, 3-0 |
| Nov 14 | vs. Harrisburg Area Community College | W, 3-0 |
| Nov 14 | vs. Owens Community College | W, 3-0 |
| Nov 15 | vs. Century College | W, 3-0 |
| Nov 16 | vs. Minnesota West Community & Technical College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Lee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Coffeyville Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | at Cisco College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Seminole State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Rose State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | at Temple College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Hill College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Jefferson College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Dallas College Richland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Northeastern Oklahoma A&M College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 16 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Dallas College Brookhaven | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Dallas College North Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Dallas College Brookhaven | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Harrisburg Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 14 | vs. Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Century College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 18 | 0 | 0.00 | 2 | 5 | -.400 | 30 | 1.67 | 7 | 0.39 | 1 | 0 | 30 | 1.67 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| 2025-26 | 10 | 15 | 1 | 0.07 | 1 | 3 | .000 | 40 | 2.67 | 8 | 0.53 | 0 | 0 | 19 | 1.27 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |
| Total | 25 | 33 | 1 | 0.03 | 3 | 8 | -.250 | 70 | 2.12 | 15 | 0.45 | 1 | 0 | 49 | 1.48 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 18 | 0 | 0.00 | 2 | 5 | -.400 | 30 | 1.67 | 7 | 0.39 | 1 | 0 | 30 | 1.67 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Conference | 7 | 8 | 0 | 0.00 | 2 | 3 | -.667 | 24 | 3.00 | 3 | 0.38 | 0 | 0 | 14 | 1.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 7 | 0 | 0.00 | 0 | 0 | - | 7 | 1.00 | 1 | 0.14 | 0 | 0 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 4 | 5 | 0 | 0.00 | 2 | 3 | -.667 | 21 | 4.20 | 3 | 0.60 | 0 | 0 | 9 | 1.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Neutral | 5 | 6 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.33 | 3 | 0.50 | 1 | 0 | 13 | 2.17 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 15 | 18 | 0 | 0.00 | 2 | 5 | -.400 | 30 | 1.67 | 7 | 0.39 | 1 | 0 | 30 | 1.67 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 2 | 0.50 | 1 | 0.25 | 0 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 4 | 5 | 0 | 0.00 | 0 | 2 | .000 | 6 | 1.20 | 1 | 0.20 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| October | 6 | 7 | 0 | 0.00 | 2 | 3 | -.667 | 22 | 3.14 | 3 | 0.43 | 0 | 0 | 14 | 2.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 1.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |