2023-24 Volleyball Statistics - Hill College

Matches
35
Kills per set
10.75
Hitting %
.196
Assists per set
10.03
Blocks per set
1.63
Service Aces per set
2.53
Digs per set
17.36
Team Summary
Title Record
Overall 16-19 (.457)
Conference 9-5 (.643)
Streak Lost 2
Home 8-2
Away 4-8
Neutral 4-9
Recent Results
Date Opponent Result
Oct 18 at Weatherford College L, 3-1
Oct 21 Southwestern Christian College W, 3-0
Oct 25 at Cisco College W, 3-2
Oct 28 North Central Texas College W, 3-0
Nov 2 vs. New Mexico Junior College L, 3-1
Nov 3 vs. Western Texas College L, 3-1
Team Stats
Statistics Overall Conf
Matches 35 5th 14 5th
Sets 123 7th 46 11th
Kills 1322 9th 522 9th
Kills per set 10.75 10th 11.35 10th
Errors 530 14th 187 17th
Total Attacks 4041 9th 1497 13th
Hitting Percentage .196 6th .224 7th
Assists 1234 9th 482 10th
Assists per set 10.03 9th 10.48 9th
Service Aces 311 1st 127 1st
Service Errors 308 1st 119 1st
Service Aces per set 2.53 1st 2.76 1st
Receptions 2277 4th 828 8th
Reception Errors 240 2nd 84 4th
Digs 2135 8th 922 5th
Digs per set 17.36 11th 20.04 3rd
Block Solo 49 11th 23 11th
Block Assist 302 5th 125 4th
Block Total 200 7th 86 5th
Blocks per set 1.63 9th 1.86 5th
Block Errors 24 20th 14 17th
Ball Handling Errors 86 4th 48 4th
Points 1833.0 7th 734.5 7th
Points per set 14.9 6th 16.0 6th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # at Arlington Baptist University   - - - - - - - - - - - - - - - - -
Aug 10 # vs. University of Science and Arts of Oklahoma   - - - - - - - - - - - - - - - - -
Aug 12 # vs. Texas Wesleyan   - - - - - - - - - - - - - - - - -
Aug 12 # vs. Lee College   - - - - - - - - - - - - - - - - -
Aug 12 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - -
Aug 16 # at Texas Women's University   - - - - - - - - - - - - - - - - -
Aug 22 at Trinity Valley Community College L, 3-1 4 30 19 129 .085 29 6 12 78 4 57 3 14 0 10 3 46.0
Aug 25 at Odessa College L, 3-0 3 17 14 84 .036 16 3 4 63 10 39 1 2 1 2 4 22.0
Aug 25 vs. Snow College L, 3-2 5 50 23 150 .180 47 11 8 86 12 68 3 10 0 8 3 69.0
Aug 26 vs. Indian Hills Community College L, 3-0 3 38 18 100 .200 37 7 6 67 7 31 1 8 0 5 0 50.0
Aug 26 vs. Temple College W, 3-1 4 46 15 123 .252 43 14 7 66 7 51 2 13 0 9 0 68.5
Aug 28 at Dallas College Richland L, 3-2 5 44 30 156 .090 41 18 15 93 6 59 1 2 5 2 3 64.0
Aug 31 Dallas College North Lake W, 3-0 3 46 16 128 .234 37 5 10 53 1 62 0 4 0 2 2 53.0
Sep 1 vs. Trinity Valley Community College L, 3-0 3 35 14 110 .191 35 6 9 67 5 53 0 8 1 4 0 45.0
Sep 1 at Blinn College L, 3-1 4 35 24 123 .089 34 5 9 85 7 47 1 4 0 3 0 43.0
Sep 2 vs. Central Wyoming College L, 3-2 5 51 21 154 .195 47 6 16 95 14 71 1 8 0 5 3 62.0
Sep 2 vs. Navarro College L, 3-0 3 23 16 82 .085 22 8 11 59 4 30 1 4 0 3 1 34.0
Sep 5 vs. Henderson State University - JV W, 3-0 3 41 6 84 .417 38 13 7 34 2 42 0 8 0 4 0 58.0
Sep 5 at Dallas College North Lake W, 3-0 3 40 11 131 .221 38 13 4 44 4 76 0 8 0 4 2 57.0
Sep 6 Dallas College Richland W, 3-1 4 50 18 130 .246 50 19 12 67 2 56 1 4 1 3 3 72.0
Sep 8 vs. Dallas College Brookhaven W, 3-0 3 42 14 116 .241 39 9 5 53 6 55 2 6 0 5 1 56.0
Sep 8 vs. Wharton County Junior College W, 3-0 3 42 9 106 .311 41 6 6 47 6 59 0 6 0 3 0 51.0
Sep 9 vs. McCook Community College L, 3-0 3 21 15 123 .049 19 9 4 70 12 70 3 14 0 10 1 40.0
Sep 9 vs. Blinn College L, 3-0 3 30 11 124 .153 26 4 4 72 4 69 2 8 0 6 2 40.0
Sep 13 Ranger College W, 3-0 3 38 10 102 .275 36 7 10 49 2 69 0 4 1 2 4 47.0
Sep 16 Vernon College W, 3-0 3 38 15 118 .195 37 10 12 59 3 68 1 6 0 4 2 52.0
Sep 20 at Temple College W, 3-0 3 33 9 81 .296 30 9 6 52 6 37 4 8 0 8 3 50.0
Sep 23 Weatherford College L, 3-0 3 24 12 95 .126 22 6 7 62 8 49 3 6 1 6 5 36.0
Sep 27 at Southwestern Christian College W, 3-0 3 25 9 67 .239 23 17 9 24 3 43 1 13 0 8 3 49.5
Sep 28 Navarro College L, 3-2 5 46 13 146 .226 44 7 13 89 20 79 1 16 1 9 1 62.0
Sep 30 Cisco College W, 3-0 3 45 9 120 .300 43 7 7 47 7 79 1 6 4 4 0 56.0
Oct 4 at North Central Texas College L, 3-0 3 24 18 98 .061 17 6 6 65 11 60 1 6 0 4 1 34.0
Oct 7 at Ranger College L, 3-0 3 31 19 100 .120 26 3 4 68 8 70 1 10 1 6 6 40.0
Oct 11 at Vernon College L, 3-1 4 48 18 152 .197 43 7 7 91 11 105 1 22 5 12 5 67.0
Oct 14 Temple College W, 3-0 3 41 6 87 .402 39 11 11 53 5 46 1 8 0 5 1 57.0
Oct 18 at Weatherford College L, 3-1 4 39 17 125 .176 36 11 15 94 8 71 3 10 0 8 6 58.0
Oct 21 Southwestern Christian College W, 3-0 3 34 11 92 .250 32 11 5 34 2 63 2 6 0 5 6 50.0
Oct 25 at Cisco College W, 3-2 5 64 22 169 .249 60 12 15 80 7 103 3 12 1 9 4 85.0
Oct 28 North Central Texas College W, 3-0 3 38 12 91 .286 38 10 5 50 3 59 1 8 1 5 2 53.0
Nov 2 vs. New Mexico Junior College L, 3-1 4 35 13 118 .186 33 8 14 80 12 73 2 14 0 9 6 52.0
Nov 3 vs. Western Texas College L, 3-1 4 38 23 127 .118 36 7 13 81 11 66 1 16 1 9 3 54.0
Mar 23 # at UT-Tyler Showcase   - - - - - - - - - - - - - - - - -
Mar 30 # at Texas State University Showcase   - - - - - - - - - - - - - - - - -
Apr 19 # at Ranger College Showcase   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 123 1322 10.75 530 4041 .196 1234 10.03 311 2.53 2277 240 2135 17.36 49 302 200 1.63 1833.0 14.9
Conference 14 46 522 11.35 187 1497 .224 482 10.48 127 2.76 828 84 922 20.04 23 125 86 1.86 734.5 16.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 33 400 12.12 122 1109 .251 378 11.45 93 2.82 563 53 630 19.09 11 68 45 1.36 538.0 16.3
Away 12 44 430 9.77 210 1415 .155 393 8.93 110 2.50 837 85 767 17.43 20 111 76 1.72 615.5 14.0
Neutral 13 46 492 10.70 198 1517 .194 463 10.07 108 2.35 877 102 738 16.04 18 123 80 1.73 679.5 14.8
 
Wins 16 52 663 12.75 192 1745 .270 624 12.00 173 3.33 812 66 968 18.62 19 120 79 1.52 915.0 17.6
Losses 19 71 659 9.28 338 2296 .140 610 8.59 138 1.94 1465 174 1167 16.44 30 182 121 1.70 918.0 12.9
 
August 7 27 271 10.04 135 870 .156 250 9.26 64 2.37 506 47 367 13.59 11 53 38 1.39 372.5 13.8
September 18 60 659 10.98 236 2012 .210 624 10.40 161 2.68 1075 115 1052 17.53 22 137 91 1.51 910.5 15.2
October 8 28 319 11.39 123 914 .214 291 10.39 71 2.54 535 55 577 20.61 13 82 54 1.93 444.0 15.9
November 2 8 73 9.13 36 245 .151 69 8.63 15 1.88 161 23 139 17.38 3 30 18 2.25 106.0 13.3
Date Opponent Score Attend
Aug 10 at Arlington Baptist University   -
Aug 10 vs. University of Science and Arts of Oklahoma   -
Aug 12 vs. Texas Wesleyan   -
Aug 12 vs. Lee College   -
Aug 12 at Dallas College Eastfield   -
Aug 16 at Texas Women's University   -
Aug 22 at Trinity Valley Community College L, 3-1 0
Aug 25 at Odessa College L, 3-0 0
Aug 25 vs. Snow College L, 3-2 0
Aug 26 vs. Indian Hills Community College L, 3-0 0
Aug 26 vs. Temple College W, 3-1 0
Aug 28 at Dallas College Richland L, 3-2 0
Aug 31 Dallas College North Lake W, 3-0 0
Sep 1 vs. Trinity Valley Community College L, 3-0 0
Sep 1 at Blinn College L, 3-1 0
Sep 2 vs. Central Wyoming College L, 3-2 0
Sep 2 vs. Navarro College L, 3-0 0
Sep 5 vs. Henderson State University - JV W, 3-0 0
Sep 5 at Dallas College North Lake W, 3-0 0
Sep 6 Dallas College Richland W, 3-1 0
Sep 8 vs. Dallas College Brookhaven W, 3-0 0
Sep 8 vs. Wharton County Junior College W, 3-0 0
Sep 9 vs. McCook Community College L, 3-0 0
Sep 9 vs. Blinn College L, 3-0 0
Sep 13 Ranger College W, 3-0 0
Sep 16 Vernon College W, 3-0 0
Sep 20 at Temple College W, 3-0 0
Sep 23 Weatherford College L, 3-0 0
Sep 27 at Southwestern Christian College W, 3-0 0
Sep 28 Navarro College L, 3-2 0
Sep 30 Cisco College W, 3-0 0
Oct 4 at North Central Texas College L, 3-0 0
Oct 7 at Ranger College L, 3-0 0
Oct 11 at Vernon College L, 3-1 0
Oct 14 Temple College W, 3-0 0
Oct 18 at Weatherford College L, 3-1 0
Oct 21 Southwestern Christian College W, 3-0 0
Oct 25 at Cisco College W, 3-2 0
Oct 28 North Central Texas College W, 3-0 0
Nov 2 vs. New Mexico Junior College L, 3-1 0
Nov 3 vs. Western Texas College L, 3-1 0
Mar 23 at UT-Tyler Showcase   -
Mar 30 at Texas State University Showcase   -
Apr 19 at Ranger College Showcase   -