#9 Olivia Swipiarski (RS) - New Mexico Junior College

m
37
k/s
1.73
h %
.208
a/s
0.04
b/s
0.69
sa/s
0.00
d/s
0.59
Player Stats
  Overall Conf
Matches 37 15th 14 1st
Sets 120 31st 47 30th
Kills 208 41st 89 42nd
Kills per set 1.73 63rd 1.89 57th
Errors 92 42nd 34 58th
Total Attacks 558 49th 223 57th
Total Attacks per set 4.65 80th 4.74 84th
Hitting Percentage .208 41st .247 37th
Assists 5 152nd 2 133rd
Assists per set 0.04 153rd 0.04 139th
Service Total Attempts 0 49th 0 1st
Service Aces 0 239th 0 189th
Service Errors 0 257th 0 218th
Service Aces per set 0.00 192nd 0.00 165th
Receptions 3 216th 0 219th
Reception Errors 0 224th 0 176th
Digs 71 155th 31 151st
Digs per set 0.59 173rd 0.66 160th
Block Solo 23 11th 7 21st
Block Assist 60 17th 23 16th
Block Total 83 12th 30 16th
Blocks per set 0.69 20th 0.64 23rd
Block Errors 11 53rd 3 68th
Ball Handling Errors 0 165th 0 119th
Points 261.0 36th 107.5 41st
Points per set 2.2 58th 2.3 55th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 3 vs. North Central Texas College W, 3-0
Nov 4 vs. New Mexico Military Institute W, 3-2
Nov 4 vs. Odessa College L, 3-2
Nov 15 vs. Navarro College L, 3-0
Nov 16 vs. Mineral Area College W, 3-1
Nov 17 vs. Casper College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. North Central Texas College W, 3-0 - 3 7 1 12 .500 1 0 0 0 0 1 2 4 0 6 0 11.0
Aug 18 vs. Western Texas College W, 3-2 - 5 14 2 32 .375 1 0 0 0 0 3 0 3 1 3 0 15.5
Aug 19 vs. Coastal Bend College W, 3-0 - 3 6 5 18 .056 0 0 0 0 0 5 1 0 1 1 0 7.0
Aug 19 vs. Wharton County Junior College W, 3-0 - 2 3 1 6 .333 0 0 0 0 0 0 1 1 0 2 0 4.5
Aug 25 vs. Navarro College L, 3-0 - 3 2 1 12 .083 0 0 0 0 0 1 1 2 0 3 0 4.0
Aug 25 vs. Temple College W, 3-0 - 3 6 0 11 .545 0 0 0 0 0 2 0 2 0 2 0 7.0
Aug 26 vs. Panola College W, 3-0 - 3 6 2 15 .267 0 0 0 1 0 0 2 0 0 2 0 8.0
Aug 26 vs. Vernon College W, 3-0 - 3 10 4 19 .316 0 0 0 0 0 0 1 3 0 4 0 12.5
Sep 1 vs. Central Wyoming College W, 3-0 - 3 7 4 19 .158 1 0 0 0 0 3 1 1 1 2 0 8.5
Sep 1 at Tyler Junior College W, 3-0 - 3 4 6 16 -.125 0 0 0 2 0 1 2 0 0 2 0 6.0
Sep 2 vs. Temple College W, 3-1 - 4 4 3 13 .077 0 0 0 0 0 1 0 3 2 3 0 5.5
Sep 2 vs. Trinity Valley Community College W, 3-0 - 3 1 3 9 -.222 0 0 0 0 0 0 0 4 1 4 0 3.0
Sep 8 Seward County Community College W, 3-0 - 3 3 2 14 .071 0 0 0 0 0 3 0 3 0 3 0 4.5
Sep 8 Otero College W, 3-0 - 3 6 3 12 .250 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 9 Colby Community College W, 3-0 - 3 4 5 19 -.053 0 0 0 0 0 4 1 1 0 2 0 5.5
Sep 9 Trinidad State College W, 3-0 - 3 4 0 9 .444 0 0 0 0 0 1 1 3 0 4 0 6.5
Sep 13 Frank Phillips College W, 3-0 - 3 7 0 10 .700 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 16 Clarendon College W, 3-0 - 2 4 1 8 .375 0 0 0 0 0 0 1 3 0 4 0 6.5
Sep 20 at New Mexico Military Institute L, 3-1 - 4 5 3 21 .095 0 0 0 0 0 5 0 2 0 2 0 6.0
Sep 23 at Odessa College L, 3-1 - 4 8 4 19 .211 0 0 0 0 0 4 0 3 0 3 0 9.5
Sep 27 at Midland College W, 3-1 - 4 12 6 27 .222 0 0 0 0 0 8 1 0 1 1 0 13.0
Sep 30 Western Texas College W, 3-1 - 4 9 2 16 .438 0 0 0 0 0 5 0 1 1 1 0 9.5
Oct 4 Amarillo College W, 3-1 - 4 6 0 13 .462 0 0 0 0 0 2 0 2 1 2 0 7.0
Oct 7 at Frank Phillips College W, 3-0 - 3 3 2 11 .091 0 0 0 0 0 1 1 1 0 2 0 4.5
Oct 11 at Clarendon College W, 3-0 - 3 7 3 17 .235 0 0 0 0 0 2 3 1 0 4 0 10.5
Oct 14 New Mexico Military Institute L, 3-0 - 3 5 1 11 .364 1 0 0 0 0 0 0 0 0 0 0 5.0
Oct 18 Odessa College W, 3-1 - 4 8 2 18 .333 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 21 Midland College W, 3-0 - 3 5 2 12 .250 0 0 0 0 0 1 1 2 0 3 0 7.0
Oct 25 at Western Texas College W, 3-0 - 3 5 4 19 .053 1 0 0 0 0 3 0 4 0 4 0 7.0
Oct 28 at Amarillo College W, 3-0 - 3 5 4 21 .048 0 0 0 0 0 0 0 1 0 1 0 5.5
Nov 2 vs. Hill College W, 3-1 - 4 7 4 16 .188 0 0 0 0 0 2 1 2 0 3 0 9.0
Nov 2 vs. Weatherford College L, 3-0 - 3 6 5 22 .045 0 0 0 0 0 0 0 0 2 0 0 6.0
Nov 3 vs. North Central Texas College W, 3-0 - 3 4 0 12 .333 0 0 0 0 0 2 1 1 0 2 0 5.5
Nov 4 vs. New Mexico Military Institute W, 3-2 - 5 9 2 21 .333 0 0 0 0 0 6 0 2 0 2 0 10.0
Nov 4 vs. Odessa College L, 3-2 - 5 5 5 22 .000 0 0 0 0 0 4 1 1 0 2 0 6.5
Nov 15 vs. Navarro College L, 3-0 - 2 0 0 3 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Nov 16 vs. Mineral Area College W, 3-1 - 1 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 17 vs. Casper College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 104 88 0.85 29 227 .260 1 0.01 0 0.00 0 0 52 0.50 28 50 78 0.75 141.0 1.4
2023-24 37 120 208 1.73 92 558 .208 5 0.04 0 0.00 3 0 71 0.59 23 60 83 0.69 261.0 2.2
Total 67 224 296 1.32 121 785 .223 6 0.03 0 0.00 3 0 123 0.55 51 110 161 0.72 402.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 120 208 1.73 92 558 .208 5 0.04 0 0.00 3 0 71 0.59 23 60 83 0.69 261.0 2.2
Conference 14 47 89 1.89 34 223 .247 2 0.04 0 0.00 0 0 31 0.66 7 23 30 0.64 107.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 61 1.74 18 142 .303 1 0.03 0 0.00 0 0 16 0.46 4 18 22 0.63 74.0 2.1
Away 8 27 49 1.81 32 151 .113 1 0.04 0 0.00 2 0 24 0.89 7 12 19 0.70 62.0 2.3
Neutral 18 58 98 1.69 42 265 .211 3 0.05 0 0.00 1 0 31 0.53 12 30 42 0.72 125.0 2.2
-
Wins 30 96 177 1.84 73 448 .232 4 0.04 0 0.00 3 0 57 0.59 21 51 72 0.75 223.5 2.3
Losses 7 24 31 1.29 19 110 .109 1 0.04 0 0.00 0 0 14 0.58 2 9 11 0.46 37.5 1.6
-
August 8 25 54 2.16 16 125 .304 2 0.08 0 0.00 1 0 12 0.48 8 15 23 0.92 69.5 2.8
September 14 46 78 1.70 42 212 .170 1 0.02 0 0.00 2 0 35 0.76 7 26 33 0.72 98.0 2.1
October 8 26 44 1.69 18 122 .213 2 0.08 0 0.00 0 0 9 0.35 5 12 17 0.65 55.0 2.1
November 7 23 32 1.39 16 99 .162 0 0.00 0 0.00 0 0 15 0.65 3 7 10 0.43 38.5 1.7