#7 Natalie Hildebrand (S) - Hill College
m
34
k/s
0.41
h %
.362
a/s
4.55
b/s
0.01
sa/s
0.35
d/s
1.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 41st | 13 | 84th |
| Sets | 119 | 35th | 42 | 92nd |
| Kills | 49 | 131st | 16 | 144th |
| Kills per set | 0.41 | 144th | 0.38 | 142nd |
| Errors | 3 | 215th | 1 | 202nd |
| Total Attacks | 127 | 153rd | 43 | 165th |
| Total Attacks per set | 1.07 | - | 1.02 | - |
| Hitting Percentage | .362 | - | .349 | - |
| Assists | 542 | 15th | 191 | 25th |
| Assists per set | 4.55 | 19th | 4.55 | 21st |
| Service Total Attempts | 0 | 49th | 0 | 1st |
| Service Aces | 42 | 16th | 17 | 18th |
| Service Errors | 35 | 20th | 17 | 15th |
| Service Aces per set | 0.35 | 22nd | 0.40 | 21st |
| Receptions | 13 | 172nd | 9 | 143rd |
| Reception Errors | 2 | 173rd | 1 | 150th |
| Digs | 222 | 73rd | 93 | 74th |
| Digs per set | 1.87 | 92nd | 2.21 | 79th |
| Block Solo | 0 | 168th | 0 | 130th |
| Block Assist | 1 | 180th | 0 | 165th |
| Block Total | 1 | 196th | 0 | 184th |
| Blocks per set | 0.01 | 162nd | 0.00 | 150th |
| Block Errors | 0 | 175th | 0 | 130th |
| Ball Handling Errors | 18 | 20th | 9 | 18th |
| Points | 91.5 | 119th | 33.0 | 132nd |
| Points per set | 0.8 | 143rd | 0.8 | 141st |
| Matches started | 20 | 84th | 10 | 66th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Snow College | L, 3-2 | - | 5 | 1 | 1 | 7 | .000 | 18 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | vs. Temple College | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 5 | 5 | 0 | 12 | .417 | 29 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 18 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | at Blinn College | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 13 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 5 | 2 | 0 | 6 | .333 | 21 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 2 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 13 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 19 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 15 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 6 | Dallas College Richland | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 18 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 19 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 9 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 19 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Vernon College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 15 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 20 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Weatherford College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 14 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 28 | Navarro College | L, 3-2 | 1 | 5 | 4 | 0 | 10 | .400 | 32 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Sep 30 | Cisco College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 15 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | at North Central Texas College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | at Ranger College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 11 | at Vernon College | L, 3-1 | 1 | 4 | 4 | 0 | 5 | .800 | 16 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Oct 14 | Temple College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at Weatherford College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 16 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 25 | at Cisco College | W, 3-2 | - | 5 | 2 | 0 | 4 | .500 | 28 | 4 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 28 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 16 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 102 | 26 | 0.25 | 8 | 88 | .205 | 433 | 4.25 | 32 | 0.31 | 2 | 0 | 154 | 1.51 | 0 | 0 | 0 | 0.00 | 58.0 | 0.6 |
| 2023-24 | 34 | 119 | 49 | 0.41 | 3 | 127 | .362 | 542 | 4.55 | 42 | 0.35 | 13 | 2 | 222 | 1.87 | 0 | 1 | 1 | 0.01 | 91.5 | 0.8 |
| Total | 66 | 221 | 75 | 0.34 | 11 | 215 | .298 | 975 | 4.41 | 74 | 0.33 | 15 | 2 | 376 | 1.70 | 0 | 1 | 1 | 0.00 | 149.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 119 | 49 | 0.41 | 3 | 127 | .362 | 542 | 4.55 | 42 | 0.35 | 13 | 2 | 222 | 1.87 | 0 | 1 | 1 | 0.01 | 91.5 | 0.8 |
| Conference | 13 | 42 | 16 | 0.38 | 1 | 43 | .349 | 191 | 4.55 | 17 | 0.40 | 9 | 1 | 93 | 2.21 | 0 | 0 | 0 | 0.00 | 33.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 14 | 0.42 | 1 | 40 | .325 | 169 | 5.12 | 11 | 0.33 | 1 | 0 | 81 | 2.45 | 0 | 1 | 1 | 0.03 | 25.5 | 0.8 |
| Away | 11 | 40 | 21 | 0.53 | 1 | 45 | .444 | 164 | 4.10 | 12 | 0.30 | 10 | 1 | 75 | 1.88 | 0 | 0 | 0 | 0.00 | 33.0 | 0.8 |
| Neutral | 13 | 46 | 14 | 0.30 | 1 | 42 | .310 | 209 | 4.54 | 19 | 0.41 | 2 | 1 | 66 | 1.43 | 0 | 0 | 0 | 0.00 | 33.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 15 | 49 | 25 | 0.51 | 1 | 56 | .429 | 253 | 5.16 | 22 | 0.45 | 9 | 1 | 104 | 2.12 | 0 | 0 | 0 | 0.00 | 47.0 | 1.0 |
| Losses | 19 | 70 | 24 | 0.34 | 2 | 71 | .310 | 289 | 4.13 | 20 | 0.29 | 4 | 1 | 118 | 1.69 | 0 | 1 | 1 | 0.01 | 44.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 7 | 27 | 9 | 0.33 | 1 | 32 | .250 | 112 | 4.15 | 8 | 0.30 | 2 | 0 | 35 | 1.30 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| September | 17 | 57 | 28 | 0.49 | 2 | 65 | .400 | 284 | 4.98 | 25 | 0.44 | 2 | 1 | 114 | 2.00 | 0 | 1 | 1 | 0.02 | 53.5 | 0.9 |
| October | 8 | 27 | 10 | 0.37 | 0 | 25 | .400 | 116 | 4.30 | 9 | 0.33 | 9 | 1 | 57 | 2.11 | 0 | 0 | 0 | 0.00 | 19.0 | 0.7 |
| November | 2 | 8 | 2 | 0.25 | 0 | 5 | .400 | 30 | 3.75 | 0 | 0.00 | 0 | 0 | 16 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |