#10 Sara Bebout (S/RS) - Western Texas College

m
32
k/s
1.26
h %
.122
a/s
0.02
b/s
0.39
sa/s
0.00
d/s
0.80
Player Stats
  Overall Conf
Matches 32 66th 14 1st
Sets 116 44th 53 1st
Kills 146 70th 71 57th
Kills per set 1.26 96th 1.34 96th
Errors 85 50th 34 58th
Total Attacks 502 58th 221 59th
Total Attacks per set 4.33 93rd 4.17 97th
Hitting Percentage .122 80th .167 63rd
Assists 2 193rd 1 164th
Assists per set 0.02 184th 0.02 173rd
Service Total Attempts 0 49th 0 1st
Service Aces 0 239th 0 189th
Service Errors 0 257th 0 218th
Service Aces per set 0.00 192nd 0.00 165th
Receptions 20 164th 14 131st
Reception Errors 4 149th 3 112th
Digs 93 130th 49 120th
Digs per set 0.80 154th 0.92 144th
Block Solo 3 108th 0 130th
Block Assist 42 35th 20 19th
Block Total 45 41st 20 36th
Blocks per set 0.39 66th 0.38 75th
Block Errors 7 77th 2 82nd
Ball Handling Errors 3 82nd 0 119th
Points 170.0 74th 81.0 66th
Points per set 1.5 104th 1.5 102nd
Matches started 11 138th 1 177th
Recent Results
Date Opponent/Event Result
Oct 28 at Clarendon College W, 3-1
Nov 2 at TBA
Nov 2 at Weatherford College L, 3-0
Nov 3 at TBA
Nov 3 vs. Hill College W, 3-1
Nov 3 vs. New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # at University of the Southwest   - - - - - - - - - - - - - - - - - -
Aug 17 at Midland College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 18 Wharton County Junior College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 18 vs. New Mexico Junior College L, 3-2 - 4 4 2 11 .182 0 0 0 0 0 2 2 0 0 2 0 6.0
Aug 19 vs. Coastal Bend College W, 3-0 - 3 3 3 18 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Aug 25 Lee College W, 3-1 1 3 8 3 18 .278 0 0 0 0 0 3 0 0 1 0 0 8.0
Aug 25 vs. Coastal Bend College W, 3-0 1 3 6 3 18 .167 0 0 0 0 0 1 0 3 0 3 0 7.5
Aug 26 vs. Blinn College L, 3-0 1 2 1 3 9 -.222 0 0 0 0 0 1 0 0 1 0 1 1.0
Aug 26 Weatherford College L, 3-0 - 3 3 2 11 .091 0 0 0 0 0 2 0 0 0 0 0 3.0
Aug 29 Cisco College W, 3-0 1 3 6 3 19 .158 0 0 0 0 0 1 0 1 1 1 0 6.5
Sep 1 vs. Trinidad State College W, 3-0 1 3 5 3 16 .125 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 1 at Amarillo College W, 3-1 1 4 4 3 22 .045 0 0 0 0 0 5 0 5 0 5 0 6.5
Sep 2 vs. Trinidad State College W, 3-2 1 5 4 3 16 .063 0 0 0 0 0 4 0 2 0 2 0 5.0
Sep 5 at Cisco College L, 3-2 1 5 5 5 22 .000 0 0 0 0 0 6 0 0 0 0 0 5.0
Sep 8 vs. Hutchinson Community College L, 3-2 - 5 3 3 18 .000 1 0 0 0 0 4 0 0 0 0 1 3.0
Sep 8 vs. Eastern Wyoming College W, 3-1 - 3 2 3 13 -.077 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 9 vs. Navarro College L, 3-0 - 3 3 1 16 .125 0 0 0 0 0 4 0 0 0 0 0 3.0
Sep 9 at Weatherford College L, 3-0 - 3 3 0 16 .188 0 0 0 1 1 3 0 1 1 1 1 3.5
Sep 13 at Odessa College L, 3-0 - 3 3 1 8 .250 1 0 0 0 0 1 0 0 1 0 0 3.0
Sep 16 at Frank Phillips College L, 3-2 - 5 4 2 13 .154 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 20 Midland College W, 3-1 - 4 3 3 15 .000 0 0 0 0 0 4 0 2 0 2 0 4.0
Sep 23 at New Mexico Military Institute L, 3-1 - 4 4 3 20 .050 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 27 at Amarillo College W, 3-0 - 3 1 0 12 .083 0 0 0 0 0 7 0 1 0 1 0 1.5
Sep 30 at New Mexico Junior College L, 3-1 - 4 5 3 17 .118 0 0 0 0 0 3 0 4 0 4 0 7.0
Oct 4 Clarendon College W, 3-0 - 3 11 0 15 .733 0 0 0 0 0 7 0 3 0 3 0 12.5
Oct 7 Odessa College W, 3-2 - 5 6 4 24 .083 0 0 0 0 0 5 0 1 0 1 0 6.5
Oct 11 Frank Phillips College W, 3-1 - 4 4 3 13 .077 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 14 at Midland College W, 3-0 - 3 5 2 11 .273 0 0 0 0 0 7 0 2 0 2 0 6.0
Oct 18 New Mexico Military Institute L, 3-1 - 4 4 5 16 -.063 0 0 0 0 0 3 0 3 0 3 0 5.5
Oct 21 Amarillo College L, 3-1 - 4 10 3 26 .269 0 0 0 6 2 1 0 0 1 0 0 10.0
Oct 25 New Mexico Junior College L, 3-0 1 3 5 3 11 .182 0 0 0 6 1 4 0 1 0 1 0 5.5
Oct 28 at Clarendon College W, 3-1 - 4 6 2 20 .200 0 0 0 2 0 3 0 0 0 0 0 6.0
Nov 2 at TBA   - - - - - - - - - - - - - - - - - -
Nov 2 at Weatherford College L, 3-0 - 3 6 3 23 .130 0 0 0 5 0 2 0 2 1 2 0 7.0
Nov 3 at TBA   - - - - - - - - - - - - - - - - - -
Nov 3 vs. Hill College W, 3-1 1 4 3 3 15 .000 0 0 0 0 0 2 1 4 0 5 0 6.0
Nov 3 vs. New Mexico Military Institute L, 3-1 1 4 6 5 0 - 0 0 0 0 0 1 0 1 0 1 0 6.5
Nov 4 at TBA   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 106 137 1.29 84 532 .100 398 3.75 21 0.20 18 0 283 2.67 2 38 40 0.38 179.0 1.7
2023-24 32 116 146 1.26 85 502 .122 2 0.02 0 0.00 20 4 93 0.80 3 42 45 0.39 170.0 1.5
Total 62 222 283 1.27 169 1034 .110 400 1.80 21 0.09 38 4 376 1.69 5 80 85 0.38 349.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 116 146 1.26 85 502 .122 2 0.02 0 0.00 20 4 93 0.80 3 42 45 0.39 170.0 1.5
Conference 14 53 71 1.34 34 221 .167 1 0.02 0 0.00 14 3 49 0.92 0 20 20 0.38 81.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 60 1.67 29 168 .185 0 0.00 0 0.00 12 3 31 0.86 0 12 12 0.33 66.0 1.8
Away 11 41 46 1.12 24 184 .120 1 0.02 0 0.00 8 1 40 0.98 0 17 17 0.41 54.5 1.3
Neutral 11 39 40 1.03 32 150 .053 1 0.03 0 0.00 0 0 22 0.56 3 13 16 0.41 49.5 1.3
-
Wins 16 57 77 1.35 41 265 .136 0 0.00 0 0.00 2 0 53 0.93 1 28 29 0.51 92.0 1.6
Losses 16 59 69 1.17 44 237 .105 2 0.03 0 0.00 18 4 40 0.68 2 14 16 0.27 78.0 1.3
-
August 7 21 31 1.48 19 104 .115 0 0.00 0 0.00 0 0 11 0.52 2 5 7 0.33 35.5 1.7
September 14 54 49 0.91 33 224 .071 2 0.04 0 0.00 1 1 46 0.85 0 19 19 0.35 58.5 1.1
October 8 30 51 1.70 22 136 .213 0 0.00 0 0.00 14 3 31 1.03 0 11 11 0.37 56.5 1.9
November 3 11 15 1.36 11 38 .105 0 0.00 0 0.00 5 0 5 0.45 1 7 8 0.73 19.5 1.8