#6 Taina de Lima Nunes (S) - New Mexico Junior College

m
38
k/s
0.00
h %
-.250
a/s
4.73
b/s
0.00
sa/s
0.21
d/s
1.75
Player Stats
  Overall Conf
Matches 38 8th 14 1st
Sets 128 7th 48 11th
Kills 0 282nd 0 243rd
Kills per set 0.00 216th 0.00 191st
Errors 1 243rd 0 218th
Total Attacks 4 273rd 0 266th
Total Attacks per set 0.03 - 0.00 -
Hitting Percentage -.250 - - -
Assists 605 10th 228 14th
Assists per set 4.73 17th 4.75 20th
Service Total Attempts 41 19th 0 1st
Service Aces 27 49th 14 28th
Service Errors 23 55th 11 40th
Service Aces per set 0.21 69th 0.29 38th
Receptions 3 216th 1 202nd
Reception Errors 0 224th 0 176th
Digs 224 72nd 81 86th
Digs per set 1.75 98th 1.69 98th
Block Solo 0 168th 0 130th
Block Assist 0 195th 0 165th
Block Total 0 210th 0 184th
Blocks per set 0.00 165th 0.00 150th
Block Errors 1 139th 0 130th
Ball Handling Errors 44 4th 13 10th
Points 27.0 202nd 14.0 176th
Points per set 0.2 196th 0.3 175th
Matches started 1 216th 1 177th
Recent Results
Date Opponent/Event Result
Nov 3 vs. North Central Texas College W, 3-0
Nov 4 vs. New Mexico Military Institute W, 3-2
Nov 4 vs. Odessa College L, 3-2
Nov 15 vs. Navarro College L, 3-0
Nov 16 vs. Mineral Area College W, 3-1
Nov 17 vs. Casper College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. North Central Texas College W, 3-0 - 3 0 0 0 - 15 0 0 0 0 3 0 0 0 0 0 0.0
Aug 18 vs. Western Texas College W, 3-2 - 5 0 0 0 - 30 2 0 1 0 9 0 0 0 0 0 2.0
Aug 19 vs. Coastal Bend College W, 3-0 - 3 0 0 0 - 18 0 0 0 0 8 0 0 0 0 1 0.0
Aug 19 vs. Wharton County Junior College W, 3-0 - 2 0 0 0 - 12 1 1 0 0 2 0 0 0 0 0 1.0
Aug 25 vs. Navarro College L, 3-0 - 3 0 0 0 - 11 0 1 0 0 3 0 0 1 0 1 0.0
Aug 25 vs. Temple College W, 3-0 - 3 0 0 0 - 14 1 1 0 0 2 0 0 0 0 0 1.0
Aug 26 vs. Panola College W, 3-0 - 3 0 0 0 - 12 1 1 0 0 4 0 0 0 0 1 1.0
Aug 26 vs. Vernon College W, 3-0 - 3 0 0 0 - 15 2 2 0 0 8 0 0 0 0 1 2.0
Sep 1 vs. Central Wyoming College W, 3-0 - 3 0 0 0 - 12 0 0 0 0 4 0 0 0 0 1 0.0
Sep 1 at Tyler Junior College W, 3-0 - 3 0 0 0 - 14 0 0 0 0 4 0 0 0 0 0 0.0
Sep 2 vs. Temple College W, 3-1 - 4 0 0 0 - 17 0 1 0 0 9 0 0 0 0 0 0.0
Sep 2 vs. Trinity Valley Community College W, 3-0 - 3 0 0 0 - 11 0 0 0 0 5 0 0 0 0 0 0.0
Sep 8 Seward County Community College W, 3-0 - 3 0 0 0 - 18 0 0 0 0 8 0 0 0 0 0 0.0
Sep 8 Otero College W, 3-0 - 3 0 0 0 - 10 0 1 0 0 5 0 0 0 0 2 0.0
Sep 9 Colby Community College W, 3-0 - 3 0 0 0 - 17 0 0 0 0 16 0 0 0 0 0 0.0
Sep 9 Trinidad State College W, 3-0 - 3 0 0 0 - 13 1 1 0 0 6 0 0 0 0 2 1.0
Sep 13 Frank Phillips College W, 3-0 - 3 0 0 0 - 14 1 2 0 0 2 0 0 0 0 0 1.0
Sep 16 Clarendon College W, 3-0 - 3 0 0 0 - 8 1 1 1 0 5 0 0 0 0 0 1.0
Sep 20 at New Mexico Military Institute L, 3-1 - 4 0 0 0 - 11 0 1 0 0 3 0 0 0 0 0 0.0
Sep 23 at Odessa College L, 3-1 - 4 0 0 0 - 21 0 2 0 0 4 0 0 0 0 1 0.0
Sep 27 at Midland College W, 3-1 - 4 0 0 0 - 17 0 1 0 0 11 0 0 0 0 4 0.0
Sep 30 Western Texas College W, 3-1 1 4 0 0 0 - 28 0 0 0 0 11 0 0 0 0 1 0.0
Oct 4 Amarillo College W, 3-1 - 4 0 0 0 - 21 1 1 0 0 6 0 0 0 0 1 1.0
Oct 7 at Frank Phillips College W, 3-0 - 3 0 0 0 - 15 6 0 0 0 3 0 0 0 0 0 6.0
Oct 11 at Clarendon College W, 3-0 - 3 0 0 0 - 17 2 2 0 0 10 0 0 0 0 1 2.0
Oct 14 New Mexico Military Institute L, 3-0 - 3 0 0 0 - 10 0 0 0 0 6 0 0 0 0 1 0.0
Oct 18 Odessa College W, 3-1 - 4 0 0 0 - 25 1 0 0 0 8 0 0 0 0 2 1.0
Oct 21 Midland College W, 3-0 - 3 0 0 0 - 12 2 0 0 0 4 0 0 0 0 1 2.0
Oct 25 at Western Texas College W, 3-0 - 3 0 0 0 - 14 0 0 0 0 4 0 0 0 0 0 0.0
Oct 28 at Amarillo College W, 3-0 - 3 0 0 0 - 15 0 1 0 0 4 0 0 0 0 1 0.0
Nov 2 vs. Hill College W, 3-1 - 4 0 0 0 - 18 1 0 0 0 6 0 0 0 0 3 1.0
Nov 2 vs. Weatherford College L, 3-0 - 3 0 0 0 - 13 0 0 0 0 6 0 0 0 0 0 0.0
Nov 3 vs. North Central Texas College W, 3-0 - 3 0 0 0 - 13 1 1 0 0 1 0 0 0 0 1 1.0
Nov 4 vs. New Mexico Military Institute W, 3-2 - 5 0 0 0 - 22 0 0 0 0 9 0 0 0 0 7 0.0
Nov 4 vs. Odessa College L, 3-2 - 5 0 0 0 - 23 0 1 0 0 8 0 0 0 0 4 0.0
Nov 15 vs. Navarro College L, 3-0 - 3 0 1 3 -.333 11 0 1 1 0 4 0 0 0 0 3 0.0
Nov 16 vs. Mineral Area College W, 3-1 - 4 0 0 1 .000 28 0 0 0 0 9 0 0 0 0 2 0.0
Nov 17 vs. Casper College L, 3-0 - 3 0 0 0 - 10 3 0 0 0 4 0 0 0 0 2 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 38 128 0 0.00 1 4 -.250 605 4.73 27 0.21 3 0 224 1.75 0 0 0 0.00 27.0 0.2
2024-25 33 128 4 0.03 0 6 .667 539 4.21 30 0.23 4 2 278 2.17 0 0 0 0.00 34.0 0.3
Total 71 256 4 0.02 1 10 .300 1144 4.47 57 0.22 7 2 502 1.96 0 0 0 0.00 61.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 128 0 0.00 1 4 -.250 605 4.73 27 0.21 3 0 224 1.75 0 0 0 0.00 27.0 0.2
Conference 14 48 0 0.00 0 0 - 228 4.75 14 0.29 1 0 81 1.69 0 0 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 0 0.00 0 0 - 176 4.89 7 0.19 1 0 77 2.14 0 0 0 0.00 7.0 0.2
Away 8 27 0 0.00 0 0 - 124 4.59 8 0.30 0 0 43 1.59 0 0 0 0.00 8.0 0.3
Neutral 19 65 0 0.00 1 4 -.250 305 4.69 12 0.18 2 0 104 1.60 0 0 0 0.00 12.0 0.2
-
Wins 30 100 0 0.00 0 1 .000 495 4.95 24 0.24 2 0 186 1.86 0 0 0 0.00 24.0 0.2
Losses 8 28 0 0.00 1 3 -.333 110 3.93 3 0.11 1 0 38 1.36 0 0 0 0.00 3.0 0.1
-
August 8 25 0 0.00 0 0 - 127 5.08 7 0.28 1 0 39 1.56 0 0 0 0.00 7.0 0.3
September 14 47 0 0.00 0 0 - 211 4.49 3 0.06 1 0 93 1.98 0 0 0 0.00 3.0 0.1
October 8 26 0 0.00 0 0 - 129 4.96 12 0.46 0 0 45 1.73 0 0 0 0.00 12.0 0.5
November 8 30 0 0.00 1 4 -.250 138 4.60 5 0.17 1 0 47 1.57 0 0 0 0.00 5.0 0.2