#2 Brylee Awbrey (RS/M) - Western Texas College

m
30
k/s
1.68
h %
.119
a/s
0.11
b/s
0.41
sa/s
0.12
d/s
4.19
Player Stats
  Overall Conf
Matches 30 67th 14 27th
Sets 106 70th 51 21st
Kills 178 57th 72 67th
Kills per set 1.68 65th 1.41 88th
Errors 72 77th 35 62nd
Total Attacks 890 14th 417 10th
Total Attacks per set 8.40 15th 8.18 23rd
Hitting Percentage .119 90th .089 110th
Assists 12 106th 7 93rd
Assists per set 0.11 94th 0.14 88th
Service Total Attempts 0 24th 0 1st
Service Aces 13 127th 1 187th
Service Errors 9 149th 3 151st
Service Aces per set 0.12 135th 0.02 187th
Receptions 876 1st 415 1st
Reception Errors 22 64th 8 63rd
Digs 444 16th 211 12th
Digs per set 4.19 15th 4.14 17th
Block Solo 2 131st 1 111th
Block Assist 41 51st 27 24th
Block Total 43 60th 28 34th
Blocks per set 0.41 68th 0.55 50th
Block Errors 3 103rd 2 69th
Ball Handling Errors 1 124th 1 69th
Points 213.5 63rd 87.5 69th
Points per set 2.0 74th 1.7 97th
Matches started 29 36th 14 11th
Recent Results
Date Opponent/Event Result
Oct 19 New Mexico Junior College L, 3-0
Oct 22 at New Mexico Military Institute L, 3-1
Oct 27 at Amarillo College L, 3-1
Oct 29 Clarendon College W, 3-1
Nov 3 vs. TBA
Nov 4 vs. Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 University of the Southwest   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Lee College W, 3-2 1 5 7 5 31 .065 0 0 0 41 0 13 0 1 1 1 0 7.5
Aug 19 vs. Otero College W, 3-0 1 3 3 3 19 .000 0 2 0 26 2 17 1 0 0 1 0 6.0
Aug 20 vs. North Central Texas College W, 3-1 1 4 12 2 36 .278 0 0 0 47 1 13 0 2 0 2 0 13.0
Aug 20 vs. Navarro College L, 3-0 1 3 3 2 17 .059 1 2 2 25 2 8 0 3 0 3 0 6.5
Aug 23 at Cisco College L, 3-1 1 4 7 3 38 .105 0 0 1 31 0 22 0 1 0 1 0 7.5
Aug 26 Vernon College W, 3-1 1 4 12 5 49 .143 1 2 0 38 2 21 0 0 0 0 0 14.0
Aug 26 Lee College L, 3-2 1 5 8 2 46 .130 0 1 0 49 1 12 0 3 0 3 0 10.5
Aug 27 vs. Blinn College L, 3-0 1 3 11 2 35 .257 0 1 1 32 2 9 0 0 0 0 0 12.0
Aug 27 Southwestern Christian College W, 3-0 - 1 3 0 5 .600 0 0 0 1 0 0 0 0 0 0 0 3.0
Aug 30 Ranger College   - - - - - - - - - - - - - - - - - -
Sep 2 vs. Clarendon College W, 3-0 1 3 6 1 23 .217 0 1 1 17 1 9 0 0 0 0 0 7.0
Sep 2 vs. Seminole State College W, 3-0 1 3 7 0 14 .500 0 1 0 8 0 15 0 1 0 1 0 8.5
Sep 3 vs. Dallas College Cedar Valley W, 3-0 1 3 3 1 18 .111 1 0 0 12 1 14 0 0 0 0 0 3.0
Sep 3 vs. Dallas College Richland W, 3-0 1 3 9 3 32 .188 1 1 0 13 0 18 0 2 0 2 0 11.0
Sep 8 at Ranger College W, 3-1 1 4 5 5 43 .000 1 0 0 32 0 28 0 1 0 1 0 5.5
Sep 10 Cisco College W, 3-1 1 4 7 1 44 .136 0 1 1 42 1 24 0 0 0 0 0 8.0
Sep 14 at Odessa College L, 3-1 1 4 10 1 43 .209 1 0 1 37 2 20 1 1 0 2 0 11.5
Sep 17 Frank Phillips College L, 3-1 1 4 3 1 41 .049 1 0 0 25 0 21 0 3 0 3 0 4.5
Sep 21 at Midland College L, 3-0 1 3 3 4 22 -.045 0 1 0 38 0 19 0 0 0 0 0 4.0
Sep 24 at New Mexico Junior College L, 3-0 1 3 4 3 18 .056 0 0 0 26 0 8 0 2 0 2 1 5.0
Sep 28 New Mexico Military Institute L, 3-1 1 4 5 2 29 .103 0 0 0 21 0 13 0 1 0 1 0 5.5
Oct 1 Amarillo College W, 3-1 1 4 6 3 34 .088 0 0 0 30 0 21 0 1 0 1 0 6.5
Oct 5 at Clarendon College W, 3-0 1 3 7 0 17 .412 1 0 0 16 0 9 0 1 0 1 0 7.5
Oct 8 Odessa College L, 3-0 1 3 5 2 31 .097 1 0 0 38 0 5 0 0 0 0 0 5.0
Oct 12 at Frank Phillips College L, 3-2 1 5 9 5 44 .091 1 0 1 35 1 17 0 3 1 3 0 10.5
Oct 15 Midland College L, 3-0 1 3 3 2 21 .048 0 0 0 34 1 11 0 3 0 3 0 4.5
Oct 19 New Mexico Junior College L, 3-0 1 3 3 1 20 .100 1 0 0 35 1 12 0 2 0 2 0 4.0
Oct 22 at New Mexico Military Institute L, 3-1 1 4 3 7 30 -.133 0 0 0 35 1 13 0 0 1 0 0 3.0
Oct 27 at Amarillo College L, 3-1 1 4 8 2 40 .150 0 0 1 20 1 18 0 6 0 6 0 11.0
Oct 29 Clarendon College W, 3-1 1 4 3 2 27 .037 1 0 0 25 1 24 0 4 0 4 0 5.0
Nov 3 vs. TBA   - - - - - - - - - - - - - - - - - -
Nov 4 vs. Odessa College L, 3-0 1 3 3 2 23 .043 0 0 0 47 1 10 0 0 0 0 0 3.0
Nov 5 at TBA   - - - - - - - - - - - - - - - - - -
Apr 12 Midland College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 34 116 156 1.34 79 743 .104 4 0.03 0 0.00 48 1 109 0.94 3 65 68 0.59 191.5 1.7
2022-23 30 106 178 1.68 72 890 .119 12 0.11 13 0.12 876 22 444 4.19 2 41 43 0.41 213.5 2.0
Total 64 222 334 1.50 151 1633 .112 16 0.07 13 0.06 924 23 553 2.49 5 106 111 0.50 405.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 178 1.68 72 890 .119 12 0.11 13 0.12 876 22 444 4.19 2 41 43 0.41 213.5 2.0
Conference 14 51 72 1.41 35 417 .089 7 0.14 1 0.02 415 8 211 4.14 1 27 28 0.55 87.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 58 1.49 21 347 .107 5 0.13 4 0.10 338 7 164 4.21 0 17 17 0.44 70.5 1.8
Away 9 34 56 1.65 30 295 .088 4 0.12 1 0.03 270 5 154 4.53 1 15 16 0.47 65.5 1.9
Neutral 10 33 64 1.94 21 248 .173 3 0.09 8 0.24 268 10 126 3.82 1 9 10 0.30 77.5 2.3
-
Wins 14 48 90 1.88 31 392 .151 6 0.13 8 0.17 348 9 226 4.71 1 13 14 0.29 105.5 2.2
Losses 16 58 88 1.52 41 498 .094 6 0.10 5 0.09 528 13 218 3.76 1 28 29 0.50 108.0 1.9
-
August 9 32 66 2.06 24 276 .152 2 0.06 8 0.25 290 10 115 3.59 1 10 11 0.34 80.0 2.5
September 11 38 62 1.63 22 327 .122 5 0.13 5 0.13 271 5 189 4.97 1 11 12 0.32 73.5 1.9
October 9 33 47 1.42 24 264 .087 5 0.15 0 0.00 268 6 130 3.94 0 20 20 0.61 57.0 1.7
November 1 3 3 1.00 2 23 .043 0 0.00 0 0.00 47 1 10 3.33 0 0 0 0.00 3.0 1.0