#9 Maggie Teixeira (OH) - New Mexico Junior College

m
30
k/s
2.34
h %
.128
a/s
0.03
b/s
0.28
sa/s
0.12
d/s
1.64
Player Stats
  Overall Conf
Matches 30 46th 11 85th
Sets 107 40th 41 73rd
Kills 250 13th 94 23rd
Kills per set 2.34 25th 2.29 27th
Errors 131 15th 51 21st
Total Attacks 932 10th 401 7th
Total Attacks per set 8.71 9th 9.78 7th
Hitting Percentage .128 62nd .107 79th
Assists 3 148th 3 94th
Assists per set 0.03 141st 0.07 96th
Service Total Attempts 0 37th 0 13th
Service Aces 13 104th 5 103rd
Service Errors 12 105th 8 64th
Service Aces per set 0.12 116th 0.12 109th
Receptions 0 203rd 0 157th
Reception Errors 29 32nd 11 39th
Digs 176 73rd 83 71st
Digs per set 1.64 99th 2.02 77th
Block Solo 6 60th 1 78th
Block Assist 24 78th 16 53rd
Block Total 30 78th 17 60th
Blocks per set 0.28 93rd 0.41 69th
Block Errors 12 45th 7 32nd
Ball Handling Errors 1 101st 0 97th
Points 281.0 20th 108.0 32nd
Points per set 2.6 35th 2.6 31st
Matches started 28 18th 11 26th
Recent Results
Date Opponent/Event Result
Oct 20 Western Texas College W, 3-0
Oct 23 Clarendon College W, 3-1
Oct 27 at Frank Phillips College W, 3-0
Nov 5 vs. Frank Phillips College W, 3-0
Nov 6 vs. Midland College W, 3-0
Nov 6 vs. New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Blinn College L, 3-0 1 3 3 4 15 -.067 0 0 0 0 0 3 0 2 2 2 0 4.0
Aug 20 vs. Temple College W, 3-1 1 4 8 0 21 .381 0 0 0 0 1 2 0 0 0 0 0 8.0
Aug 21 vs. North Central Texas College W, 3-2 1 5 8 7 38 .026 0 0 2 0 3 11 0 0 0 0 0 8.0
Aug 21 vs. Trinity Valley Community College L, 3-0 1 3 3 4 20 -.050 0 0 0 0 0 1 0 0 1 0 0 3.0
Aug 27 vs. Hill College W, 3-0 1 3 15 1 28 .500 0 0 0 0 0 2 0 0 0 0 0 15.0
Aug 27 vs. Navarro College L, 3-0 1 3 7 3 19 .211 0 0 0 0 2 0 0 0 0 0 0 7.0
Aug 28 vs. Trinidad State College W, 3-1 1 4 7 5 35 .057 0 0 0 0 1 5 0 1 0 1 0 7.5
Sep 3 at Blinn College L, 3-0 1 3 7 6 18 .056 0 0 0 0 1 3 0 0 1 0 0 7.0
Sep 3 vs. Lee College W, 3-0 1 3 9 2 24 .292 0 0 0 0 1 0 2 1 0 3 0 11.5
Sep 4 vs. Trinity Valley Community College W, 3-0 1 3 13 4 26 .346 0 0 0 0 0 2 0 0 0 0 0 13.0
Sep 4 vs. Victoria College W, 3-2 1 5 13 4 43 .209 0 0 0 0 0 6 0 2 0 2 0 14.0
Sep 10 vs. Colby Community College L, 3-0 - 3 5 5 34 .000 0 0 1 0 2 10 0 0 0 0 1 5.0
Sep 10 vs. Eastern Wyoming College W, 3-0 - 3 9 6 32 .094 0 0 0 0 0 0 1 1 0 2 0 10.5
Sep 11 vs. Otero College W, 3-0 1 3 5 7 23 -.087 0 2 1 0 0 11 0 0 0 0 0 7.0
Sep 11 Trinidad State College W, 3-2 1 5 13 5 42 .190 0 4 0 0 2 15 1 0 1 1 0 18.0
Sep 15 New Mexico Military Institute L, 3-0 1 3 6 6 36 .000 0 1 1 0 0 6 0 2 2 2 0 8.0
Sep 18 at Midland College L, 3-1 1 4 7 7 32 .000 0 0 1 0 4 5 0 0 1 0 0 7.0
Sep 22 Odessa College W, 3-1 1 4 8 6 46 .043 0 0 0 0 0 12 0 2 0 2 0 9.0
Sep 25 at Western Texas College W, 3-1 1 4 9 6 48 .063 1 0 1 0 1 14 0 2 0 2 0 10.0
Sep 29 at Clarendon College W, 3-2 1 5 17 4 43 .302 0 0 2 0 2 6 0 2 2 2 0 18.0
Oct 1 vs. Otero College W, 3-0 1 3 6 3 26 .115 0 2 0 0 2 12 1 0 0 1 0 9.0
Oct 1 at North Central Texas College L, 3-1 1 4 6 5 24 .042 0 0 0 0 1 6 0 0 0 0 0 6.0
Oct 4 Frank Phillips College W, 3-0 1 3 13 0 25 .520 1 2 0 0 0 9 0 0 0 0 0 15.0
Oct 9 at New Mexico Military Institute L, 3-0 1 3 5 4 22 .045 0 0 1 0 0 2 0 2 1 2 0 6.0
Oct 13 Midland College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 at Odessa College W, 3-2 1 5 7 5 57 .035 1 1 2 0 0 12 0 2 1 2 0 9.0
Oct 20 Western Texas College W, 3-0 1 3 7 7 28 .000 0 0 0 0 1 2 0 0 0 0 0 7.0
Oct 23 Clarendon College W, 3-1 1 4 8 4 38 .105 0 1 0 0 1 12 0 2 0 2 0 10.0
Oct 27 at Frank Phillips College W, 3-0 1 3 7 2 26 .192 0 0 0 0 2 3 1 2 0 3 0 9.0
Nov 5 vs. Frank Phillips College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 6 vs. Midland College W, 3-0 1 3 6 2 19 .211 0 0 0 0 0 2 0 1 0 1 0 6.5
Nov 6 vs. New Mexico Military Institute L, 3-0 1 3 13 7 44 .136 0 0 0 0 2 2 0 0 0 0 0 13.0
Nov 18 at TBA   - - - - - - - - - - - - - - - - - -
Nov 19 at TBA   - - - - - - - - - - - - - - - - - -
Nov 20 at TBA   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 107 250 2.34 131 932 .128 3 0.03 13 0.12 0 29 176 1.64 6 24 30 0.28 281.0 2.6
2022-23 32 118 351 2.97 140 1199 .176 23 0.19 45 0.38 615 54 473 4.01 3 25 28 0.24 411.5 3.5
Total 62 225 601 2.67 271 2131 .155 26 0.12 58 0.26 615 83 649 2.88 9 49 58 0.26 692.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 250 2.34 131 932 .128 3 0.03 13 0.12 0 29 176 1.64 6 24 30 0.28 281.0 2.6
Conference 11 41 94 2.29 51 401 .107 3 0.07 5 0.12 0 11 83 2.02 1 16 17 0.41 108.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 55 2.50 28 215 .126 1 0.05 8 0.36 0 4 56 2.55 1 6 7 0.32 67.0 3.0
Away 8 31 65 2.10 39 270 .096 2 0.06 1 0.03 0 11 51 1.65 1 10 11 0.35 72.0 2.3
Neutral 16 54 130 2.41 64 447 .148 0 0.00 4 0.07 0 14 69 1.28 4 8 12 0.22 142.0 2.6
-
Wins 20 75 188 2.51 80 668 .162 3 0.04 12 0.16 0 17 138 1.84 6 18 24 0.32 215.0 2.9
Losses 10 32 62 1.94 51 264 .042 0 0.00 1 0.03 0 12 38 1.19 0 6 6 0.19 66.0 2.1
-
August 7 25 51 2.04 24 176 .153 0 0.00 0 0.00 0 7 24 0.96 0 3 3 0.12 52.5 2.1
September 13 48 121 2.52 68 447 .119 1 0.02 7 0.15 0 13 90 1.88 4 12 16 0.33 138.0 2.9
October 8 28 59 2.11 30 246 .118 2 0.07 6 0.21 0 7 58 2.07 2 8 10 0.36 71.0 2.5
November 2 6 19 3.17 9 63 .159 0 0.00 0 0.00 0 2 4 0.67 0 1 1 0.17 19.5 3.3