#3 Brigitte Needham (OPP/S) - New Mexico Military Institute
m
20
k/s
0.11
h %
-.050
a/s
6.07
b/s
0.07
sa/s
0.11
d/s
1.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 169th | 6 | 172nd |
| Sets | 56 | 159th | 11 | 189th |
| Kills | 6 | 171st | 1 | 160th |
| Kills per set | 0.11 | - | 0.09 | 136th |
| Errors | 8 | 157th | 2 | 147th |
| Total Attacks | 40 | 167th | 7 | 168th |
| Total Attacks per set | 0.71 | - | 0.64 | - |
| Hitting Percentage | -.050 | - | -.143 | - |
| Assists | 340 | 23rd | 58 | 26th |
| Assists per set | 6.07 | - | 5.27 | 16th |
| Service Total Attempts | 0 | 42nd | 0 | 14th |
| Service Aces | 6 | 128th | 2 | 109th |
| Service Errors | 14 | 104th | 2 | 129th |
| Service Aces per set | 0.11 | - | 0.18 | 62nd |
| Receptions | 0 | 181st | 0 | 128th |
| Reception Errors | 0 | 172nd | 0 | 123rd |
| Digs | 95 | 101st | 21 | 128th |
| Digs per set | 1.70 | - | 1.91 | 81st |
| Block Solo | 0 | 149th | 0 | 95th |
| Block Assist | 4 | 140th | 0 | 148th |
| Block Total | 4 | 149th | 0 | 153rd |
| Blocks per set | 0.07 | - | 0.00 | 133rd |
| Block Errors | 1 | 121st | 0 | 98th |
| Ball Handling Errors | 48 | 7th | 6 | 18th |
| Points | 14.0 | 192nd | 3.0 | 184th |
| Points per set | 0.3 | - | 0.3 | 148th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | at Midland College | W, 3-1 |
| Nov 3 | vs. Western Texas College | W, 3-0 |
| Nov 3 | Midland College | W, 3-2 |
| Nov 6 | Arizona Western College | W, 3-0 |
| Nov 15 | at Tyler Junior College | L, 3-1 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 24 | South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Salt Lake Community College | W, 3-0 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Central Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. College of Southern Idaho | L, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 51 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 3 | 0.0 |
| Sep 1 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 34 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | at Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Eastfield College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 8 | Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 8 | vs. Laredo Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Western Texas College | W, 3-1 | - | 4 | 1 | 2 | 7 | -.143 | 47 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| Sep 21 | vs. Navarro College | L, 3-1 | - | 4 | 2 | 0 | 10 | .200 | 38 | 0 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 15 | 2.5 |
| Sep 21 | vs. Indian Hills Community College | L, 3-1 | - | 4 | 1 | 4 | 9 | -.333 | 34 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 2.5 |
| Sep 22 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 32 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 3 | 1.5 |
| Sep 22 | vs. Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 26 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Sep 26 | at Frank Phillips College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 28 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Tyler Junior College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 29 | vs. Hill College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 0.5 |
| Sep 29 # | vs. College of Central Florida | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Midland College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Clarendon College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Iowa Western Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 12 | vs. Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Colby Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Odessa College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Frank Phillips College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Midland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Midland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 10 | 0 | 0.00 | 0 | 2 | .000 | 23 | 2.30 | 3 | 0.30 | 0 | 0 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 2018-19 | 20 | 56 | 6 | 0.11 | 8 | 40 | -.050 | 340 | 6.07 | 6 | 0.11 | 0 | 0 | 95 | 1.70 | 0 | 4 | 4 | 0.07 | 14.0 | 0.3 |
| Total | 29 | 66 | 6 | 0.09 | 8 | 42 | -.048 | 363 | 5.50 | 9 | 0.14 | 0 | 0 | 100 | 1.52 | 0 | 4 | 4 | 0.06 | 17.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 56 | 6 | 0.11 | 8 | 40 | -.050 | 340 | 6.07 | 6 | 0.11 | 0 | 0 | 95 | 1.70 | 0 | 4 | 4 | 0.07 | 14.0 | 0.3 |
| Conference | 6 | 11 | 1 | 0.09 | 2 | 7 | -.143 | 58 | 5.27 | 2 | 0.18 | 0 | 0 | 21 | 1.91 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 7 | 0 | 0.00 | 0 | 0 | - | 9 | 1.29 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 6 | 18 | 1 | 0.06 | 2 | 7 | -.143 | 90 | 5.00 | 3 | 0.17 | 0 | 0 | 27 | 1.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 9 | 31 | 5 | 0.16 | 6 | 33 | -.030 | 241 | 7.77 | 2 | 0.06 | 0 | 0 | 66 | 2.13 | 0 | 4 | 4 | 0.13 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 13 | 30 | 2 | 0.07 | 2 | 10 | .000 | 135 | 4.50 | 5 | 0.17 | 0 | 0 | 38 | 1.27 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Losses | 7 | 26 | 4 | 0.15 | 6 | 30 | -.067 | 205 | 7.88 | 1 | 0.04 | 0 | 0 | 57 | 2.19 | 0 | 4 | 4 | 0.15 | 7.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 9 | 1.00 | 1 | 0.11 | 0 | 0 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 13 | 40 | 6 | 0.15 | 8 | 40 | -.050 | 316 | 7.90 | 5 | 0.13 | 0 | 0 | 87 | 2.17 | 0 | 4 | 4 | 0.10 | 13.0 | 0.3 |
| October | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 15 | 2.14 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |