2016-17 Volleyball Statistics - Eastfield College

Matches
31
Kills per set
11.66
Hitting %
.195
Assists per set
10.58
Blocks per set
1.75
Service Aces per set
1.47
Digs per set
21.28
Team Summary
Title Record
Overall 26-5 (.839)
Conference 10-0 (1.000)
Streak Won 1
Home 13-1
Away 10-0
Neutral 3-4
Recent Results
Date Opponent Result
Oct 24 Brookhaven College W, 3-1
Oct 28 North Lake College W, 3-0
Oct 29 Brookhaven College W, 3-1
Nov 11 vs. Northampton Community College W, 3-0
Nov 11 vs. Ridgewater College L, 3-2
Nov 12 vs. Central Lakes College-Brainerd W, 3-0
Team Stats
Statistics Overall Conf
Matches 31 11th 10 12th
Sets 111 13th 35 15th
Kills 1294 8th 415 10th
Kills per set 11.66 2nd 11.86 4th
Errors 510 12th 133 17th
Total Attacks 4023 7th 1283 5th
Hitting Percentage .195 7th .220 8th
Assists 1174 9th 382 11th
Assists per set 10.58 3rd 10.91 5th
Service Aces 163 12th 53 10th
Service Errors 158 15th 48 16th
Service Aces per set 1.47 10th 1.51 7th
Receptions 183 12th 0 12th
Reception Errors 16 16th 0 15th
Digs 2362 2nd 791 1st
Digs per set 21.28 1st 22.60 1st
Block Solo 65 13th 17 12th
Block Assist 258 9th 85 9th
Block Total 194 10th 60 13th
Blocks per set 1.75 11th 1.70 12th
Block Errors 48 13th 15 10th
Ball Handling Errors 67 11th 25 9th
Points 1651.0 9th 527.5 12th
Points per set 14.9 3rd 15.1 4th
Home Attendance 45 2nd 45 1st
Home Attendance average 4 2nd 9 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Texas Wesleyan University   - - - - - - - - - - - - - - - - -
Aug 22 at Arlington Baptist College W, 3-0 3 33 17 130 .123 28 4 8 0 0 88 5 14 2 12 2 49.0
Aug 29 Dallas Christian College W, 3-0 3 28 14 91 .154 27 4 8 0 0 63 3 12 2 9 0 41.0
Sep 2 vs. Frank Phillips College L, 3-1 4 45 22 139 .165 42 1 7 0 0 83 3 9 1 8 1 53.5
Sep 2 vs. Vernon College L, 3-1 4 29 28 156 .006 25 5 6 0 0 93 3 7 2 7 1 40.5
Sep 3 at Clarendon College W, 3-1 4 46 21 156 .160 42 6 5 0 0 84 0 9 3 5 2 56.5
Sep 3 vs. Seminole State College W, 3-1 4 51 22 139 .209 42 6 6 0 0 61 1 12 3 7 3 64.0
Sep 7 Southwestern Adventist University W, 3-0 3 40 8 80 .400 37 6 4 0 0 51 1 9 0 6 1 51.5
Sep 9 Southwestern Christian College W, 3-0 3 45 9 92 .391 44 9 3 0 0 63 2 7 1 6 0 59.5
Sep 12 Navarro College W, 3-2 5 54 25 195 .149 50 4 4 0 0 127 1 10 0 6 5 64.0
Sep 14 at Southwestern Christian College W, 3-0 3 27 14 93 .140 24 5 6 0 0 66 2 6 0 5 0 37.0
Sep 17 LeTourneau University W, 3-0 3 42 9 100 .330 39 2 5 0 0 59 0 8 4 4 3 48.0
Sep 17 Dallas Christian College W, 3-0 3 35 12 132 .174 31 5 6 0 0 81 1 8 6 5 3 45.0
Sep 19 at Mountain View College W, 3-0 3 27 10 100 .170 22 8 2 0 0 69 3 10 2 8 2 43.0
Sep 22 at Cedar Valley College W, 3-0 3 35 12 100 .230 34 3 4 0 0 63 2 4 2 4 1 42.0
Sep 23 Arlington Baptist College L, 3-2 5 59 50 224 .040 53 12 4 0 0 133 2 5 2 5 2 75.5
Sep 24 at Seminole State College W, 3-1 4 41 15 149 .174 34 9 5 0 0 73 1 14 1 8 3 58.0
Sep 24 vs. Butler Community College - KS L, 3-0 3 21 15 107 .056 20 1 5 0 0 59 3 7 1 7 1 28.5
Sep 26 Richland College W, 3-0 3 38 9 101 .287 37 5 4 0 0 65 2 7 0 6 2 48.5
Sep 29 North Lake College W, 3-0 3 42 7 122 .287 38 4 3 0 0 82 1 10 1 6 1 52.0
Oct 3 at Brookhaven College W, 3-2 5 60 17 186 .231 57 4 7 0 0 111 2 15 2 10 6 73.5
Oct 6 at Southwestern Adventist University W, 3-1 4 48 17 136 .228 48 9 6 0 0 82 3 12 2 9 0 66.0
Oct 8 Houston Community College   - - - - - - - - - - - - - - - - -
Oct 10 Mountain View College W, 3-0 3 36 11 87 .287 31 5 7 0 0 51 0 5 0 3 2 43.5
Oct 13 Cedar Valley College W, 3-1 4 46 23 147 .156 44 6 6 0 0 89 0 9 3 5 2 56.5
Oct 17 at Richland College W, 3-1 4 40 19 148 .142 37 6 4 0 0 86 2 9 4 7 3 52.5
Oct 20 at North Lake College W, 3-0 3 39 3 98 .367 36 8 4 0 0 58 2 4 1 4 5 51.0
Oct 24 Brookhaven College W, 3-1 4 52 22 194 .155 46 4 7 0 0 117 3 12 0 9 1 65.0
Oct 28 North Lake College W, 3-0 3 49 11 118 .322 41 2 4 0 0 75 2 4 1 4 1 55.0
Oct 29 Brookhaven College W, 3-1 4 51 13 176 .216 42 2 4 0 0 98 3 16 1 11 6 64.0
Nov 11 vs. Northampton Community College W, 3-0 3 48 8 85 .471 43 6 5 39 2 41 4 0 0 4 2 58.0
Nov 11 vs. Ridgewater College L, 3-2 5 47 33 136 .103 44 4 6 94 12 39 7 0 0 7 3 58.0
Nov 12 vs. Central Lakes College-Brainerd W, 3-0 3 40 14 106 .245 36 8 3 50 2 52 1 4 1 3 3 51.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 1294 11.66 510 4023 .195 1174 10.58 163 1.47 183 16 2362 21.28 65 258 194 1.75 1651.0 14.9
Conference 10 35 415 11.86 133 1283 .220 382 10.91 53 1.51 0 0 791 22.60 17 85 60 1.70 527.5 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 49 617 12.59 223 1859 .212 560 11.43 70 1.43 0 0 1154 23.55 21 122 82 1.67 769.0 15.7
Away 10 36 396 11.00 145 1296 .194 362 10.06 62 1.72 0 0 780 21.67 22 97 71 1.96 528.5 14.7
Neutral 7 26 281 10.81 142 868 .160 252 9.69 31 1.19 183 16 428 16.46 22 39 42 1.60 353.5 13.6
 
Wins 26 90 1093 12.14 362 3261 .224 990 11.00 140 1.56 89 4 1955 21.72 47 230 162 1.80 1395.0 15.5
Losses 5 21 201 9.57 148 762 .070 184 8.76 23 1.10 94 12 407 19.38 18 28 32 1.52 256.0 12.2
 
August 2 6 61 10.17 31 221 .136 55 9.17 8 1.33 0 0 151 25.17 8 26 21 3.50 90.0 15.0
September 17 60 677 11.28 288 2185 .178 614 10.23 91 1.52 0 0 1312 21.87 28 142 99 1.65 867.0 14.4
October 9 34 421 12.38 136 1290 .221 382 11.24 46 1.35 0 0 767 22.56 17 86 60 1.76 527.0 15.5
November 3 11 135 12.27 55 327 .245 123 11.18 18 1.64 183 16 132 12.00 12 4 14 1.27 167.0 15.2
Date Opponent Score Attend
Aug 13 at Texas Wesleyan University   -
Aug 22 at Arlington Baptist College W, 3-0 0
Aug 29 Dallas Christian College W, 3-0 0
Sep 2 vs. Frank Phillips College L, 3-1 0
Sep 2 vs. Vernon College L, 3-1 0
Sep 3 at Clarendon College W, 3-1 0
Sep 3 vs. Seminole State College W, 3-1 0
Sep 7 Southwestern Adventist University W, 3-0 0
Sep 9 Southwestern Christian College W, 3-0 0
Sep 12 Navarro College W, 3-2 0
Sep 14 at Southwestern Christian College W, 3-0 0
Sep 17 LeTourneau University W, 3-0 0
Sep 17 Dallas Christian College W, 3-0 0
Sep 19 at Mountain View College W, 3-0 0
Sep 22 at Cedar Valley College W, 3-0 0
Sep 23 Arlington Baptist College L, 3-2 0
Sep 24 at Seminole State College W, 3-1 0
Sep 24 vs. Butler Community College - KS L, 3-0 0
Sep 26 Richland College W, 3-0 45
Sep 29 North Lake College W, 3-0 0
Oct 3 at Brookhaven College W, 3-2 0
Oct 6 at Southwestern Adventist University W, 3-1 0
Oct 8 Houston Community College   -
Oct 10 Mountain View College W, 3-0 0
Oct 13 Cedar Valley College W, 3-1 0
Oct 17 at Richland College W, 3-1 0
Oct 20 at North Lake College W, 3-0 0
Oct 24 Brookhaven College W, 3-1 0
Oct 28 North Lake College W, 3-0 0
Oct 29 Brookhaven College W, 3-1 0
Nov 11 vs. Northampton Community College W, 3-0 118
Nov 11 vs. Ridgewater College L, 3-2 166
Nov 12 vs. Central Lakes College-Brainerd W, 3-0 204