#15 Merci Perry (S) - Hill College

m
34
k/s
0.28
h %
.112
a/s
6.49
b/s
0.06
sa/s
0.22
d/s
1.37
Player Stats
  Overall Conf
Matches 34 23rd 12 1st
Sets 125 22nd 39 34th
Kills 35 128th 7 137th
Kills per set 0.28 125th 0.18 131st
Errors 22 126th 4 137th
Total Attacks 116 133rd 21 143rd
Total Attacks per set 0.93 - 0.54 -
Hitting Percentage .112 - .143 -
Assists 811 5th 257 8th
Assists per set 6.49 8th 6.59 8th
Service Total Attempts 0 18th 0 11th
Service Aces 27 40th 13 13th
Service Errors 21 72nd 9 43rd
Service Aces per set 0.22 62nd 0.33 19th
Receptions 6 104th 2 84th
Reception Errors 4 86th 0 97th
Digs 171 80th 46 93rd
Digs per set 1.37 103rd 1.18 104th
Block Solo 2 112th 0 98th
Block Assist 6 124th 0 146th
Block Total 8 130th 0 151st
Blocks per set 0.06 124th 0.00 128th
Block Errors 1 116th 0 89th
Ball Handling Errors 39 8th 13 12th
Points 67.0 120th 20.0 124th
Points per set 0.5 131st 0.5 127th
Matches started 34 10th 12 1st
Recent Results
Date Opponent/Event Result
Nov 4 vs. North Central Texas College W, 3-2
Nov 5 vs. Temple College W, 3-1
Nov 6 vs. North Central Texas College W, 3-0
Nov 17 vs. Panola College
Nov 18 vs. Arizona Western College W, 3-1
Nov 18 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Navarro College W, 3-1 1 4 2 2 9 .000 32 2 1 0 0 12 0 0 0 0 1 4.0
Aug 26 vs. Panola College L, 3-1 1 4 1 1 4 .000 22 2 1 0 0 10 0 0 0 0 1 3.0
Aug 26 vs. Tyler Junior College L, 3-0 1 3 3 2 11 .091 24 0 1 1 0 8 0 0 0 0 2 3.0
Aug 27 vs. Wharton County Junior College L, 3-2 1 5 6 3 14 .214 45 0 0 1 1 5 0 2 1 2 1 7.0
Aug 27 vs. Navarro College W, 3-1 1 4 3 2 11 .091 40 0 2 0 0 7 0 2 0 2 3 4.0
Sep 1 vs. Wharton County Junior College L, 3-2 1 5 2 2 8 .000 49 1 0 1 1 9 2 1 0 3 2 5.5
Sep 1 vs. San Jacinto College-Central L, 3-0 1 3 1 3 7 -.286 29 0 1 0 0 2 0 0 0 0 0 1.0
Sep 2 vs. Blinn College W, 3-2 1 5 2 0 5 .400 26 1 0 0 0 8 0 0 0 0 0 3.0
Sep 2 vs. Lee College W, 3-0 1 3 1 0 2 .500 17 0 0 0 0 6 0 0 0 0 2 1.0
Sep 5 # Odessa College   - - - - - - - - - - - - - - - - - -
Sep 9 vs. Frank Phillips College W, 3-0 1 3 0 1 1 -1.000 18 0 0 0 0 7 0 0 0 0 1 0.0
Sep 9 vs. Tyler Junior College L, 3-2 1 5 0 0 3 .000 30 0 0 0 0 10 0 0 0 0 2 0.0
Sep 10 vs. Monroe College L, 3-1 1 4 4 0 4 1.000 22 3 0 0 0 2 0 1 0 1 2 7.5
Sep 10 vs. Blinn College L, 3-2 1 5 0 0 3 .000 21 0 0 1 1 4 0 0 0 0 2 0.0
Sep 12 Ranger College W, 3-0 1 3 0 0 1 .000 19 1 2 0 0 6 0 0 0 0 1 1.0
Sep 15 at Temple College W, 3-1 1 4 1 0 1 1.000 16 1 1 0 0 8 0 0 0 0 3 2.0
Sep 19 Vernon College W, 3-0 1 3 0 0 0 - 24 3 0 0 0 1 0 0 0 0 0 3.0
Sep 22 at North Central Texas College W, 3-0 1 3 0 0 1 .000 19 0 1 0 0 6 0 0 0 0 2 0.0
Sep 26 Cisco College W, 3-0 1 3 2 0 2 1.000 17 0 2 0 0 4 0 0 0 0 2 2.0
Sep 29 at Southwestern Christian College W, 3-0 1 3 1 0 1 1.000 21 0 1 0 0 4 0 0 0 0 1 1.0
Oct 1 Arlington Baptist College W, 3-0 1 3 0 0 0 - 19 0 1 0 0 1 0 0 0 0 0 0.0
Oct 1 Wharton County Junior College L, 3-1 1 4 0 1 1 -1.000 21 1 0 0 0 4 0 0 0 0 4 1.0
Oct 6 at Ranger College W, 3-0 1 3 0 0 2 .000 24 3 0 0 0 2 0 0 0 0 1 3.0
Oct 10 Temple College W, 3-0 1 3 0 1 1 -1.000 16 1 1 2 0 4 0 0 0 0 0 1.0
Oct 13 at Vernon College W, 3-0 1 3 0 0 1 .000 18 0 0 0 0 2 0 0 0 0 1 0.0
Oct 17 North Central Texas College W, 3-1 1 4 0 1 2 -.500 33 2 1 0 0 2 0 0 0 0 1 2.0
Oct 20 at Cisco College L, 3-1 1 4 3 1 8 .250 30 1 0 0 0 5 0 0 0 0 1 4.0
Oct 22 Brookhaven College W, 3-1 1 4 0 0 0 - 23 1 1 0 0 2 0 0 0 0 0 1.0
Oct 24 Southwestern Christian College W, 3-0 1 3 0 1 1 -1.000 20 1 0 0 0 2 0 0 0 0 0 1.0
Oct 27 Blinn College W, 3-0 1 3 0 1 1 -1.000 16 0 0 0 0 4 0 0 0 0 0 0.0
Nov 4 vs. North Central Texas College W, 3-2 1 5 1 0 2 .500 17 0 1 0 0 6 0 0 0 0 0 1.0
Nov 5 vs. Temple College W, 3-1 1 4 0 0 2 .000 25 2 1 0 0 5 0 0 0 0 1 2.0
Nov 6 vs. North Central Texas College W, 3-0 1 3 0 0 3 .000 21 0 1 0 0 4 0 0 0 0 1 0.0
Nov 17 vs. Panola College   - - - - - - - - - - - - - - - - - -
Nov 18 vs. Arizona Western College W, 3-1 1 4 2 0 2 1.000 24 0 1 - 0 7 0 0 0 0 0 2.0
Nov 18 vs. Mineral Area College L, 3-0 1 3 0 0 2 .000 13 1 0 - 1 2 0 0 0 0 1 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 44 159 112 0.70 33 361 .219 1230 7.74 32 0.20 4 3 256 1.61 2 24 26 0.16 158.0 1.0
2016-17 34 125 35 0.28 22 116 .112 811 6.49 27 0.22 6 4 171 1.37 2 6 8 0.06 67.0 0.5
Total 78 284 147 0.52 55 477 .193 2041 7.19 59 0.21 10 7 427 1.50 4 30 34 0.12 225.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 125 35 0.28 22 116 .112 811 6.49 27 0.22 6 4 171 1.37 2 6 8 0.06 67.0 0.5
Conference 12 39 7 0.18 4 21 .143 257 6.59 13 0.33 2 0 46 1.18 0 0 0 0.00 20.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 4 0.11 7 18 -.167 240 6.49 12 0.32 2 0 42 1.14 0 0 0 0.00 16.0 0.4
Away 6 20 5 0.25 1 14 .286 128 6.40 5 0.25 0 0 27 1.35 0 0 0 0.00 10.0 0.5
Neutral 17 68 26 0.38 14 84 .143 443 6.51 10 0.15 4 4 102 1.50 2 6 8 0.12 41.0 0.6
-
Wins 23 80 15 0.19 9 51 .118 505 6.31 18 0.23 2 0 110 1.38 0 2 2 0.03 34.0 0.4
Losses 11 45 20 0.44 13 65 .108 306 6.80 9 0.20 4 4 61 1.36 2 4 6 0.13 33.0 0.7
-
August 5 20 15 0.75 10 49 .102 163 8.15 4 0.20 2 1 42 2.10 0 4 4 0.20 21.0 1.1
September 14 52 14 0.27 6 39 .205 328 6.31 10 0.19 2 2 77 1.48 2 2 4 0.08 27.0 0.5
October 10 34 3 0.09 6 17 -.176 220 6.47 10 0.29 2 0 28 0.82 0 0 0 0.00 13.0 0.4
November 5 19 3 0.16 0 11 .273 100 5.26 3 0.16 0 1 24 1.26 0 0 0 0.00 6.0 0.3