North Central Texas College vs. Ranger College
@ Temple
9/4/2015 at 12:00 PM
@ Temple
9/4/2015 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Texas College | 25 | 25 | 25 | 3 |
| Ranger College | 22 | 21 | 20 | 0 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook Dauenhauer * | 3 | 4 | 1 | 14 | .214 | 12 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Kelsey Potter * | 3 | 9 | 4 | 32 | .156 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Sam Flippen * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marisol Calvo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carli Clifton | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Madison Lopez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Latrice Brown * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 14.5 |
| 11 | Tori Alexander | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Amy Weiss | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8.5 |
| 13 | Hannah Altman | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Willis * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 33 | 13 | 104 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 |
| Totals | 66 | 26 | 208 | .192 | 26 | 6 | 5 | 0 | 14 | 10 | 9 | 0 | 0 | 86.5 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliya Gupkovskaya * | 3 | 12 | 8 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Heather Merket * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Thais Vieira | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Emily Swain * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Ashley Mahan * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | MaKennah Moore | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylee Metts | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karina Martin * | 3 | 10 | 3 | 27 | .259 | 1 | 2 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 12.5 |
| 11 | Anna Anderson | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marija Milivojev | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Bojana Antunovic * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 5.0 |
| Totals | 38 | 19 | 115 | .165 | 33 | 4 | 8 | 0 | 35 | 1 | 6 | 5 | 3 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter