Official Volleyball Box Score
Yavapai College at. Odessa College
8/23/2014 at 2:00 PM @ Roswell, NM

Yavapai College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaitlin Faber....... 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
2 Kelsey Park......... * 3 7 6 34 .029 0 2 1 0 1 0 0 0 0 9.0
5 Braxton Fenter...... * 3 4 2 12 .167 1 0 1 0 0 0 0 0 0 4.0
6 Brooke Donnelley.... 3 0 0 0 .000 2 2 1 0 10 0 0 0 0 2.0
7 Ashely Preuss....... 1 2 2 8 .000 0 0 0 0 0 0 0 1 0 2.0
8 Amanda Eno.......... * 3 2 2 11 .000 0 0 0 1 2 0 0 1 0 2.0
10 Anastasia Augilar... 3 0 0 4 .000 0 0 0 0 5 0 0 0 0 0.0
11 Kayle Park.......... * 3 3 1 5 .400 12 0 0 0 4 0 0 0 1 3.0
14 Paige Hamilton...... * 3 5 5 13 .000 0 0 1 0 3 1 0 0 1 6.0
15 Shelby Mottram...... * 3 2 1 6 .167 0 0 0 0 0 0 0 2 0 2.0
17 Alexandra Hauck..... 1 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 20 99 .051 20 4 4 1 25 1 0 4 2 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 37 -.081
2 5 4 23 .043
3 8 6 36 .056
SET SCORES 1 2 3 TEAM RECORDS
Yavapai College..... (0) 16 15 19 ,
Odessa College...... (3) 25 25 25 ,
Odessa College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tara Henderson...... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Priscilla Viray-Edwards 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
3 Emily Romero-Ellington 2 5 2 12 .250 0 0 0 0 0 0 1 0 0 5.5
4 Takierra Boughton... 1 0 3 7 -.429 1 0 0 2 3 0 1 0 0 0.5
5 Pamela Fa'alata..... 3 1 0 3 .333 9 1 3 0 8 0 0 0 1 2.0
6 Lidija Mamic........ * 3 5 0 5 1.000 0 0 0 0 0 0 6 0 0 8.0
7 Alexis Aguirre...... * 3 1 0 2 .500 23 0 0 0 6 0 0 0 0 1.0
8 Kya Standford....... * 3 8 2 13 .462 1 1 1 0 1 0 4 0 0 11.0
9 Ni'Yesha Brown...... * 3 9 1 14 .571 1 0 2 1 7 1 2 0 0 11.0
10 Milena Janjusevic... * 3 7 0 17 .412 0 1 0 1 13 0 2 0 0 9.0
11 Leilani Smith....... * 3 3 4 9 -.111 1 0 0 1 0 1 4 0 0 6.0
13 Miranda Escobar..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 12 82 .329 38 3 6 5 48 2 20 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 23 .348
2 13 3 25 .400
3 15 6 34 .265
Site: Roswell, NM
Date: 8/23/2014 Attend: 0 Time:
Referees:
* = Starter