#0 Brisa Salinas (GK) - Hill College
gp
5
gs
1
min
243:00
ga
0
gaa
0.00
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 13th | 1 | 15th |
| Games started | 1 | 18th | 0 | 18th |
| Minutes | 243:00 | 15th | 18:00 | 19th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 6 | 17th | 2 | 18th |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 1 | 11th | 0 | 13th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/4 | 11th | 0/1 | 190th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Cisco College | W, 4-1 |
| Oct 11 | Rose State College | W, 3-1 |
| Oct 13 | at Western Texas College | W, 7-0 |
| Oct 18 | at Paris Junior College | W, 2-0 |
| Oct 25 | vs. Cisco College | W, 3-0 |
| Nov 3 | vs. Rose State College | L by PK, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Texas Wesleyan University | - | - | - | - | - | - | - | |
| Aug 20 # | at University of Texas- Dallas | - | - | - | - | - | - | - | |
| Aug 23 | at Mountain View College | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 25 | at Eastfield College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | at Jacksonville College | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 8 | at Ranger College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Eastern Oklahoma State College | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 15 | Western Texas College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 20 | at Cisco College | W, 4-0 | - | 0 | 18:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 22 | Paris Junior College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 29 | Ranger College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 6 | Cisco College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 11 | Rose State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Western Texas College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 18 | at Paris Junior College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Rose State College | L by PK, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 48:36 | .00 | 0.00 | 1.20 | 1.000 |
| Conference | 1 | 0 | 18:00 | .00 | 0.00 | 2.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| Away | 4 | 0 | 38:15 | .00 | 0.00 | 1.25 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 1 | 48:36 | .00 | 0.00 | 1.20 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 4 | 1 | 49:30 | .00 | 0.00 | 1.25 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 243:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/4 |
| Conference | 1 | 0 | 18:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Away | 4 | 0 | 153:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/4 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 1 | 243:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/4 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 4 | 1 | 198:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/3 |