Western Texas College at Western Oklahoma State College November 14, 2025

70
77
Final 1 2 3 4 T
Western Texas College 9 22 28 11 70
Western Oklahoma State College 23 22 21 11 77

Box Score

Western Texas College
Western Oklahoma State College

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Katy Elder 25 1-9 1-7 0-0 0 1 1 0 0 0 2 1 3
3 - Kaley O'Neal 11 0-2 0-2 2-2 1 0 1 1 0 0 1 3 2
12 - Shani Johnson 26 4-14 1-4 4-7 2 1 3 2 1 0 4 1 13
22 - Kendall Carlock 23 2-4 0-0 2-2 1 6 7 1 5 0 2 3 6
23 - Joudi Mansour 23 3-5 1-2 1-2 1 7 8 2 0 1 3 3 8
RESERVES  
0 - Essania Landers 25 3-10 0-0 1-2 1 3 4 1 3 0 3 3 7
4 - Jacqueline Cleveland 29 7-16 3-7 0-0 1 3 4 1 1 0 1 3 17
5 - Magreth Manawa 12 5-6 1-1 0-2 1 0 1 0 0 0 0 2 11
24 - Marissa Garcia 24 1-2 1-2 0-0 0 3 3 2 1 0 0 3 3
25 - Na’Khiyah Porras 4 0-1 0-0 0-0 1 1 2 0 1 0 1 4 0
TM - Team 0 0 0 0 0
TOTALS   26-69 8-25 10-17 9 25 34 10 12 1 17 26 70
    37.7% 32.0% 58.8%  

Western Oklahoma State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stoney Cully 21 0-6 0-3 0-0 1 4 5 1 1 0 2 0 0
3 - Saliyah Landon 21 3-9 0-3 2-2 1 4 5 2 2 0 1 2 8
4 - Audrey Cline 31 3-8 1-2 10-12 3 7 10 2 3 0 5 1 17
11 - Tazhia Watson 27 6-11 1-2 10-12 5 8 13 0 1 1 6 2 23
33 - Aaliyah Young 20 4-9 0-0 3-4 3 3 6 1 0 1 2 4 11
RESERVES  
0 - Reydon Salazar 20 2-5 0-2 1-2 1 1 2 2 1 0 3 1 5
5 - Wicahpi "Star" West 26 0-3 0-3 2-4 2 1 3 0 0 0 1 2 2
10 - Madi Barger 11 2-5 0-1 0-0 1 1 2 0 0 0 0 2 4
14 - Alana Davis 18 2-4 0-2 1-2 0 3 3 0 1 0 0 1 5
23 - Allye Haile 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Aspen Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-62 2-18 29-38 17 32 49 8 9 2 20 16 77
    37.1% 11.1% 76.3%  

Game Information

Date/Time: November 14, 2025 - 4:00 PM
Location: Dorothy Garett Coliseum
Technical fouls: Western Texas College-None ; Western Oklahoma State College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Western Texas College Western Oklahoma State College
Field Goal 26-69 23-62
Field Goal % 37.7% 37.1%
3 Point 8-25 2-18
3 Point % 32.0% 11.1%
Free Throw 10-17 29-38
Free Throw % 58.8% 76.3%
Rebounds 34 49
Assists 10 8
Turnovers 17 20
Points off Turnovers 18 22
2nd Chance Points 6 8
Points in the Paint 34 40
Fastbreak Points 0 0
Bench Points 38 18
Largest Lead 0 20
Time of Largest Lead - 2nd-01:32
Trends Ties: 0; Lead Changes: 0
Field Goals %
Western Texas College
37.7%
37.1%
Western Oklahoma State College
3 Point %
Western Texas College
32.0%
11.1%
Western Oklahoma State College
Rebounds
Western Texas College
34
49
Western Oklahoma State College
Turnovers
Western Texas College
17
20
Western Oklahoma State College

Period1 Box Score

Western Texas College
Western Oklahoma State College

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Katy Elder 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
3 - Kaley O'Neal 8 0-2 0-2 2-2 1 0 1 1 0 0 1 2 2
12 - Shani Johnson 5 0-3 0-1 0-0 0 0 0 0 1 0 2 0 0
22 - Kendall Carlock 8 0-0 0-0 0-0 1 2 3 0 2 0 1 1 0
23 - Joudi Mansour 6 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
RESERVES  
0 - Essania Landers 6 1-4 0-0 0-0 0 0 0 0 0 0 2 1 2
4 - Jacqueline Cleveland 6 2-3 1-1 0-0 1 0 1 0 0 0 1 1 5
5 - Magreth Manawa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Marissa Garcia 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Na’Khiyah Porras 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 1-6 2-2 3 3 6 1 3 1 8 5 9
    20.0% 16.7% 100.0%  

Western Oklahoma State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stoney Cully 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
3 - Saliyah Landon 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Audrey Cline 7 2-2 0-0 2-2 0 3 3 0 2 0 1 0 6
11 - Tazhia Watson 6 2-3 1-1 2-2 1 1 2 0 1 0 1 0 7
33 - Aaliyah Young 6 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
0 - Reydon Salazar 7 1-2 0-0 1-2 0 0 0 0 1 0 2 0 3
5 - Wicahpi "Star" West 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Madi Barger 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
14 - Alana Davis 7 2-2 0-0 1-2 0 0 0 0 1 0 0 0 5
23 - Allye Haile 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aspen Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 1-1 6-8 1 7 8 2 6 0 5 1 23
    61.5% 100.0% 75.0%  

Period2 Box Score

Western Texas College
Western Oklahoma State College

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Katy Elder 7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
3 - Kaley O'Neal 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Shani Johnson 8 3-7 1-1 4-5 2 0 2 1 0 0 1 1 11
22 - Kendall Carlock 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Joudi Mansour 7 0-1 0-1 1-2 1 4 5 1 0 0 2 1 1
RESERVES  
0 - Essania Landers 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jacqueline Cleveland 9 3-7 1-3 0-0 0 2 2 0 0 0 0 0 7
5 - Magreth Manawa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Marissa Garcia 7 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
25 - Na’Khiyah Porras 2 0-1 0-0 0-0 1 0 1 0 1 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   7-20 3-8 5-7 4 7 11 3 2 0 4 8 22
    35.0% 37.5% 71.4%  

Western Oklahoma State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stoney Cully 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
3 - Saliyah Landon 6 1-3 0-2 2-2 0 1 1 1 0 0 0 0 4
4 - Audrey Cline 4 0-1 0-1 5-6 1 1 2 1 1 0 0 0 5
11 - Tazhia Watson 9 1-3 0-1 5-6 1 2 3 0 0 0 2 1 7
33 - Aaliyah Young 6 2-3 0-0 0-0 1 1 2 0 0 1 2 3 4
RESERVES  
0 - Reydon Salazar 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Wicahpi "Star" West 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Madi Barger 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Alana Davis 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Allye Haile 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Aspen Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-5 12-14 4 8 12 2 1 1 4 7 22
    33.3% 0% 85.7%  

Period3 Box Score

Western Texas College
Western Oklahoma State College

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Katy Elder 6 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
3 - Kaley O'Neal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Shani Johnson 6 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
22 - Kendall Carlock 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Joudi Mansour 8 3-4 1-1 0-0 0 3 3 1 0 0 0 1 7
RESERVES  
0 - Essania Landers 7 2-5 0-0 1-2 1 2 3 1 3 0 0 0 5
4 - Jacqueline Cleveland 7 2-3 1-2 0-0 0 1 1 0 1 0 0 1 5
5 - Magreth Manawa 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
24 - Marissa Garcia 7 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
25 - Na’Khiyah Porras 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   12-19 3-6 1-2 1 8 9 4 4 0 3 6 28
    63.2% 50.0% 50.0%  

Western Oklahoma State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stoney Cully 9 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0
3 - Saliyah Landon 7 2-4 0-0 0-0 1 0 1 0 2 0 0 1 4
4 - Audrey Cline 10 0-1 0-0 3-4 1 1 2 0 0 0 2 0 3
11 - Tazhia Watson 7 2-4 0-0 3-4 2 1 3 0 0 1 1 0 7
33 - Aaliyah Young 3 2-2 0-0 1-2 0 1 1 0 0 0 0 1 5
RESERVES  
0 - Reydon Salazar 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
5 - Wicahpi "Star" West 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Madi Barger 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alana Davis 5 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
23 - Allye Haile 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aspen Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 0-4 7-10 4 6 10 1 2 1 5 3 21
    41.2% 0% 70.0%  

Period4 Box Score

Western Texas College
Western Oklahoma State College

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Katy Elder 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
3 - Kaley O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Shani Johnson 7 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0
22 - Kendall Carlock 9 1-3 0-0 2-2 0 4 4 0 3 0 1 0 4
23 - Joudi Mansour 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Essania Landers 6 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
4 - Jacqueline Cleveland 7 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
5 - Magreth Manawa 8 3-4 1-1 0-2 1 0 1 0 0 0 0 2 7
24 - Marissa Garcia 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
25 - Na’Khiyah Porras 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-5 2-6 1 7 8 2 3 0 2 7 11
    26.7% 20.0% 33.3%  

Western Oklahoma State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stoney Cully 5 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0
3 - Saliyah Landon 5 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
4 - Audrey Cline 10 1-4 1-1 0-0 1 2 3 1 0 0 2 1 3
11 - Tazhia Watson 5 1-1 0-0 0-0 1 4 5 0 0 0 2 1 2
33 - Aaliyah Young 5 0-1 0-0 2-2 2 1 3 0 0 0 0 0 2
RESERVES  
0 - Reydon Salazar 7 0-2 0-2 0-0 1 1 2 1 0 0 1 0 0
5 - Wicahpi "Star" West 10 0-2 0-2 2-4 2 0 2 0 0 0 0 1 2
10 - Madi Barger 3 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
14 - Alana Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Allye Haile 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aspen Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 1-8 4-6 8 11 19 3 0 0 6 5 11
    17.6% 12.5% 66.7%