Official Basketball Box Score
Howard College at. Western Oklahoma State College
11/8/2025 at 3:00 PM @ 2801 N. Main St., Altus , Oklahoma , 735

VISITORS: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Crystal Aragon...... *   2-9   1-4   2-2 2 3 3 7 5 2 1 1
5 Agathe Lerat........ *   3-7   1-2   0-0 0 1 1 7 0 1 0 1
10 Makayla Ellison..... *   9-16   4-5   1-1 6 5 11  2 23 3 4 1 1
11 Abrianna Lawrence... *   5-11   2-5   4-4 3 1 2 16 4 0 0 1
21 Kailyn Berry........ *   10-16   1-2   7-7 5 5 10  2 28 1 1 4 1
3 Aubre Pox...........   1-4   1-1   5-6 1 6 2 8 7 4 2 1
4 Vincinique Dames....   1-3   0-0   0-0 2 0 0 2 0 2 0 1
12 Awa Massamba........   5-6   4-5   0-0 1 1 2 14 2 1 3 1
13 Daja Jefferson......   0-4   0-4   0-0 0 2 3 0 3 0 1 1
14 Ella Campbell.......   1-2   1-2   0-0 0 0 1 3 0 0 1 1
15 Shannon Quigley.....   1-2   0-0   0-0 1 0 0 2 0 1 0 1
23 Talia Vea...........   3-4   0-0   0-0 1 2 4 6 0 0 1 1
24 Tasiana Butler......   1-1   0-0   0-0 1 0 1 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 42-85 15-30 19-20 23 26 49  23 118 25 17 14 13
TOTAL FG% Game: 49.4%
3-Pt. FG% Game: 50.0%
F Throw% Game: 95.0%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Stoney Cully........ *   2-8   0-5   0-0 0 2 2 4 2 1 0 1
3 Saliyah Landon...... *   3-8   1-3   2-2 0 0 1 9 2 2 2 1
4 Audrey Cline........ *   4-10   4-6   5-6 2 2 0 17 0 6 1 1
11 Tazhia Watson....... *   4-8   2-4   5-5 4 6 10  4 15 3 3 0 1
33 Aaliyah Young....... *   3-7   0-0   2-8 1 5 3 8 2 1 1 1
2 Brayley Malicoat....   0-1   0-1   0-0 0 0 0 0 1 1 0 1
5 Wicahpi "Star" West   2-2   2-2   0-0 0 0 1 6 5 3 0 1
10 Madi Barger.........   1-3   0-1   0-0 0 0 0 2 0 1 0 1
14 Alana Davis.........   6-11   4-6   6-9 0 2 3 22 3 5 3 1
23 Allye Haile.........   0-2   0-2   0-0 0 0 0 0 0 0 1 1
24 Aspen Freeman.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-61 13-31 20-30 7 17 24  14 83 18 23 8 11
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 41.9%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Howard College...... 31 27 32 28 - 118
Western Oklahoma State College 22 28 19 14 - 83
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. WESTERN-None.