Official Basketball Box Score
Dallas College Mountain View at. Collin County Community Colleg
12/4/2025 at 5:00 PM @ collin

VISITORS: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Joslyn Jarmon....... *   2-6   1-2   2-5 1 3 3 7 1 1 0 1
3 Aaliyah Oliver...... *   1-2   0-1   0-0 0 2 1 2 1 1 0 1
10 Alexis Simpson...... *   0-0   0-0   0-2 1 3 3 0 0 0 0 1
13 Aundrea Bradley..... *   4-7   0-0   1-2 1 5 0 9 1 2 0 1
23 Jourdan Jones....... *   8-13   3-6   0-0 0 2 3 19 1 1 0 1
1 Arianna Carey.......   1-3   0-0   1-1 0 1 0 3 1 1 0 1
12 Alexis Dever........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Angelika Garcia.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
22 Deja Jones..........   3-6   0-0   1-2 0 3 3 7 0 1 0 1
25 Laila Washington....   1-3   0-0   2-2 0 2 1 4 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 20-40 4-9 7-14 3 21 24  15 51 5 9 0 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 44.4%
F Throw% Game: 50.0%

HOME TEAM: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Gabby Morales....... *   9-15   1-4   2-2 2 2 0 21 2 4 0 15
2 Olivia Grgicevich Lassey *   3-4   1-2   0-0 1 5 2 7 7 0 0 27
4 Ella Macleod........ *   2-7   1-3   0-0 0 3 2 5 6 0 1 17
7 Mufaro Mapengo...... *   4-7   0-0   3-4 2 3 2 11 4 0 0 23
19 Sara Basaran........ *   5-10   0-2   5-7 2 6 0 15 4 1 1 25
1 Trinity Thomas......   2-4   0-1   2-2 0 1 0 6 3 2 0 14
9 Maya Fowler.........   2-5   2-5   0-0 2 2 0 6 1 0 1 22
23 Abby Sokolova.......   7-11   2-4   2-2 0 1 1 18 1 1 1 21
24 Georgia Alford......   1-3   0-1   0-0 0 1 3 2 1 2 0 14
33 Taliah Martin.......   2-5   0-0   2-2 1 12 13  1 6 1 1 1 22
TM Team................       0 0 0 0  
Totals.............. 37-71 7-22 16-19 10 36 46  11 97 30 11 5 200
TOTAL FG% Game: 52.1%
3-Pt. FG% Game: 31.8%
F Throw% Game: 84.2%

Score by Periods 1 2 3 4 Total
 
Dallas College Mountain View 13 14 14 10 - 51
Collin County Community College 16 23 31 27 - 97
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. COLLIN C-None.