Official Basketball Box Score
Hill College at. McLennan Community College
1/28/2026 at 5:00 PM @ Waco, TX

VISITORS: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Kamarie Hardeman.... f   5-12   0-0   6-8 1 4 4 16 0 2 1 1
11 Kiah Goynes......... g   4-11   2-7   2-2 2 2 1 12 1 5 0 1
12 Ava Batty........... g   1-11   0-4   5-6 2 1 3 7 0 1 1 1
20 Ty'la Broussard-Antoine g   1-4   1-2   1-2 0 4 2 4 0 3 0 1
15 Khylee Perry........ *   1-9   0-3   0-2 0 5 1 2 3 6 0 1
1 Journee Chambers....   1-3   0-0   0-0 0 1 1 2 1 0 0 1
5 Jaiona Jackson......   0-3   0-0   0-0 0 0 0 0 0 1 0 1
21 Kennedy Paul........   0-0   0-0   0-0 1 1 1 0 0 1 0 1
22 Te'Lynn Lee-Rose....   0-5   0-0   0-0 2 2 1 0 2 1 1 1
23 Ty'Ari Ray..........   0-1   0-0   0-0 0 1 1 0 0 0 0 1
24 Aniyah Thomas.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 13-59 3-16 14-20 8 21 29  16 43 7 20 3 11
TOTAL FG% Game: 22.0%
3-Pt. FG% Game: 18.8%
F Throw% Game: 70.0%

HOME TEAM: McLennan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Danai Lewis......... f   1-3   0-0   1-2 2 4 4 3 1 3 1 16
32 Lanaijha Johnson.... f   5-8   0-0   2-2 1 1 1 12 0 0 3 40
11 Shakira Brown....... g   1-4   1-3   0-0 0 5 3 3 1 4 2 29
14 Charnelle Hoof...... g   3-8   0-1   4-5 3 2 3 10 3 2 1 40
23 Trinity Butler...... g   2-10   0-2   5-6 0 4 1 9 2 3 2 40
2 Nevaeh Otis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Kaedynce Cox-Dunlap.   6-12   0-4   0-0 2 2 2 12 0 0 1 20
4 Ar'Mya Amos-Horsley.   1-5   1-3   0-0 0 0 0 3 0 0 0 3
15 Tajenae Gooden......   3-7   0-3   2-3 1 5 1 8 4 2 3 40
20 Charravia Smith.....   1-2   0-0   0-0 0 3 2 2 1 1 1 27
TM Team................       0 0 0 0  
Totals.............. 23-59 2-16 14-18 9 26 35  17 62 12 15 14 256
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 12.5%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Hill College........ 8 12 13 10 - 43
McLennan Community College 16 15 23 8 - 62
Officials: ,,
Attendance: 0
Technical fouls: HILL COL-None. MCLENNAN-None.