Lamar Community College at Frank Phillips College November 7, 2025

(1-4)
71
(3-1)
73
Final 1 2 3 4 T
Lamar Community College 38 9 24 0 71
Frank Phillips College 27 23 23 0 73

Box Score

Lamar Community College
Frank Phillips College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chiney Idika 40 1-2 0-1 3-3 0 0 0 0 0 0 1 2 5
2 - Amaya Williams 40 6-8 0-0 7-9 0 4 4 0 0 0 2 5 19
3 - Danae Gonzalez 40 3-5 1-2 0-0 0 0 0 0 0 0 4 4 7
6 - Shay Oyewole 38 1-2 1-1 0-0 0 1 1 0 0 0 0 2 3
44 - Aaliyah Clarke 40 1-3 1-2 2-2 1 1 2 0 0 0 0 1 5
RESERVES  
4 - Alexis Halley 2 0-0 0-0 1-1 0 0 0 0 0 0 1 1 1
10 - Karen Stanley 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
11 - Ana Zesati 0 6-9 0-0 2-2 1 1 2 0 0 0 0 0 14
13 - Dionna Woodson 0 1-1 0-0 2-3 0 1 1 0 0 0 0 1 4
24 - Maleah Charlie 0 4-5 4-4 0-0 0 0 0 0 0 0 0 0 12
TM - Team 0 0 0 1 0
TOTALS   23-36 7-11 17-20 3 8 11 0 0 0 9 16 70
    63.9% 63.6% 85.0%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - TaMia Smith 30 4-7 1-2 0-0 0 0 0 0 0 0 0 3 9
10 - Jayla Hugely 40 8-11 2-2 8-8 0 2 2 1 0 0 1 3 26
12 - Ania Crocker 40 4-6 3-4 0-0 0 2 2 0 0 0 0 2 11
21 - Amaya Lacy 33 0-3 0-3 0-0 0 0 0 0 0 0 0 4 0
32 - Khadidiatou Sembene 39 1-3 0-1 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
5 - Heaven Smith 10 10-14 2-4 1-1 0 0 0 0 0 0 0 3 23
11 - Carina Costa 7 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
35 - Sydney Taylor 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   28-45 8-16 9-9 0 6 6 1 0 0 3 18 73
    62.2% 50.0% 100.0%  

Game Information

Date/Time: November 7, 2025 - 4:00 PM
Location: BCAC
Technical fouls: Lamar Community College-None ; Frank Phillips College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lamar Community College Frank Phillips College
Field Goal 23-36 28-45
Field Goal % 63.9% 62.2%
3 Point 7-11 8-16
3 Point % 63.6% 50.0%
Free Throw 17-20 9-9
Free Throw % 85.0% 100.0%
Rebounds 11 6
Assists 0 1
Turnovers 9 3
Points off Turnovers 10 10
2nd Chance Points 4 0
Points in the Paint 28 24
Fastbreak Points 0 0
Bench Points 32 25
Largest Lead 17 7
Time of Largest Lead 1st-00:00 3rd-06:50
Trends Ties: 5; Lead Changes: 10
Field Goals %
Lamar Community College
63.9%
62.2%
Frank Phillips College
3 Point %
Lamar Community College
63.6%
50.0%
Frank Phillips College
Rebounds
Lamar Community College
11
6
Frank Phillips College
Turnovers
Lamar Community College
9
3
Frank Phillips College

Period1 Box Score

Lamar Community College
Frank Phillips College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chiney Idika 10 1-2 0-1 3-3 0 0 0 0 0 0 0 1 5
2 - Amaya Williams 10 2-3 0-0 2-2 0 1 1 0 0 0 2 3 6
3 - Danae Gonzalez 10 2-4 1-2 0-0 0 0 0 0 0 0 1 2 5
6 - Shay Oyewole 10 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
44 - Aaliyah Clarke 10 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
RESERVES  
4 - Alexis Halley 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Karen Stanley 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
11 - Ana Zesati 0 4-6 0-0 2-2 1 1 2 0 0 0 0 0 10
13 - Dionna Woodson 0 0-0 0-0 2-3 0 0 0 0 0 0 0 0 2
24 - Maleah Charlie 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   12-21 4-8 9-10 3 2 5 0 0 0 4 7 37
    57.1% 50.0% 90.0%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - TaMia Smith 10 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
10 - Jayla Hugely 10 2-2 0-0 4-4 0 1 1 1 0 0 1 0 8
12 - Ania Crocker 10 2-3 2-2 0-0 0 0 0 0 0 0 0 1 6
21 - Amaya Lacy 4 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
32 - Khadidiatou Sembene 9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
5 - Heaven Smith 0 4-6 1-2 0-0 0 0 0 0 0 0 0 1 9
11 - Carina Costa 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
35 - Sydney Taylor 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   10-18 3-8 4-4 0 1 1 1 0 0 3 8 27
    55.6% 37.5% 100.0%  

Period2 Box Score

Lamar Community College
Frank Phillips College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chiney Idika 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Amaya Williams 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Danae Gonzalez 10 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
6 - Shay Oyewole 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Aaliyah Clarke 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
4 - Alexis Halley 0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
10 - Karen Stanley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ana Zesati 0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Dionna Woodson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maleah Charlie 0 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
TM - Team 0 0 0 1 0
TOTALS   3-7 2-2 1-1 0 1 1 0 0 0 3 3 9
    42.9% 100.0% 100.0%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - TaMia Smith 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayla Hugely 10 6-7 2-2 0-0 0 1 1 0 0 0 0 2 14
12 - Ania Crocker 10 2-3 1-2 0-0 0 2 2 0 0 0 0 1 5
21 - Amaya Lacy 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Khadidiatou Sembene 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
5 - Heaven Smith 0 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
11 - Carina Costa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Sydney Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-14 3-5 0-0 0 4 4 0 0 0 0 4 23
    71.4% 60.0% 0%  

Period3 Box Score

Lamar Community College
Frank Phillips College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chiney Idika 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Amaya Williams 10 4-4 0-0 5-7 0 2 2 0 0 0 0 2 13
3 - Danae Gonzalez 10 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
6 - Shay Oyewole 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
44 - Aaliyah Clarke 10 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
4 - Alexis Halley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Karen Stanley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ana Zesati 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Dionna Woodson 0 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
24 - Maleah Charlie 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   8-8 1-1 7-9 0 5 5 0 0 0 1 6 24
    100.0% 100.0% 77.8%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - TaMia Smith 0 3-5 1-2 0-0 0 0 0 0 0 0 0 0 7
10 - Jayla Hugely 10 0-2 0-0 4-4 0 0 0 0 0 0 0 1 4
12 - Ania Crocker 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Amaya Lacy 10 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
32 - Khadidiatou Sembene 10 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
5 - Heaven Smith 10 4-5 1-1 1-1 0 0 0 0 0 0 0 1 10
11 - Carina Costa 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Sydney Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 2-3 5-5 0 1 1 0 0 0 0 6 23
    61.5% 66.7% 100.0%  

Period4 Box Score

Lamar Community College
Frank Phillips College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chiney Idika 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Amaya Williams 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Danae Gonzalez 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Shay Oyewole 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Aaliyah Clarke 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Alexis Halley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Karen Stanley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ana Zesati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dionna Woodson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maleah Charlie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - TaMia Smith 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayla Hugely 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ania Crocker 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Amaya Lacy 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Khadidiatou Sembene 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Heaven Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Carina Costa 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Sydney Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%