Hill College at Midland College November 23, 2024

(2-6, 0-0)
54
(5-3, 0-0)
75
Final 1 2 3 4 T
Hill College 18 12 15 9 54
Midland College 20 23 16 16 75

Box Score

Hill College
Midland College

Hill College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordyn Crawford 20 1-7 0-1 3-4 0 4 4 0 1 0 0 0 5
11 - Kiah Goynes 38 6-17 1-5 4-6 2 0 2 0 1 0 2 3 17
12 - Sydney McKinney 35 3-12 1-4 0-2 4 4 8 1 0 1 1 3 7
21 - Mya Ross 38 3-9 1-5 1-5 0 0 0 4 1 0 2 2 8
22 - Te'Lynn Lee-Rose 18 1-6 0-0 2-4 1 3 4 1 2 1 1 5 4
RESERVES  
3 - Hollie Sylve 20 2-8 1-4 6-6 2 2 4 0 1 0 1 2 11
15 - Josephine Vebiu 27 1-2 0-0 0-0 0 5 5 0 1 0 3 1 2
32 - Kaley O'Neal 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-61 4-19 16-27 9 19 28 6 7 2 10 17 54
    27.9% 21.1% 59.3%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brianna Vargas 28 5-11 5-11 3-4 4 3 7 2 0 1 1 2 18
11 - Endija Sedlina 23 2-9 0-4 2-2 1 2 3 3 1 0 0 1 6
21 - Diana Szakolczi 19 1-5 0-2 0-0 0 1 1 0 0 0 0 2 2
22 - Toyah Montgomery 24 3-7 1-4 4-4 0 7 7 1 0 0 2 1 11
24 - Dee Henderson 17 3-8 0-0 0-0 0 2 2 0 0 0 4 3 6
RESERVES  
0 - Riley Burd 16 2-8 1-4 0-0 1 0 1 3 2 0 3 1 5
1 - Mia Ross 11 0-2 0-0 0-0 0 2 2 1 1 0 2 0 0
2 - Josefine Enander 18 2-5 1-3 0-0 1 1 2 3 1 0 1 2 5
4 - Latisha Wilson 17 6-6 0-0 1-2 5 5 10 1 0 0 1 2 13
10 - Sumaiya Ibrahim 12 2-5 0-0 1-1 2 3 5 1 1 0 1 1 5
33 - Josie Hummel 8 1-3 0-0 0-0 3 2 5 0 1 0 0 1 2
41 - Janna Dauer 7 1-3 0-0 0-0 0 1 1 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   28-72 8-28 11-13 17 29 46 15 7 1 16 18 75
    38.9% 28.6% 84.6%  

Game Information

Date/Time: November 23, 2024 - 4:00 PM
Location: Midland College Chaparral Center
Technical fouls: Hill College-None ; Midland College-None .
Officials: Chelsie Plaster, Kelli Hanna, Nate Sullivan
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Hill College Midland College
Field Goal 17-61 28-72
Field Goal % 27.9% 38.9%
3 Point 4-19 8-28
3 Point % 21.1% 28.6%
Free Throw 16-27 11-13
Free Throw % 59.3% 84.6%
Rebounds 28 46
Assists 6 15
Turnovers 10 16
Points off Turnovers 5 13
2nd Chance Points 6 23
Points in the Paint 22 34
Fastbreak Points 2 0
Bench Points 13 32
Largest Lead 2 21
Time of Largest Lead 1st-07:32 4th-03:34
Trends Ties: 5; Lead Changes: 2
Field Goals %
Hill College
27.9%
38.9%
Midland College
3 Point %
Hill College
21.1%
28.6%
Midland College
Rebounds
Hill College
28
46
Midland College
Turnovers
Hill College
10
16
Midland College

Period1 Box Score

Hill College
Midland College

Hill College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordyn Crawford 8 0-3 0-1 3-4 0 1 1 0 1 0 0 0 3
11 - Kiah Goynes 10 3-5 1-2 0-0 1 0 1 0 1 0 1 0 7
12 - Sydney McKinney 9 1-3 0-1 0-0 0 1 1 0 0 0 1 0 2
21 - Mya Ross 9 1-2 0-1 0-0 0 0 0 2 0 0 0 1 2
22 - Te'Lynn Lee-Rose 6 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
3 - Hollie Sylve 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - Josephine Vebiu 6 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
32 - Kaley O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 1-5 3-4 1 6 7 2 2 0 3 1 18
    38.9% 20.0% 75.0%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brianna Vargas 6 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
11 - Endija Sedlina 7 2-4 0-2 0-0 0 0 0 1 0 0 0 0 4
21 - Diana Szakolczi 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Toyah Montgomery 6 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0
24 - Dee Henderson 6 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
0 - Riley Burd 6 1-1 1-1 0-0 0 0 0 2 2 0 1 0 3
1 - Mia Ross 1 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
2 - Josefine Enander 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
4 - Latisha Wilson 4 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
10 - Sumaiya Ibrahim 4 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
33 - Josie Hummel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Janna Dauer 3 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-19 2-7 0-0 2 10 12 5 2 0 3 4 20
    47.4% 28.6% 0%  

Period2 Box Score

Hill College
Midland College

Hill College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordyn Crawford 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kiah Goynes 9 0-4 0-2 1-2 0 0 0 0 0 0 0 0 1
12 - Sydney McKinney 10 1-3 1-2 0-0 1 1 2 0 0 1 0 1 3
21 - Mya Ross 10 0-1 0-1 0-2 0 0 0 2 0 0 1 0 0
22 - Te'Lynn Lee-Rose 3 0-2 0-0 1-2 1 1 2 0 1 0 0 2 1
RESERVES  
3 - Hollie Sylve 5 1-2 1-2 4-4 1 0 1 0 1 0 1 1 7
15 - Josephine Vebiu 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Kaley O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-13 2-7 6-10 3 2 5 2 2 1 2 5 12
    15.4% 28.6% 60.0%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brianna Vargas 8 2-3 2-3 3-4 2 0 2 0 0 0 1 1 9
11 - Endija Sedlina 6 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0
21 - Diana Szakolczi 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Toyah Montgomery 4 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
24 - Dee Henderson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Riley Burd 1 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
1 - Mia Ross 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
2 - Josefine Enander 8 2-3 1-2 0-0 1 0 1 1 1 0 1 0 5
4 - Latisha Wilson 6 2-2 0-0 1-2 2 1 3 0 0 0 0 0 5
10 - Sumaiya Ibrahim 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Josie Hummel 4 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
41 - Janna Dauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-6 4-6 7 5 12 4 2 0 5 5 23
    47.1% 50.0% 66.7%  

Period3 Box Score

Hill College
Midland College

Hill College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordyn Crawford 6 1-3 0-0 0-0 0 3 3 0 0 0 0 0 2
11 - Kiah Goynes 10 2-4 0-1 1-2 0 0 0 0 0 0 0 2 5
12 - Sydney McKinney 9 0-4 0-0 0-2 3 1 4 1 0 0 0 1 0
21 - Mya Ross 9 1-1 1-1 0-2 0 0 0 0 0 0 0 0 3
22 - Te'Lynn Lee-Rose 6 1-1 0-0 1-2 0 1 1 1 0 1 0 2 3
RESERVES  
3 - Hollie Sylve 5 0-1 0-0 2-2 1 1 2 0 0 0 0 1 2
15 - Josephine Vebiu 6 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
32 - Kaley O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-2 4-10 4 7 11 2 1 1 1 6 15
    35.7% 50.0% 40.0%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brianna Vargas 7 1-2 1-2 0-0 1 0 1 1 0 1 0 0 3
11 - Endija Sedlina 4 0-1 0-1 2-2 0 0 0 0 1 0 0 1 2
21 - Diana Szakolczi 8 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Toyah Montgomery 8 1-2 1-2 2-2 0 1 1 0 0 0 1 0 5
24 - Dee Henderson 4 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
RESERVES  
0 - Riley Burd 6 1-4 0-2 0-0 0 0 0 1 0 0 0 1 2
1 - Mia Ross 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Josefine Enander 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Latisha Wilson 2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
10 - Sumaiya Ibrahim 2 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
33 - Josie Hummel 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
41 - Janna Dauer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 2-8 4-4 2 6 8 3 1 1 2 6 16
    29.4% 25.0% 100.0%  

Period4 Box Score

Hill College
Midland College

Hill College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordyn Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kiah Goynes 9 1-4 0-0 2-2 1 0 1 0 0 0 1 1 4
12 - Sydney McKinney 7 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
21 - Mya Ross 10 1-5 0-2 1-1 0 0 0 0 1 0 1 1 3
22 - Te'Lynn Lee-Rose 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
3 - Hollie Sylve 7 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Josephine Vebiu 8 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
32 - Kaley O'Neal 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-16 0-5 3-3 1 4 5 0 2 0 4 5 9
    18.8% 0% 100.0%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brianna Vargas 7 1-3 1-3 0-0 1 2 3 1 0 0 0 0 3
11 - Endija Sedlina 6 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
21 - Diana Szakolczi 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Toyah Montgomery 6 0-0 0-0 2-2 0 3 3 0 0 0 1 0 2
24 - Dee Henderson 6 1-3 0-0 0-0 0 0 0 0 0 0 2 0 2
RESERVES  
0 - Riley Burd 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Mia Ross 6 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
2 - Josefine Enander 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
4 - Latisha Wilson 5 2-2 0-0 0-0 2 2 4 1 0 0 0 1 4
10 - Sumaiya Ibrahim 2 1-1 0-0 1-1 0 1 1 0 1 0 1 0 3
33 - Josie Hummel 2 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
41 - Janna Dauer 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   6-19 1-7 3-3 6 8 14 3 2 0 6 3 16
    31.6% 14.3% 100.0%