Hill College at South Plains College November 21, 2024

(2-4, 0-0)
42
(6-1, 0-0)
76
Final 1 2 3 4 T
Hill College 16 4 11 11 42
South Plains College 20 25 26 5 76

Box Score

Hill College
South Plains College

Hill College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hollie Sylve 16 3-8 0-2 0-0 1 3 4 0 0 0 2 1 6
11 - Kiah Goynes 31 1-12 0-5 1-2 2 4 6 1 2 1 5 0 3
12 - Sydney McKinney 36 1-6 0-0 2-4 3 0 3 1 2 0 6 2 4
21 - Mya Ross 9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Te'Lynn Lee-Rose 26 4-7 1-2 0-0 2 5 7 0 0 0 2 2 9
RESERVES  
5 - Jordyn Crawford 35 3-10 0-1 0-2 3 3 6 3 0 0 9 0 6
15 - Josephine Vebiu 10 0-6 0-0 0-0 1 2 3 0 1 0 0 0 0
23 - Precious Jackson-Sanders 32 5-9 0-2 4-8 6 7 13 1 0 0 2 4 14
32 - Kaley O'Neal 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   17-59 1-12 7-16 18 25 43 7 5 1 27 9 42
    28.8% 8.3% 43.8%  

South Plains College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chisom Oguego 22 1-4 0-0 2-4 2 2 4 7 5 0 1 1 4
5 - Taliah Cornish 19 5-10 2-5 0-0 0 1 1 0 2 0 1 2 12
11 - Isabel Joai 21 4-9 0-0 1-2 2 5 7 4 1 0 2 2 9
13 - Brendha De Jesus 22 3-7 2-4 0-0 1 3 4 3 0 0 1 1 8
32 - Bella Belong 19 6-8 1-1 0-0 3 3 6 0 1 0 0 3 13
RESERVES  
2 - Maya Braxton-Young 21 3-7 1-1 1-1 0 1 1 4 2 0 1 1 8
3 - Saher Alizada 18 0-4 0-4 0-0 2 0 2 1 2 0 1 0 0
10 - Shrouq Amer 8 0-0 0-0 0-0 0 2 2 0 1 3 0 2 0
12 - Sigen Nordvik 11 1-5 1-4 1-2 1 0 1 0 0 0 0 2 4
15 - Mila Krasteva 8 1-3 0-0 0-0 2 2 4 0 0 0 2 1 2
24 - Dilangue Cruz 19 6-12 1-4 0-1 0 4 4 0 0 0 1 0 13
31 - Milani Smith 11 1-5 1-5 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   31-74 9-28 5-10 13 24 37 19 14 3 10 16 76
    41.9% 32.1% 50.0%  

Game Information

Date/Time: November 21, 2024 - 6:00 PM
Location: Midland College Chaparral Center
Technical fouls: Hill College-None ; South Plains College-None .
Officials: Joe Ray Chavez, Kelsey Curry, Dino Beharic
Attendance: 27

Play By Play

Team Stats

Team Statistics

Stat Hill College South Plains College
Field Goal 17-59 31-74
Field Goal % 28.8% 41.9%
3 Point 1-12 9-28
3 Point % 8.3% 32.1%
Free Throw 7-16 5-10
Free Throw % 43.8% 50.0%
Rebounds 43 37
Assists 7 19
Turnovers 27 10
Points off Turnovers 8 31
2nd Chance Points 15 14
Points in the Paint 22 36
Fastbreak Points 0 6
Bench Points 20 30
Largest Lead 3 40
Time of Largest Lead 1st-08:58 3rd-00:11
Trends Ties: 1; Lead Changes: 7
Field Goals %
Hill College
28.8%
41.9%
South Plains College
3 Point %
Hill College
8.3%
32.1%
South Plains College
Rebounds
Hill College
43
37
South Plains College
Turnovers
Hill College
27
10
South Plains College

Period1 Box Score

Hill College
South Plains College

Hill College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hollie Sylve 5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
11 - Kiah Goynes 7 0-3 0-2 0-0 0 2 2 1 0 0 0 0 0
12 - Sydney McKinney 8 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
21 - Mya Ross 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Te'Lynn Lee-Rose 7 3-3 1-1 0-0 1 1 2 0 0 0 0 1 7
RESERVES  
5 - Jordyn Crawford 7 2-2 0-0 0-0 0 1 1 0 0 0 3 0 4
15 - Josephine Vebiu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Precious Jackson-Sanders 7 1-1 0-0 1-2 1 0 1 0 0 0 1 1 3
32 - Kaley O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-11 1-3 1-2 2 6 8 2 0 0 6 3 16
    63.6% 33.3% 50.0%  

South Plains College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chisom Oguego 8 1-2 0-0 1-2 1 0 1 0 0 0 0 0 3
5 - Taliah Cornish 5 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Isabel Joai 7 0-1 0-0 1-2 1 1 2 2 1 0 0 1 1
13 - Brendha De Jesus 8 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
32 - Bella Belong 9 3-3 0-0 0-0 2 2 4 0 1 0 0 1 6
RESERVES  
2 - Maya Braxton-Young 5 0-2 0-0 0-0 0 0 0 1 1 0 1 0 0
3 - Saher Alizada 4 0-2 0-2 0-0 2 0 2 0 1 0 0 0 0
10 - Shrouq Amer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sigen Nordvik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mila Krasteva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dilangue Cruz 4 1-4 0-3 0-0 0 0 0 0 0 0 0 0 2
31 - Milani Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-9 2-4 6 3 9 3 4 0 1 3 20
    40.0% 22.2% 50.0%  

Period2 Box Score

Hill College
South Plains College

Hill College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hollie Sylve 7 1-3 0-1 0-0 0 1 1 0 0 0 2 1 2
11 - Kiah Goynes 6 0-3 0-1 0-0 2 0 2 0 0 0 1 0 0
12 - Sydney McKinney 10 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Mya Ross 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Te'Lynn Lee-Rose 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
5 - Jordyn Crawford 9 0-1 0-0 0-0 0 1 1 1 0 0 4 0 0
15 - Josephine Vebiu 5 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Precious Jackson-Sanders 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
32 - Kaley O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-14 0-2 0-0 2 5 7 1 1 0 9 2 4
    14.3% 0% 0%  

South Plains College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chisom Oguego 8 0-1 0-0 1-2 1 2 3 5 2 0 1 0 1
5 - Taliah Cornish 4 2-3 0-0 0-0 0 1 1 0 2 0 1 0 4
11 - Isabel Joai 6 3-4 0-0 0-0 1 2 3 1 0 0 1 0 6
13 - Brendha De Jesus 6 0-1 0-1 0-0 1 1 2 2 0 0 1 0 0
32 - Bella Belong 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Maya Braxton-Young 6 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
3 - Saher Alizada 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shrouq Amer 3 0-0 0-0 0-0 0 1 1 0 1 1 0 0 0
12 - Sigen Nordvik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mila Krasteva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dilangue Cruz 6 4-6 1-1 0-1 0 0 0 0 0 0 0 0 9
31 - Milani Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-19 2-3 1-3 3 7 10 8 5 1 4 0 25
    57.9% 66.7% 33.3%  

Period3 Box Score

Hill College
South Plains College

Hill College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hollie Sylve 4 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
11 - Kiah Goynes 8 1-3 0-0 1-2 0 1 1 0 1 0 3 0 3
12 - Sydney McKinney 8 0-1 0-0 0-2 1 0 1 0 0 0 2 0 0
21 - Mya Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Te'Lynn Lee-Rose 8 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
5 - Jordyn Crawford 9 1-3 0-0 0-2 2 1 3 2 0 0 1 0 2
15 - Josephine Vebiu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Precious Jackson-Sanders 9 2-3 0-0 0-0 0 4 4 0 0 0 1 2 4
32 - Kaley O'Neal 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 0-1 1-6 4 8 12 3 1 0 8 2 11
    35.7% 0% 16.7%  

South Plains College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chisom Oguego 6 0-1 0-0 0-0 0 0 0 2 3 0 0 1 0
5 - Taliah Cornish 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Isabel Joai 8 1-4 0-0 0-0 0 2 2 1 0 0 1 1 2
13 - Brendha De Jesus 4 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
32 - Bella Belong 6 3-3 1-1 0-0 1 1 2 0 0 0 0 2 7
RESERVES  
2 - Maya Braxton-Young 5 1-2 0-0 1-1 0 0 0 2 1 0 0 1 3
3 - Saher Alizada 6 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
10 - Shrouq Amer 1 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
12 - Sigen Nordvik 1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Mila Krasteva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dilangue Cruz 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
31 - Milani Smith 3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   10-21 5-9 1-1 1 7 8 7 5 1 1 7 26
    47.6% 55.6% 100.0%  

Period4 Box Score

Hill College
South Plains College

Hill College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hollie Sylve 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kiah Goynes 10 0-3 0-2 0-0 0 1 1 0 1 1 1 0 0
12 - Sydney McKinney 10 1-3 0-0 2-2 2 0 2 0 1 0 1 1 4
21 - Mya Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Te'Lynn Lee-Rose 6 1-4 0-1 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
5 - Jordyn Crawford 10 0-4 0-1 0-0 1 0 1 0 0 0 1 0 0
15 - Josephine Vebiu 4 0-3 0-0 0-0 1 2 3 0 1 0 0 0 0
23 - Precious Jackson-Sanders 10 1-3 0-2 3-6 5 2 7 1 0 0 0 1 5
32 - Kaley O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-20 0-6 5-8 10 6 16 1 3 1 3 2 11
    15.0% 0% 62.5%  

South Plains College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chisom Oguego 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Taliah Cornish 5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
11 - Isabel Joai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brendha De Jesus 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Bella Belong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Maya Braxton-Young 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
3 - Saher Alizada 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Shrouq Amer 4 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
12 - Sigen Nordvik 10 0-3 0-2 1-2 1 0 1 0 0 0 0 2 1
15 - Mila Krasteva 8 1-3 0-0 0-0 2 2 4 0 0 0 2 1 2
24 - Dilangue Cruz 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
31 - Milani Smith 8 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-14 0-7 1-2 3 7 10 1 0 1 4 6 5
    14.3% 0% 50.0%