2023-24 Basketball Statistics - New Mexico Junior College

Games
34
Pts
75.7
FG %
42.8
3PT %
30.7
FT %
67.8
Reb
41.6
Ast
14.5
Team Summary
Title Record
Overall 27-7 (.794)
Conference 13-1 (.929)
Streak Lost 1
Home 15-2
Away 7-2
Neutral 5-3
Recent Results
Date Opponent Result
Mar 1 at San Antonio College W, 88-35
Mar 7 at Clarendon College W, 100-84
Mar 13 vs. Cisco College W, 76-55
Mar 15 vs. Collin County Community College L, 78-69
Mar 27 vs. Trinity Valley Community College W, 74-61
Mar 29 vs. Hutchinson Community College L, 76-45
Team Stats
Statistics Overall Conf
Games 34 2nd 14 14th
Points 2575 3rd 1038 9th
Points per game 75.7 5th 74.1 6th
FG made per game 28.9 4th 28.0 4th
FG attempts per game 67.4 4th 66.0 6th
FG Pct 42.8 5th 42.4 6th
3PT made per game 6.4 7th 6.3 8th
3PT attempts per game 20.9 9th 19.6 13th
3PT Pct 30.7 7th 32.0 6th
FT made per game 11.6 11th 11.9 13th
FT attempt per game 17.1 13th 16.8 15th
FT Pct 67.8 8th 70.6 8th
Off rebounds per game 14.0 5th 13.0 4th
Def rebounds per game 27.6 6th 27.7 3rd
Total rebounds per game 41.6 5th 40.7 4th
Opponents' Off rebounds per game 10.6 11th 11.0 13th
Opponents' Def rebounds per game 23.4 12th 21.9 7th
Opponents' Total rebounds per game 34.0 12th 32.9 10th
Rebound margin per game 7.7 7th 7.9 6th
Assists per game 14.5 6th 14.4 5th
Opponents' Assists per game 10.7 10th 11.7 7th
Turnovers per game 15.9 12th 15.7 12th
Opponents' Turnovers per game 19.8 2nd 17.3 4th
Steals per game 10.5 8th 9.8 7th
Opponents' Steals per game 8.6 14th 8.7 13th
Blocks per game 4.7 2nd 5.4 2nd
Opponents' Blocks per game 1.8 2nd 2.5 8th
Personal fouls per game 15.7 9th 14.6 6th
Offensive efficiency 0.973 6th 0.962 5th
Net efficiency 0.220 3rd 0.177 5th
Opponents' Personal fouls per game 15.6 3rd 15.6 7th
Offensive efficiency 0.752 19th 0.784 18th
Points per game allowed 59.3 5th 61.2 5th
Opponents' Field goal percentage 34.6 2nd 33.3 1st
Opponents' 3PT percentage 26.2 4th 26.7 6th
Home Attendance 0 3rd 0 6th
Home Attendance average 0 3rd 0 6th
Field goal total-attempts 981-2292 3rd 392-924 7th
3 point total-attempts 218-710 3rd 88-275 8th
Free throw total-attempts 395-583 5th 166-235 13th
Opponents' Field goal total-attempts 724-2095 15th 296-890 5th
Opponents' 3 point total-attempts 200-763 19th 97-363 14th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 # vs. TBA   - - - - - - - - - - - - - - -
Oct 15 # at TBA   - - - - - - - - - - - - - - -
Oct 22 # at New Mexico State University   - - - - - - - - - - - - - - -
Oct 28 # at Sul Ross State University   - - - - - - - - - - - - - - -
Nov 3 vs. Seward County Community College L, 2-0 30-62 48.4 7-18 38.9 11-18 61.1 9 29 38 15 12 8 5 28 78
Nov 4 Garden City Community College L, 2-0 29-64 45.3 4-10 40.0 19-24 79.2 16 31 47 15 26 13 2 22 81
Nov 10 Lamar Community College W, 92-39 31-71 43.7 9-31 29.0 21-29 72.4 17 28 45 20 19 17 7 15 92
Nov 11 Cochise College W, 69-57 23-56 41.1 8-23 34.8 15-24 62.5 11 22 33 8 15 15 0 17 69
Nov 16 Phoenix College W, 94-41 33-64 51.6 5-19 26.3 23-41 56.1 19 26 45 15 23 20 5 15 94
Nov 17 Otero College W, 69-49 28-77 36.4 5-28 17.9 8-10 80.0 22 29 51 14 21 16 8 16 69
Nov 19 Eastern Wyoming College W, 71-56 26-68 38.2 4-14 28.6 15-19 78.9 15 33 48 14 19 12 2 20 71
Nov 24 at Arizona Western College L, 60-49 16-62 25.8 1-20 5.0 16-22 72.7 12 24 36 4 20 8 3 22 49
Nov 25 vs. Central Arizona College W, 61-48 22-59 37.3 5-19 26.3 12-17 70.6 12 30 42 10 15 4 6 16 61
Nov 28 Wayland Baptist (JV) W, 88-52 40-78 51.3 4-20 20.0 4-9 44.4 17 25 42 18 7 11 5 14 88
Dec 1 vs. McLennan Community College W, 68-63 31-59 52.5 4-13 30.8 2-5 40.0 7 30 37 14 19 5 6 16 68
Dec 2 vs. Ranger College W, 72-49 27-70 38.6 9-25 36.0 9-17 52.9 23 25 48 17 18 10 3 13 72
Dec 9 University of Arkansas Cossatot W, 130-58 55-89 61.8 17-31 54.8 3-3 100.0 13 30 43 37 14 21 11 13 130
Dec 15 McCook Community College W, 82-53 34-74 45.9 8-29 27.6 6-14 42.9 13 22 35 13 9 17 3 18 82
Dec 16 Casper College L, 98-81 29-79 36.7 8-26 30.8 15-21 71.4 12 15 27 16 8 6 4 10 81
Jan 8 South Plains College W, 68-54 30-60 50.0 2-14 14.3 6-10 60.0 9 26 35 15 18 14 6 15 68
Jan 11 at Western Texas College W, 61-50 22-52 42.3 7-20 35.0 10-13 76.9 11 27 38 10 19 5 6 15 61
Jan 15 Odessa College W, 93-76 37-80 46.3 7-16 43.8 12-23 52.2 25 28 53 20 27 16 6 18 93
Jan 18 at Howard College W, 73-56 29-56 51.8 7-19 36.8 8-10 80.0 10 20 30 19 18 7 6 15 73
Jan 22 Midland College W, 70-54 27-83 32.5 7-26 26.9 9-13 69.2 23 23 46 14 9 12 6 17 70
Jan 25 at Frank Phillips College W, 76-59 31-70 44.3 4-20 20.0 10-15 66.7 5 27 32 20 10 15 6 14 76
Feb 5 Clarendon College W, 68-57 27-72 37.5 7-25 28.0 7-11 63.6 18 29 47 12 12 11 8 8 68
Feb 8 at South Plains College W, 60-48 21-56 37.5 0-5 0.0 18-25 72.0 10 32 42 8 14 6 8 13 60
Feb 12 Western Texas College W, 75-62 25-57 43.9 5-13 38.5 20-25 80.0 8 26 34 12 17 10 4 15 75
Feb 15 at Odessa College L, 90-89 36-70 51.4 4-12 33.3 13-19 68.4 14 31 45 9 22 8 4 22 89
Feb 19 Howard College W, 62-51 22-58 37.9 4-16 25.0 14-19 73.7 13 27 40 8 11 10 5 14 62
Feb 22 at Midland College W, 82-63 29-73 39.7 14-36 38.9 10-16 62.5 18 30 48 18 13 14 1 15 82
Feb 26 Frank Phillips College W, 61-53 21-61 34.4 7-24 29.2 12-15 80.0 8 30 38 11 10 5 6 7 61
Mar 1 at San Antonio College W, 88-35 35-76 46.1 7-22 31.8 11-16 68.8 25 43 68 19 18 17 3 12 88
Mar 7 at Clarendon College W, 100-84 35-76 46.1 13-29 44.8 17-21 81.0 10 32 42 25 20 4 3 16 100
Mar 13 vs. Cisco College W, 76-55 26-72 36.1 10-25 40.0 14-18 77.8 18 30 48 17 16 6 4 10 76
Mar 15 vs. Collin County Community College L, 78-69 28-64 43.8 7-23 30.4 6-13 46.2 13 23 36 14 17 6 2 20 69
Mar 27 vs. Trinity Valley Community College W, 74-61 30-69 43.5 5-18 27.8 9-14 64.3 13 35 48 6 10 5 3 13 74
Mar 29 vs. Hutchinson Community College L, 76-45 16-55 29.1 3-21 14.3 10-14 71.4 7 22 29 5 14 4 3 19 45
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 981-2292 42.8 218-710 30.7 395-583 67.8 14.0 27.6 41.6 14.5 15.9 10.5 4.7 15.7 75.7 0.973 0.220
Conference 14 392-924 42.4 88-275 32.0 166-235 70.6 13.0 27.7 40.7 14.4 15.7 9.8 5.4 14.6 74.1 0.962 0.177
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 517-1191 43.4 111-365 30.4 209-310 67.4 15.2 26.5 41.7 15.4 15.6 13.3 5.2 14.9 79.6 1.001 0.288
Away 9 254-591 43.0 57-183 31.1 113-157 72.0 12.8 29.6 42.3 14.7 17.1 9.3 4.4 16.0 75.3 0.957 0.192
Neutral 8 210-510 41.2 50-162 30.9 73-116 62.9 12.8 28.0 40.8 12.3 15.1 6.0 4.0 16.9 67.9 0.925 0.099
 
Wins 27 797-1836 43.4 184-580 31.7 305-452 67.5 14.6 28.3 42.9 15.3 15.6 11.3 5.1 14.4 77.1 0.997 0.296
Losses 7 184-456 40.4 34-130 26.2 90-131 68.7 11.9 25.0 36.9 11.1 17.0 7.6 3.3 20.4 70.3 0.883 -0.065
 
November 10 278-661 42.1 52-202 25.7 144-213 67.6 15.0 27.7 42.7 13.3 17.7 12.4 4.3 18.5 75.2 0.947 0.283
December 5 176-371 47.4 46-124 37.1 35-60 58.3 13.6 24.4 38.0 19.4 13.6 11.8 5.4 14.0 86.6 1.080 0.267
January 6 176-401 43.9 34-115 29.6 55-84 65.5 13.8 25.2 39.0 16.3 16.8 11.5 6.0 15.7 73.5 0.957 0.211
February 7 181-447 40.5 41-131 31.3 94-130 72.3 12.7 29.3 42.0 11.1 14.1 9.1 5.1 13.4 71.0 0.952 0.162
March 6 170-412 41.3 45-138 32.6 67-96 69.8 14.3 30.8 45.2 14.3 15.8 7.0 3.0 15.0 75.3 0.964 0.148
Date Opponent Score Attend
Oct 6 vs. TBA   -
Oct 15 at TBA   -
Oct 22 at New Mexico State University   -
Oct 28 at Sul Ross State University   -
Nov 3 vs. Seward County Community College L, 2-0 0
Nov 4 Garden City Community College L, 2-0 0
Nov 10 Lamar Community College W, 92-39 0
Nov 11 Cochise College W, 69-57 0
Nov 16 Phoenix College W, 94-41 0
Nov 17 Otero College W, 69-49 0
Nov 19 Eastern Wyoming College W, 71-56 0
Nov 24 at Arizona Western College L, 60-49 50
Nov 25 vs. Central Arizona College W, 61-48 25
Nov 28 Wayland Baptist (JV) W, 88-52 0
Dec 1 vs. McLennan Community College W, 68-63 0
Dec 2 vs. Ranger College W, 72-49 0
Dec 9 University of Arkansas Cossatot W, 130-58 0
Dec 15 McCook Community College W, 82-53 0
Dec 16 Casper College L, 98-81 0
Jan 8 South Plains College W, 68-54 0
Jan 11 at Western Texas College W, 61-50 0
Jan 15 Odessa College W, 93-76 0
Jan 18 at Howard College W, 73-56 0
Jan 22 Midland College W, 70-54 0
Jan 25 at Frank Phillips College W, 76-59 0
Feb 5 Clarendon College W, 68-57 0
Feb 8 at South Plains College W, 60-48 0
Feb 12 Western Texas College W, 75-62 0
Feb 15 at Odessa College L, 90-89 0
Feb 19 Howard College W, 62-51 0
Feb 22 at Midland College W, 82-63 58
Feb 26 Frank Phillips College W, 61-53 0
Mar 1 at San Antonio College W, 88-35 0
Mar 7 at Clarendon College W, 100-84 0
Mar 13 vs. Cisco College W, 76-55 0
Mar 15 vs. Collin County Community College L, 78-69 0
Mar 27 vs. Trinity Valley Community College W, 74-61 0
Mar 29 vs. Hutchinson Community College L, 76-45 0