#23 Franka Kraus (G) - Midland College

gp
28
pts/g
4.8
fg %
30.6
3pt %
23.3
ft %
58.8
reb/g
2.8
a/g
1.4
Player Stats
  Overall Conf
Games 28 70th 14 63rd
Games started 21 55th 13 45th
Minutes 505 48th 346 33rd
Minutes per game 18.0 45th 24.7 32nd
FG 49-160 113th 27-78 89th
FG Pct 30.6 - 34.6 -
3PT 17-73 69th 12-42 41st
3PT Pct 23.3 - 28.6 -
FT 20-34 114th 10-16 101st
FT Pct 58.8 - 62.5 -
Off rebounds 40 46th 25 29th
Def rebounds 38 145th 25 113th
Total rebounds 78 106th 50 78th
Rebounds per game 2.8 111th 3.6 94th
Personal fouls 25 109th 10 91st
Disqualifications - - - -
Assists 40 65th 19 65th
Turnovers 44 85th 26 64th
Assist to turnover ratio 0.9 61st 0.7 80th
Steals 27 80th 12 78th
Blocks 3 101st 2 64th
Points 135 111th 76 86th
Points per game 4.8 115th 5.4 99th
Points per 40 min 10.7 75th 8.8 80th
Recent Results
Date Opponent/Event Result
Feb 6 at Frank Phillips College L, 57-52
Feb 9 New Mexico Junior College L, 63-54
Feb 13 at Clarendon College L, 69-67
Feb 16 Western Texas College W, 76-70
Feb 20 at Odessa College L, 68-54
Mar 2 South Plains College L, 57-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. Angelina College   - - - - - - - - -
Oct 8 vs. Murray State College   - - - - - - - - -
Oct 18 vs. South Plains College   - - - - - - - - -
Oct 27 vs. University of Texas Permian Basin   - - - - - - - - -
Nov 3 vs. Jacksonville College L, 57-50 - 1 0-5 0.0 0-1 0.0 0-0 - 0
Nov 4 vs. Panola College L, 75-68 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Nov 5 vs. Blinn College L, 95-58 1 1 1-7 14.3 0-1 0.0 0-0 - 2
Nov 10 Ranger College L, 51-47 - 20 0-2 0.0 0-1 0.0 1-2 50.0 1
Nov 11 Chandler-Gilbert Community College W, 68-59 - 16 1-5 20.0 0-2 0.0 0-0 - 2
Nov 12 Dodge City Community College L, 69-51 - 15 0-1 0.0 0-0 - 1-2 50.0 1
Nov 18 Trinity Valley Community College L, 85-43 - 20 0-4 0.0 0-3 0.0 0-0 - 0
Nov 19 Collin County Community College L, 56-46 - 21 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 2 Lamar Community College W, 58-47 1 33 3-13 23.1 0-6 0.0 0-2 0.0 6
Dec 3 Jacksonville College W, 90-45 1 27 3-5 60.0 1-2 50.0 1-4 25.0 8
Dec 9 at Cisco College W, 81-51 1 1 3-9 33.3 1-4 25.0 2-2 100.0 9
Dec 10 at Ranger College W, 68-65 1 1 3-9 33.3 1-3 33.3 0-0 - 7
Jan 1 at Kilgore College L, 62-55 1 1 1-7 14.3 0-3 0.0 0-0 - 2
Jan 3 at McLennan Community College L, 67-41 1 1 4-6 66.7 2-3 66.7 3-4 75.0 13
Jan 7 at Howard College W, 72-67 1 35 4-10 40.0 2-6 33.3 2-2 100.0 12
Jan 9 Frank Phillips College W, 84-51 1 20 4-7 57.1 2-3 66.7 3-4 75.0 13
Jan 12 at New Mexico Junior College L, 68-49 1 26 2-7 28.6 1-4 25.0 0-0 - 5
Jan 16 Clarendon College L, 62-55 1 26 2-7 28.6 0-1 0.0 0-0 - 4
Jan 19 at Western Texas College W, 62-48 1 29 2-4 50.0 1-2 50.0 0-0 - 5
Jan 23 Odessa College W, 66-61 1 29 1-7 14.3 0-4 0.0 0-0 - 2
Feb 2 Howard College W, 62-55 1 17 2-5 40.0 1-4 25.0 0-0 - 5
Feb 4 at South Plains College L, 57-41 1 22 1-4 25.0 0-1 0.0 2-4 50.0 4
Feb 6 at Frank Phillips College L, 57-52 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 9 New Mexico Junior College L, 63-54 1 31 5-9 55.6 3-7 42.9 1-2 50.0 14
Feb 13 at Clarendon College L, 69-67 1 29 2-5 40.0 1-3 33.3 0-0 - 5
Feb 16 Western Texas College W, 76-70 1 35 1-4 25.0 0-2 0.0 1-2 50.0 3
Feb 20 at Odessa College L, 68-54 1 29 1-5 20.0 1-3 33.3 1-2 50.0 4
Mar 2 South Plains College L, 57-46 - 17 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 vs. Angelina College   - - - - - - - - - - - -
Oct 8 vs. Murray State College   - - - - - - - - - - - -
Oct 18 vs. South Plains College   - - - - - - - - - - - -
Oct 27 vs. University of Texas Permian Basin   - - - - - - - - - - - -
Nov 3 vs. Jacksonville College L, 57-50 - 1 2 0 2 0 0 - 1 0 1 -
Nov 4 vs. Panola College L, 75-68 1 1 0 0 0 1 1 1.0 1 0 3 -
Nov 5 vs. Blinn College L, 95-58 1 1 1 0 1 1 2 0.5 0 0 1 -
Nov 10 Ranger College L, 51-47 - 20 0 1 1 2 0 - 2 0 2 -
Nov 11 Chandler-Gilbert Community College W, 68-59 - 16 1 1 2 3 0 - 2 0 0 -
Nov 12 Dodge City Community College L, 69-51 - 15 1 1 2 1 4 0.3 1 0 0 -
Nov 18 Trinity Valley Community College L, 85-43 - 20 1 3 4 1 5 0.2 1 1 1 -
Nov 19 Collin County Community College L, 56-46 - 21 1 2 3 0 1 0.0 1 0 1 -
Dec 2 Lamar Community College W, 58-47 1 33 1 1 2 2 2 1.0 3 0 2 -
Dec 3 Jacksonville College W, 90-45 1 27 1 0 1 3 1 3.0 1 0 0 -
Dec 9 at Cisco College W, 81-51 1 1 1 1 2 3 0 - 1 0 0 -
Dec 10 at Ranger College W, 68-65 1 1 2 2 4 1 0 - 0 0 0 -
Jan 1 at Kilgore College L, 62-55 1 1 2 1 3 2 1 2.0 1 0 1 -
Jan 3 at McLennan Community College L, 67-41 1 1 1 0 1 1 1 1.0 0 0 3 -
Jan 7 at Howard College W, 72-67 1 35 7 2 9 1 1 1.0 1 0 2 -
Jan 9 Frank Phillips College W, 84-51 1 20 0 1 1 1 2 0.5 1 1 0 -
Jan 12 at New Mexico Junior College L, 68-49 1 26 2 3 5 1 0 - 2 0 1 -
Jan 16 Clarendon College L, 62-55 1 26 3 1 4 2 2 1.0 1 0 2 -
Jan 19 at Western Texas College W, 62-48 1 29 0 1 1 3 3 1.0 1 0 0 -
Jan 23 Odessa College W, 66-61 1 29 1 1 2 2 2 1.0 1 0 0 -
Feb 2 Howard College W, 62-55 1 17 0 2 2 0 2 0.0 0 0 0 -
Feb 4 at South Plains College L, 57-41 1 22 2 3 5 0 1 0.0 0 0 1 -
Feb 6 at Frank Phillips College L, 57-52 1 1 1 1 2 1 4 0.3 0 0 1 -
Feb 9 New Mexico Junior College L, 63-54 1 31 2 2 4 2 4 0.5 1 0 1 -
Feb 13 at Clarendon College L, 69-67 1 29 1 2 3 0 0 - 0 0 1 -
Feb 16 Western Texas College W, 76-70 1 35 3 1 4 2 1 2.0 2 0 0 -
Feb 20 at Odessa College L, 68-54 1 29 1 4 5 2 3 0.7 1 0 1 -
Mar 2 South Plains College L, 57-46 - 17 2 1 3 2 1 2.0 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 21 18.0 1.8-5.7 30.6 0.6-2.6 23.3 0.7-1.2 58.8 4.8
2023-24 28 7 15.2 1.6-4.5 36.8 0.4-1.9 22.2 0.8-1.0 75.0 4.5
Total 56 28 16.6 1.7-5.1 33.3 0.5-2.3 22.8 0.7-1.1 66.1 4.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 21 505 49-160 30.6 17-73 23.3 20-34 58.8 135
2023-24 28 7 425 46-125 36.8 12-54 22.2 21-28 75.0 125
Total 56 28 930 95-285 33.3 29-127 22.8 41-62 66.1 260
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 21 18.0 0.0-0.0 30.6 0.0-0.0 23.3 0.0-0.0 58.8 0.0
2023-24 28 7 15.2 0.0-0.0 36.8 0.0-0.0 22.2 0.0-0.0 75.0 0.0
Total 56 28 16.6 0.0-0.0 33.3 0.0-0.0 22.8 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 21 18.0 1.4 1.4 2.8 0.9 - 1.4 1.6 0.9 1.0 0.1
2023-24 28 7 15.2 0.9 2.5 3.4 0.7 - 1.3 1.4 0.9 0.4 0.1
Total 56 28 16.6 1.2 1.9 3.1 0.8 - 1.4 1.5 0.9 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 21 505 40 38 78 25 - 40 44 0.9 27 3
2023-24 28 7 425 26 70 96 19 - 37 40 0.9 12 2
Total 56 28 930 66 108 174 44 - 77 84 0.9 39 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 21 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 28 7 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 56 28 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 21 18.0 1.8-5.7 30.6 0.6-2.6 23.3 0.7-1.2 58.8 4.8
Conference 14 13 24.7 1.9-5.6 34.6 0.9-3.0 28.6 0.7-1.1 62.5 5.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 8 23.4 1.6-5.1 30.6 0.5-2.6 19.4 0.7-1.4 50.0 4.4
Away 11 11 15.9 2.1-6.3 33.3 0.9-3.1 29.4 0.9-1.3 71.4 6.0
Neutral 3 2 1.0 1.3-6.3 21.1 0.0-1.0 0.0 0.0-0.0 - 2.7
-
Wins 11 10 22.1 2.5-7.1 34.6 0.8-3.5 23.7 0.8-1.5 56.3 6.5
Losses 17 11 15.4 1.3-4.8 26.8 0.5-2.1 22.9 0.6-1.1 61.1 3.7
-
November 8 2 11.9 0.6-4.1 15.2 0.0-1.2 0.0 0.5-0.8 66.7 1.8
December 4 4 15.5 3.0-9.0 33.3 0.8-3.8 20.0 0.8-2.0 37.5 7.5
January 8 8 20.9 2.5-6.9 36.4 1.0-3.2 30.8 1.0-1.2 80.0 7.0
February 7 7 23.4 1.7-5.0 34.3 0.9-3.1 27.3 0.7-1.4 50.0 5.0
March 1 - 17.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 21 505 49-160 30.6 17-73 23.3 20-34 58.8 135
Conference 14 13 346 27-78 34.6 12-42 28.6 10-16 62.5 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 8 327 22-72 30.6 7-36 19.4 10-20 50.0 61
Away 11 11 175 23-69 33.3 10-34 29.4 10-14 71.4 66
Neutral 3 2 3 4-19 21.1 0-3 0.0 0-0 - 8
-
Wins 11 10 243 27-78 34.6 9-38 23.7 9-16 56.3 72
Losses 17 11 262 22-82 26.8 8-35 22.9 11-18 61.1 63
-
November 8 2 95 5-33 15.2 0-10 0.0 4-6 66.7 14
December 4 4 62 12-36 33.3 3-15 20.0 3-8 37.5 30
January 8 8 167 20-55 36.4 8-26 30.8 8-10 80.0 56
February 7 7 164 12-35 34.3 6-22 27.3 5-10 50.0 35
March 1 - 17 0-1 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 21 18.0 0.0-0.0 30.6 0.0-0.0 23.3 0.0-0.0 58.8 0.0
Conference 14 13 24.7 0.0-0.0 34.6 0.0-0.0 28.6 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 8 23.4 0.0-0.0 30.6 0.0-0.0 19.4 0.0-0.0 50.0 0.0
Away 11 11 15.9 0.0-0.0 33.3 0.0-0.0 29.4 0.0-0.0 71.4 0.0
Neutral 3 2 1.0 0.0-0.0 21.1 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 11 10 22.1 0.0-0.0 34.6 0.0-0.0 23.7 0.0-0.0 56.3 0.0
Losses 17 11 15.4 0.0-0.0 26.8 0.0-0.0 22.9 0.0-0.0 61.1 0.0
-
November 8 2 11.9 0.0-0.0 15.2 0.0-0.0 0.0 0.0-0.0 66.7 0.0
December 4 4 15.5 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 37.5 0.0
January 8 8 20.9 0.0-0.0 36.4 0.0-0.0 30.8 0.0-0.0 80.0 0.0
February 7 7 23.4 0.0-0.0 34.3 0.0-0.0 27.3 0.0-0.0 50.0 0.0
March 1 - 17.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 21 18.0 1.4 1.4 2.8 0.9 - 1.4 1.6 0.9 1.0 0.1
Conference 14 13 24.7 1.8 1.8 3.6 0.7 - 1.4 1.9 0.7 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 8 23.4 1.2 1.3 2.5 0.6 - 1.6 1.9 0.9 1.3 0.2
Away 11 11 15.9 1.8 1.8 3.6 1.0 - 1.4 1.3 1.1 0.6 0.0
Neutral 3 2 1.0 1.0 0.0 1.0 1.7 - 0.7 1.0 0.7 0.7 0.0
-
Wins 11 10 22.1 1.5 1.2 2.7 0.4 - 1.9 1.3 1.5 1.2 0.1
Losses 17 11 15.4 1.4 1.5 2.8 1.2 - 1.1 1.8 0.6 0.8 0.1
-
November 8 2 11.9 0.9 1.0 1.9 1.1 - 1.1 1.6 0.7 1.1 0.1
December 4 4 15.5 1.3 1.0 2.3 0.5 - 2.3 0.8 3.0 1.3 0.0
January 8 8 20.9 2.0 1.3 3.3 1.1 - 1.6 1.5 1.1 1.0 0.1
February 7 7 23.4 1.4 2.1 3.6 0.7 - 1.0 2.1 0.5 0.6 0.0
March 1 - 17.0 2.0 1.0 3.0 0.0 - 2.0 1.0 2.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 21 505 40 38 78 25 - 40 44 0.9 27 3
Conference 14 13 346 25 25 50 10 - 19 26 0.7 12 2
Exhibition - - - - - - - - - - - - -
-
Home 14 8 327 17 18 35 9 - 23 27 0.9 18 3
Away 11 11 175 20 20 40 11 - 15 14 1.1 7 0
Neutral 3 2 3 3 0 3 5 - 2 3 0.7 2 0
-
Wins 11 10 243 17 13 30 4 - 21 14 1.5 13 1
Losses 17 11 262 23 25 48 21 - 19 30 0.6 14 2
-
November 8 2 95 7 8 15 9 - 9 13 0.7 9 1
December 4 4 62 5 4 9 2 - 9 3 3.0 5 0
January 8 8 167 16 10 26 9 - 13 12 1.1 8 1
February 7 7 164 10 15 25 5 - 7 15 0.5 4 0
March 1 - 17 2 1 3 0 - 2 1 2.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 21 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 13 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 8 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 11 10 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 17 11 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 2 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 8 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0